BALLPARKS
Record Ballpark attendance
BALLPARK SORTABLES
| NAME | OPENED | CLOSED | CAPICITY | LF | CF | RF | R1B | RHR | L1B | LHR | FIELD | COST | ARCHITECT |
| Old Yankee Stadium | | | | | | | | | | | | | |
| Old Comiskey Park | 1910 | 1990 | 32000 | 362 | 407 | 347 | | | | | Grass | $750,000 | Osborn Engineering |
| Fenway Park | 1912 | | 39928 | 310 | 390 | 302 | 13 | 7 | 12 | 7 | Grass | $650,000 | Osborn Engineering |
| Wrigley Field | 1914 | | 41118 | 355 | 400 | 353 | 13 | 11 | 13 | 14 | Grass | $250,000 | Zachary Taylor Davis |
| Cleveland Municipal Stadium | 1932 | 1993 | 78000 | 322 | 470 | 322 | | | | | Grass | $2,500,000 | Osborn Engineering |
| Milwaukee County Stadium | 1956 | 2000 | 28111 | 320 | 404 | 320 | | | | | Gras | $5,000,000 | Osborn Engineering |
| Dodger Stadium | 1962 | | 56000 | 330 | 400 | 330 | 4 | 6 | 4 | 9 | Grass | $23,000,000 | Emil Praeger |
| Houston Astrodome | 1965 | 1999 | 42217 | 340 | 406 | 330 | | | | | Turf | $35,000,000 | |
| Angel Stadium of Anaheim | 1966 | | 45050 | 330 | 400 | 330 | 7 | 9 | 7 | 9 | Grass | $24,000,000 | Herzberg, Stern |
| Overstock.com Coliseum | 1966 | | 35067 | 330 | 400 | 330 | 4 | 5 | 4 | 5 | Grass | $25,500,000 | Skidmore, Owings, Merrill |
| Old Bush Stadium | 1966 | 2005 | 50345 | 330 | 402 | 330 | | | | | Gras | $20,000,000 | Sverdrup & Parcel and Associates |
| Riverfront | 1970 | 2002 | 52952 | 330 | 404 | 330 | | | | | Turf | $50,000,000 | Heery & Heery and Finch |
| Three Rivers Stadium | 1970 | 2000 | 47952 | 340 | 410 | 340 | | | | | Turf | $55,000,000 | Osborn Engineering |
| Arlington Stadium | 1972 | 1993 | 43521 | 330 | 400 | 330 | | | | | Grass | $1,900,000 | Roy Hofheinz |
| Kauffman Stadium | 1973 | | 38030 | 330 | 410 | 330 | 12 | 5 | 18 | 2 | Grass | $43,000,000 | HOK |
| Sun Life Stadium | 1987 | | 38560 | 330 | 434 | 345 | 8 | 7 | 8 | 7 | Grass | $115,000,000 | HOK |
| Rogers Centre | 1989 | | 49539 | 328 | 375 | 328 | 3 | 12 | 3 | 12 | Turf | $500,000,000 | R. Robbie &M. Allen |
| Tropicana Field | 1990 | | 36973 | 315 | 404 | 322 | 5 | 7 | 5 | 7 | Turf | $138,000,000L | DLR Group Sports |
| US Cellular Field | 1991 | | 40615 | 335 | 400 | 330 | 2 | 19 | 2 | 16 | Grass | $150,000,000 | HOK |
| Camden Yard | 1992 | | 48876 | 333 | 410 | 318 | 12 | 15 | 9 | 15 | Grass | $110,000,000 | HOK |
| Progressive Field | 1994 | | 43345 | 325 | 405 | 325 | 7 | 3 | 7 | 6 | Grass | $175,000,000 | HOK |
| Rangers Ballpark in Arlington | 1994 | | 49115 | 330 | 400 | 330 | 12 | 14 | 12 | 14 | Grass | $191,000,000 | HOK, Antoine Predock |
| Coors Field | 1995 | | 50445 | 347 | 415 | 350 | 19 | 16 | 19 | 16 | Grass | $319,000,000 | HOK |
| Turner Field | 1996 | | 50196 | 335 | 400 | 330 | 10 | 8 | 4 | 8 | Grass | $239,000,000 | Rosser International |
| Chase Field | 1998 | | 49033 | 330 | 407 | 335 | 14 | 10 | 14 | 10 | Grass | $354,000,000 | Ellerbe Becket |
| Safeco Field | 1999 | | 47116 | 331 | 405 | 326 | 5 | 2 | 5 | 7 | Grass | $517,000,000 | NBBJ |
| Comerica Park | 2000 | | 41782 | 345 | 420 | 330 | 11 | 10 | 5 | 10 | Grass | $300,000,000 | HOK |
| Minute Maid Park | 2000 | | 40950 | 315 | 436 | 326 | 5 | 13 | 12 | 10 | Grass | $250,000,000 | HOK |
| AT&T Park | 2000 | | 41503 | 339 | 399 | 309 | 10 | 10 | 10 | 5 | Grass | $255,000,000 | HOK |
| PNC Park | 2001 | | 38496 | 325 | 399 | 320 | 10 | 4 | 10 | 9 | Grass | $216,000,000 | HOK/LDA |
| Miller Park | 2001 | | 41900 | 344 | 400 | 337 | 3 | 8 | 6 | 16 | Grass | $382,000,000 | HKS, Inc. |
| Great American Ball Park | 2003 | | 42059 | 328 | 404 | 325 | 8 | 15 | 8 | 12 | Grass | $320,000,000 | HOK |
| Citizens Bank Park | 2004 | | 43647 | 329 | 401 | 330 | 9 | 10 | 9 | 10 | Grass | $458,000,000 | HOK, Ewing Cole Cherry |
| PETCO Park | 2004 | | 42445 | 334 | 396 | 322 | 1 | 4 | 1 | 1 | Grass | $449,000,000 | HOK, Antoine Predock |
| Busch Stadium | 2006 | | 46861 | 335 | 400 | 335 | 8 | 3 | 8 | 6 | Grass | $344,000,000 | HOK |
| Nationals Park | 2008 | | 41888 | 336 | 402 | 330 | 5 | 8 | 10 | 8 | Grass | $611,000,000 | HOK |
| Citi Field | 2009 | | 41800 | 335 | 408 | 330 | 4 | 5 | 4 | 8 | Grass | $632,000,000 | HOK |
| Yankee Stadium | 2009 | | 52325 | 318 | 408 | 314 | 5 | 18 | 8 | 18 | Grass | $1,600,000,000 | HOK Sport |
| Target Field | 2010 | | 40000 | 339 | 404 | 328 | 11 | 1 | 17 | 1 | Grass | $522,000,000 | Populus |
|
LEGEND: |
|
|
LF = Distance to LF Wall |
|
|
CF = Distance to CF Wall |
|
|
RF = Distance to RF Wall |
|
|
R1B - Stratomatic Single Rating for Righty (20 Sided Dice) |
|
|
RHR - Stratomatic Homerun Rating for Righty (20 Sided Dice) |
|
|
L1B - Stratomatic Single Rating for Lefty (20 Sided Dice) |
|
|
LHR - Stratomatic Homerun Rating for Lefty (20 Sided Dice) |
|
Example: If the Stratomatic rating for a ball park is 18 then it would be
1 - 18 for a 1B/HR or 90% chance in that ball park.