Strat-O-Matic Report





LEAGUE STANDINGS FOR 2011 Ft. City Big League
 
East                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 Atlanta ATL             90  47  .657 ----    18         72      90   .444
2011 St. Louis STL           82  55  .599  8.0               86      76   .531
2011 Anaheim ANA             45  92  .328 45.0               97      65   .599
2011 Toronto TOR             44  93  .321 46.0               85      77   .525
 
Central                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 San Francisco SFG       81  56  .591 ----    18         72      90   .444
2011 Boston BOS              73  64  .533  8.0               95      67   .586
2011 Houston HOU             71  66  .518 10.0               86      75   .534
2011 Chicago CHC             52  85  .380 29.0               97      64   .602
 
Midwst                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 Cleveland CLE           77  60  .562 ----    24         81      81   .500
2011 Texas TEX               75  62  .547  2.0               79      83   .488
2011 Los Angeles LAD         71  66  .518  6.0               84      78   .519
2011 New York NYM            62  75  .453 15.0               89      73   .549
 
West                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2011 Washington WAS          81  56  .591 ----    25         59     102   .366
2011 Oakland OAK             80  57  .584  1.0               75      86   .466
2011 Kansas City KCR         60  77  .438 21.0               75      87   .463
2011 Detroit DET             52  85  .380 29.0               81      81   .500
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA     45   92  .328 25-42 20-50  9-34 36-58  6- 5 10-19     4-6     Lost 3
ATL     90   47  .657 46-21 44-26 23-13 67-34  3- 4 25-13     9-1     Won 2
BOS     73   64  .533 40-27 33-37 22-15 51-49  8- 6 17-16     6-4     Won 1
CHC     52   85  .380 25-45 27-40 12-14 40-71  6- 4 14-18     4-6     Won 1
CLE     77   60  .562 46-21 31-39 17-13 60-47 11- 9 26-17     7-3     Lost 2
DET     52   85  .380 29-41 23-44 17-21 35-64  5- 5 17-18     4-6     Won 3
HOU     71   66  .518 38-32 33-34 20-18 51-48  8- 5 23-19     4-6     Lost 1
KCR     60   77  .438 33-34 27-43 10-22 50-55  5- 6 15-17     4-6     Lost 3
LAD     71   66  .518 38-32 33-34 17-19 54-47  7- 7 21-17     5-5     Won 4
NYM     62   75  .453 29-41 33-34 14-19 48-56  6- 6 17-26     3-7     Won 1
OAK     80   57  .584 39-31 41-26 18-14 62-43 11- 6 18-23     6-4     Won 2
SFG     81   56  .591 40-27 41-29 16-14 65-42  5- 7 18-22     6-4     Lost 1
STL     82   55  .599 39-31 43-24 15-12 67-43  8- 7 25-14     5-5     Won 3
TEX     75   62  .547 35-32 40-30 24-14 51-48  5- 5 20-20     5-5     Lost 1
TOR     44   93  .321 22-48 22-45 15-25 29-68  2- 7 15-25     3-7     Lost 2
WAS     81   56  .591 41-26 40-30 22-14 59-42  4-11 21-18     5-5     Lost 2
TOTAL 1096 1096  .500
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ANA      9-18 10-19 11-15  6-20  9-19  0- 1   27-40   3-11  15-41
ATL     17-10 21- 8 19- 7 15-11 17-11  1- 0   49-18   8- 6  33-23
BOS     12-15 11-18 16-10 18- 8 15-13  1- 0   36-31   7- 7  30-26
CHC     12-15 10-19  8-18 11-15 10-18  1- 0   24-43   6- 8  22-34
CLE     15-12 18-11 12-14 17- 9 15-13  0- 1   37-30   9- 5  31-25
DET     10-17 15-14  8-18  9-17  9-19  1- 0   22-45   4-10  26-30
HOU     17-10 11-18 14-12 12-14 17-11  0- 1   37-30   8- 6  26-30
KCR     12-15 15-14 12-14 10-16 11-17  0- 1   28-39   5- 9  27-29
LAD     16-11 15-14 15-11 13-13 11-17  1- 0   33-34   9- 5  29-27
NYM     14-13 11-18 11-15 15-11 10-18  1- 0   27-40   7- 7  28-28
OAK     13-14 16-13 17- 9 14-12 19- 9  1- 0   44-23   6- 8  30-26
SFG     13-14 20- 9 18- 8 14-12 16-12  0- 1   37-30   8- 6  36-20
STL     17-10 18-11 15-11 14-12 17-11  1- 0   40-27   9- 5  33-23
TEX     17-10 16-13 10-16 14-12 18-10  0- 1   37-30  10- 4  28-28
TOR      8-19  7-22  8-18 10-16 11-17  0- 1   18-49   7- 7  19-37
WAS     14-13 18-11 14-12 16-10 19- 9  0- 1   40-27   6- 8  35-21
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ANA ATL BOS CHC CLE DET HOU KCR LAD NYM OAK SFG STL TEX TOR WAS
ANA    -   7   0   2   2   3   1   2   2   2   1   0   9   1  11   2
ATL   16   -   3   2   4   4   1   6   3   5   3   2  11   5  22   3
BOS    4   1   -  14   5   3  10   3   5   4   3  12   1   4   1   3
CHC    2   1   5   -   1   3   7   3   2   4   3  12   2   3   1   3
CLE    5   3   2   6   -   3   2   3  14  14   2   3   4   9   6   1
DET    4   3   4   4   1   -   5   7   2   1   6   1   4   0   1   9
HOU    2   2  15  16   5   2   -   3   3   4   4   6   1   3   3   2
KCR    5   1   4   4   1  12   4   -   1   2   7   3   0   1   6   9
LAD    5   4   2   5  11   1   4   2   -  12   3   2   2  10   5   3
NYM    5   2   3   3   5   3   3   1  11   -   2   3   4  11   5   1
OAK    6   4   4   4   1  17   3  18   1   2   -   2   2   2   5   9
SFG    3   2  11  13   4   6  13   4   5   4   5   -   1   5   2   3
STL   16   8   2   1   3   3   3   7   5   3   5   3   -   4  16   3
TEX    6   2   3   4  14   3   4   3   9  14   1   2   3   -   4   3
TOR    8   3   2   3   1   6   1   1   2   2   2   1   7   3   -   2
WAS    5   4   4   4   2  16   5  14   1   2  10   4   4   1   5   -
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ANA ATL BOS CHC CLE DET HOU KCR LAD NYM OAK SFG STL TEX TOR WAS
ANA    -  68   9  22  21  34  16  29  21  22  28  10  83  23 102  14
ATL  129   -  21  20  32  39  14  42  17  43  25  11  79  35 164  30
BOS   20  13   - 139  46  26 115  28  34  25  27 104  16  32  18  30
CHC   21  19  98   -  23  42 104  31  32  32  24  98  11  37  26  36
CLE   36  18  25  47   -  25  35  12 117  86  20  29  34  85  42   7
DET   51  26  31  45  13   -  36  63  14  11  77  22  22   9  24  76
HOU   21  15 121 154  43  18   -  39  37  34  33  84  21  31  30  21
KCR   41  19  32  41   9 112  38   -  10   8  87  20   9  16  44  77
LAD   43  23  20  40  93  10  38  10   -  97  27  10  19  93  36  11
NYM   34  25  34  51  60  16  19   5  88   -  21  26  31 103  33   7
OAK   58  38  49  34  18 132  33 124  17  23   -  25  18  17  33  80
SFG   22  16 111 141  46  40 139  29  25  32  30   -  20  28  23  30
STL  113  60  16  12  29  19  27  27  30  23  33  20   -  30 105  19
TEX   43  26  35  38 104  23  43  24  82 137  14  16  37   -  47  22
TOR   83  69  22  18  29  42  22  15  23  21  23  19  82  47   -  18
WAS   28  31  35  38   8 123  31 102  11  10  87  31  25  13  40   -