|
MVP |
| | YEAR | NAME | TEAM | MANAGER | POINTS |
 | 1997 | Mark Mc Gwire | Rockies | Brian Cramer | 606 |
 | 1998 | Frank Thomas | Braves | Erick Noland | 641 |
 | 1999 | Armando Rios | Marlins | Cory Adams | 695 |
 | 2000 | Mark Quinn | Cubs | Cliff McDivitt | 662 |
 | 2001 | Alex Rodriguez | Mariners | Brian Goodwin | 698 |
 | 2002 | Barry Bonds | Yankees | Cory Adams | 711 |
 | 2003 | Alex Rodriguez | Braves | Erick Noland | 395 |
 | 2004 | Alex Rodriguez | Braves | Erick Noland | 388 |
 | 2005 | Barry Bonds | Giants | Cory Adams | 380 |
 | 2005 | Randy Johnson | Yankees | Brian Goodwin | 380 |
 | 2006 | Albert Pujols | Braves | Erick Noland | 382 |
 | 2007 | Albert Pujols | Braves | Erick Noland | 389 |
 | 2008 | David Ortiz | Cubs | Cliff McDivitt | 373 |
 | 2009 | Joba Chamberlain | Braves | Erick Noland | 435 |
|
|
CY YOUNG |
| | YEAR | NAME | TEAM | MANAGER | POINTS |
 | 1997 | Al Leiter | Cubs | Cliff McDivitt | 668 |
 | 1998 | Pedro Martinez | Indians | Justin Thome | 880 |
 | 1999 | Randy Johnson | Orioles | Marc Spicer | 625 |
 | 2000 | Kevin Millwood | Braves | Erick Noland | 896 |
 | 2001 | Pedro Martinez | Braves | Erick Noland | 742 |
 | 2002 | Pedro Martinez | Braves | Erick Noland | 729 |
 | 2003 | Randy Johnson | Mariners | Brian Goodwin | 112 |
 | 2004 | Pedro Martinez | Mariners | Brian Goodwin | 112 |
 | 2005 | Randy Johnson | Yankees | Brian Goodwin | 129 |
 | 2006 | Johan Santana | Braves | Erick Noland | 129 |
 | 2007 | Johan Santana | Braves | Erick Noland | 115 |
 | 2008 | Jonathan Papelbon | Braves | Erick Noland | 118 |
 | 2009 | Joba Chamberlain | Braves | Erick Noland | 121 |
|
|
ROLAIDS RELIEF |
| | YEAR | NAME | TEAM | MANAGER | POINTS |
 | 2001 | Bob Wickman | Dodgers | Bill Toth | 105 |
 | 2002 | Troy Percival | Angels | Erick Noland | 141 |
 | 2003 | Eric Gagne | Marlins | Steve Marker | 90 |
 | 2004 | John Smoltz | Braves | Erick Noland | 122 |
 | 2005 | Mariano Rivera | Braves | Erick Noland | 96 |
 | 2006 | Mariano Rivera | Braves | Erick Noland | 118 |
 | 2007 | Mariano Rivera | Braves | Erick Noland | 108 |
 | 2008 | Jonathan Papelbon | Braves | Erick Noland | 135 |
 | 2009 | Mariano Rivera | Braves | Erick Noland | 138 |
|
|
HR CHAMP |
| | YEAR | NAME | TEAM | MANAGER | POINTS |
 | 1997 | Mark Mc Gwire | Rockies | Brian Cramer | 71 |
 | 1998 | Mark Mc Gwire | Rockies | Brian Cramer | 74 |
 | 1999 | Armando Rios | Marlins | Cory Adams | 101 |
 | 2000 | Mark Quinn | Cubs | Cliff McDivitt | 74 |
 | 2001 | Mike Piazza | Tigers | Steve Marker | 54 |
 | 2002 | Barry Bonds | Yankees | Cory Adams | 74 |
 | 2003 | Jim Thome | Braves | Erick Noland | 59 |
 | 2004 | Jim Thome | Giants | Cory Adams | 52 |
 | 2005 | Barry Bonds | Giants | Cory Adams | 63 |
 | 2006 | David Ortiz | Cubs | Cliff McDivitt | 51 |
 | 2007 | David Ortiz | Cubs | Cliff McDivitt | 65 |
 | 2008 | Carlos Pena | Mariners | Brian Goodwin | 54 |
 | 2009 | Travis Metcalf | Astros | Bryan Wayt | 53 |
|
|
|