Strat-O-Matic Report





Team Statistics For 2022 Cincinnati Reds Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      62 100  .383     LEFT ON BASE 1117 1092
   HOME RECORD         31  50  .383     DP'S TURNED   102  121
   ROAD RECORD         31  50  .383     TP'S TURNED     0    0
   VS. LEFTY STARTERS  21  28  .429     MOST HITS      18   18
   VS. RIGHTY STARTERS 41  72  .363     LEAST HITS      2    1
   EXTRA INNING GAMES   6  15  .286     MOST RUNS      12   14
   ONE RUN GAMES       27  33  .450     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    625  837
                                        AVERAGE RUNS 3.86 5.17
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CIN   111  165   276
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    84  122   206
                                        TOTAL         195  287
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XX (4)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXX (13)
 2  - XXXXXXXXXXXXX (25)                 2  - XXXXXXXX (15)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXXXXXX (25)
 4  - XXXXXXXXXXX (21)                   4  - XXXXXXXXXXXX (24)
 5  - XXXXXXXXXXXX (23)                  5  - XXXXXXX (13)
 6  - XXXXXX (11)                        6  - XXXXXXXXX (17)
 7  - XXXXX (10)                         7  - XXXXXXX (13)
 8  - XXXXX (10)                         8  - XXXXXXXX (15)
 9  - XX (3)                             9  - XXXX (8)
10+ - XX (4)                            10+ - XXXXXXXX (15)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     1   8  .111
Chicago White Sox                  4   5  .444
St. Louis Cardinals                2   7  .222
Toronto Blue Jays                  3   6  .333
TOTAL VS. THIS DIVISION           10  26  .278
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                    12  14  .462
Philadelphia Phillies              9  17  .346
Tampa Bay Rays                    13  13  .500
TOTAL VS. THIS DIVISION           34  44  .436
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  0   6  .000
Cleveland Indians                  3   3  .500
Los Angeles(NL) Dodgers            2   4  .333
Texas Rangers                      4   2  .667
TOTAL VS. THIS DIVISION            9  15  .375
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  1   5  .167
Detroit Tigers                     3   3  .500
Kansas City Royals                 3   3  .500
Montreal Expos                     2   4  .333
TOTAL VS. THIS DIVISION            9  15  .375
 
 
 
Primary Player Statistics For 2022 Cincinnati Reds Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Abreu           .284  99 370  52 105 21  1 27  65  34 111 16  0 11   3  0  2
J.Davis           .262  76 271  37  71 17  0 10  39  28 118  6  0 10   1  0  1
B.Drury           .259  97 371  36  96 18  0 11  47  18 100  6  0  6   0  0  1
J.Iglesias        .255 158 568  50 145 21  0 11  58  29 128  6  0 10   7  2 19
J.Peterson        .250   1   4   0   1  0  0  0   1   0   0  0  0  0   0  0  0
J.Fraley          .248  92 266  47  66 12  1 20  48  63  77  6  0  3   9  3  1
V.Reyes           .241  57 191  29  46  7  2  6  16   8  54  0  0  5   3  0  0
K.Plawecki        .238  13  42   3  10  2  0  1   2   2   8  1  0  4   0  0  0
Y.Moncada         .238 157 568  63 135 33  1 12  60  90 191 11  0 10   8  4 17
D.Peralta         .224  46 125  10  28  7  1  0   5  12  26  1  0  4   1  0  2
C.Pinder          .223  51 166  22  37 11  2  4  18  13  50  1  0  2   2  1  1
M.Yastrzemski     .217 136 515  72 112 32  0 34  61  49 178 11  0  5   1  1  0
J.Castro          .215  60 205  28  44  8  0 10  22  27  82  5  0  5   0  0  1
C.Yelich          .210 116 391  35  82 17  1  7  39  61 118  1  0  7   6  1  2
W.Merrifield      .202 162 663  54 134 27  1  7  34  36 123  7  0 10  23  9  6
A.Young           .200  21  55   8  11  2  0  4  15   2  28  2  0  1   0  0  0
J.Trevino         .198  23  96   5  19  7  0  0   7   2  26  0  0  5   0  0  3
M.Pina            .192  68 213  30  41 11  0 15  28  23  47  2  0  6   0  0  1
N.Gordon          .186  34 129  10  24  5  0  5  14   5  42  2  0  2   2  2  4
L.Guillorme       .182  11  22   1   4  1  0  0   1   1   6  0  0  0   0  0  1
L.Taveras         .182  14  11   5   2  0  0  0   2   0   4  0  0  0   3  1  0
S.Zavala          .170  28  94   9  16  1  0  6  10   3  41  0  0  1   0  0  2
J.Profar          .167   6  12   0   2  0  0  0   0   2   2  0  0  0   2  0  0
R.Refsnyder       .167   4  12   2   2  0  0  0   1   1   7  0  0  1   0  0  0
J.Vosler          .161  11  31   3   5  1  0  2   2   1  10  1  0  1   0  0  0
B.Miller          .145  15  55   6   8  2  0  1   2   6  17  0  0  2   0  0  0
E.Suarez          .077  24  39   3   3  0  0  1   2   6  17  0  0  1   0  0  2
P.Dejong          .065  17  46   4   3  0  0  1   2   9  23  2  0  2   0  0  1
E.Olivares        .000   3   7   1   0  0  0  0   0   0   2  0  0  0   1  0  1
K.Garlick         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
N.Fortes          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Stubbs          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .226    5538    1252    10    601    1636     0     72    81
                       162     625    263   195     531     87   114     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Johnson         0.00  0  0  ----   1  0  0  0  0   1.0   2   0   0  0   0   3
R.Garcia          0.00  0  0  ----   2  0  0  0  0   1.0   1   0   0  0   1   1
A.Munoz           0.93  0  0  ----   4  0  0  0  0   9.2   5   2   1  0   4   8
T.Widener         3.38  0  0  ----   2  0  0  0  0   2.2   2   2   1  0   4   2
D.Castillo        3.91  1  6  .143  56  0  0  0  1 103.2  84  47  45 22  35 136
R.Thompson        3.95  4  3  .571  77  0  0  0  2 120.2 106  60  53 16  43 136
S.Gray            4.02  6  6  .500  20 20  0  0  0 112.0  93  56  50 15  38 119
J.Romano          4.17 12  9  .571  66  0  0  0 12 101.1  80  47  47 22  56 122
J.Ross            4.19  9  7  .563  20 20  0  0  0 105.1 103  49  49 22  31 100
A.Alzolay         4.28  2  5  .286  28  4  0  0  0  67.1  58  34  32 13  25  62
D.Williams        4.40  2  2  .500  34  0  0  0  5  47.0  39  23  23  6  33  68
A.Adams           4.57  3  4  .429  71  0  0  0  0 102.1  81  55  52  9  79 139
J.Taillon         5.05  5  8  .385  33 33  0  0  0 171.0 178 103  96 37  50 153
J.Dunn            5.23  3  6  .333  12 12  0  0  0  65.1  56  42  38 14  30  72
M.White           5.27  7 14  .333  32 32  0  0  0 140.0 124  83  82 27  44 136
A.Sampson         5.72  0 10  .000  17 17  0  0  0  72.1  94  46  46 22  12  52
M.Diaz            5.78  2  1  .667  57  0  0  0  3  85.2  86  63  55 31  48  76
M.Lorenzen        6.00  0  0  ----   1  0  0  0  0   3.0   4   3   2  0   2   0
M.Perez           6.35  0  0  ----   3  0  0  0  0   5.2   9   4   4  1   4   3
T.Santillan       6.54  3 12  .200  24 24  0  0  0  96.1  99  77  70 19  60 113
A.Chapman         7.17  3  6  .333  33  0  0  0 11  37.2  34  32  30 10  34  66
D.Lamet           7.71  0  0  ----   1  0  0  0  0   2.1   1   2   2  0   1   4
J.Junis           9.00  0  1  .000   1  0  0  0  0   1.0   2   1   1  1   0   2
D.Winkler         9.00  0  0  ----   1  0  0  0  0   2.0   1   2   2  0   2   3
J.Schreiber      18.00  0  0  ----   4  0  0  0  0   1.0   6   2   2  0   0   2
T.Duffey         18.00  0  0  ----   1  0  0  0  0   1.0   2   2   2  0   0   1
A.Alexy           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Brault          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Peterson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
G.Otto            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Abreu           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.84   100       162     0    34      1350     784    636
                       62     .383    162     4   1458.1     837    287    1579
 
 
 
Secondary Player Statistics For 2022 Cincinnati Reds Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Abreu           420 27 21  6   0  0   0   0  ----  1   3-10  ----   0  0   0
J.Castro          237 10  4  6   0  0   0   0  ----  0   1- 5  .000   1  0   0
J.Davis           305 10  7  3   2  0   0   0  ----  0   2- 7  ----   0  0   0
P.Dejong           57  1  1  0   0  0   0   0  ----  0   0- 1  .000   3  0   0
B.Drury           399 11  8  3   3  4   0   0  ----  0   0- 7  .667   3  2   1
N.Fortes            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Fraley          337 20 12  8   1  2   0   0  ----  0   0- 4  .000   3  0   0
K.Garlick           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
N.Gordon          136  5  2  3   0  0   0   0  ----  0   0- 5  ----   0  0   0
L.Guillorme        23  0  0  0   0  0   0   0  ----  0   0- 3  .333   6  2   0
J.Iglesias        604 11  5  6   3  1   0   0  ----  0   1-10  ----   0  0   0
W.Merrifield      708  7  4  3   6  2   0   0  ----  0   2- 7  ----   0  0   0
B.Miller           62  1  1  0   0  1   0   0  ----  0   0- 3  .000   1  0   0
Y.Moncada         672 12  9  3   0  3   0   0  ----  0   0- 8  ----   0  0   0
E.Olivares          7  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
D.Peralta         138  0  0  0   1  0   0   0  ----  0   0- 5  .200  10  2   0
J.Peterson          5  0  0  0   0  1   0   0  ----  0   1- 1  ----   0  0   0
M.Pina            241 15  6  9   0  3   0   0  ----  0   1- 4  .167   6  1   0
C.Pinder          180  4  3  1   0  0   0   0  ----  0   0- 3  .000   1  0   0
K.Plawecki         45  1  1  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
J.Profar           14  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
R.Refsnyder        13  0  0  0   0  0   0   0  ----  0   0- 1  .000   1  0   0
V.Reyes           202  6  1  5   1  3   0   0  ----  0   1- 5  .000   1  0   0
G.Stubbs            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Suarez           45  1  1  0   0  0   0   0  ----  0   0- 2  .083  12  1   1
L.Taveras          11  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Trevino          99  0  0  0   0  1   0   0  ----  0   0- 4  ----   0  0   0
J.Vosler           33  2  2  0   0  0   0   0  ----  0   0- 2  ----   0  0   0
M.Yastrzemski     575 34 17 17   1  0   0   0  ----  0   0-12  .250   4  1   0
C.Yelich          456  7  3  4   0  3   0   0  ----  0   1- 4  .000   2  0   0
A.Young            61  4  2  2   0  2   0   0  ----  0   0- 3  .250   4  1   0
S.Zavala           97  6  1  5   0  0   0   0  ----  0   2- 2  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6182   111     18      0      ----                  58      2
                     195    84     26       0        1         .172     10
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
B.Abreu             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Adams           463   9  4  5   2 21  0   1  .000       ----   0   0  0   0
A.Alexy             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Alzolay         283  13  3 10   0 14  0   3  .000       ----   0   0  0   0
S.Brault            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Castillo        432  22 16  6   2 20  1   5  .200       ----   0   0  0   0
A.Chapman         184  10  6  4   2 21 11  19  .579       ----   0   0  0   0
M.Diaz            394  31 16 15   1 11  3   4  .750       ----   0   0  0   0
T.Duffey            5   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Dunn            283  14 12  2   0  0  0   0  ----       ----   0   0  0   0
R.Garcia            5   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Gray            464  15  9  6   0  0  0   0  ----       ----   0   0  0   0
P.Johnson           5   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Junis             5   1  0  1   0  0  0   1  .000       ----   0   0  0   0
D.Lamet             9   0  0  0   0  1  0   0  ----       ----   0   0  0   0
M.Lorenzen         15   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Munoz            38   0  0  0   0  2  0   0  ----       ----   0   0  0   0
G.Otto              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Perez            28   1  0  1   0  0  0   0  ----       ----   0   0  0   0
D.Peterson          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Romano          432  22 16  6   2 36 12  25  .480       ----   0   0  0   0
J.Ross            443  22 13  9   1  0  0   0  ----       ----   0   0  0   0
A.Sampson         310  22 12 10   2  0  0   0  ----       ----   0   0  0   0
T.Santillan       443  19 12  7   2  0  0   0  ----       ----   0   0  0   0
J.Schreiber         9   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Taillon         738  37 21 16   1  0  0   0  ----       ----   0   0  0   0
R.Thompson        512  16  8  8   4 15  2   4  .500       ----   0   0  0   0
M.White           577  27 14 13   1  0  0   0  ----       ----   0   0  0   0
T.Widener          13   0  0  0   1  1  0   0  ----       ----   0   0  0   0
D.Williams        208   6  3  3   3 20  5   6  .833       ----   0   0  0   0
D.Winkler           9   0  0  0   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6307    165     24    34      .500              0      0
                      287   122    162     68             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Cincinnati Reds Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Abreu            .343  .796 108 13   5  29      .260  .469 262 14  29  82
J.Castro           .188  .250  16  0   0   5      .217  .413 189 10  27  77
J.Davis            .204  .245  49  0   4  24      .275  .477 222 10  24  94
P.Dejong           .065  .161  31  1   4  19      .067  .067  15  0   5   4
B.Drury            .244  .389 131  4   6  34      .267  .400 240  7  12  66
N.Fortes           ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Fraley           .233  .372  43  2  12  19      .251  .556 223 18  51  58
K.Garlick          ----  ----   0  0   0   0      ----  ----   0  0   0   0
N.Gordon           .085  .085  47  0   3  18      .244  .488  82  5   2  24
L.Guillorme        .333  .500   6  0   0   2      .125  .125  16  0   1   4
J.Iglesias         .298  .427 171  6  13  32      .237  .317 397  5  16  96
W.Merrifield       .207  .293 164  2   7  19      .200  .273 499  5  29 104
B.Miller           .167  .417  12  1   1   5      .140  .186  43  0   5  12
Y.Moncada          .199  .323 161  4  14  68      .253  .378 407  8  76 123
E.Olivares         .000  .000   3  0   0   1      .000  .000   4  0   0   1
D.Peralta          .300  .367  60  0   2   9      .154  .231  65  0  10  17
J.Peterson         ----  ----   0  0   0   0      .250  .250   4  0   0   0
M.Pina             .198  .448  96  6  15  17      .188  .462 117  9   8  30
C.Pinder           .284  .481  81  3   7  20      .165  .294  85  1   6  30
K.Plawecki         .350  .400  20  0   2   2      .136  .318  22  1   0   6
J.Profar           .000  .000   2  0   0   0      .200  .200  10  0   2   2
R.Refsnyder        .182  .182  11  0   0   6      .000  .000   1  0   1   1
V.Reyes            .229  .343 105  1   4  27      .256  .453  86  5   4  27
G.Stubbs           ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Suarez           .125  .125  16  0   1   8      .043  .174  23  1   5   9
L.Taveras          .500  .500   4  0   0   1      .000  .000   7  0   0   3
J.Trevino          .207  .276  29  0   0   8      .194  .269  67  0   2  18
J.Vosler           .222  .667   9  1   0   2      .136  .273  22  1   1   8
M.Yastrzemski      .181  .244 127  1  12  44      .229  .554 388 33  37 134
C.Yelich           .153  .186  59  0   5  23      .220  .334 332  7  56  95
A.Young            .235  .559  34  3   1  15      .143  .286  21  1   1  13
S.Zavala           .103  .241  29  1   2  15      .200  .431  65  5   1  26
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .226      1624    120          .226      3914    411
                         .366     49     472            .390    146    1164
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            ----    0   0   0   0   0      ----    0   0   0   0   0
A.Adams            .244  175  38   6  18  60      .196  288  43   3  61  79
A.Alexy            ----    0   0   0   0   0      ----    0   0   0   0   0
A.Alzolay          .299  112  29   8  14  16      .184  171  29   5  11  46
S.Brault           ----    0   0   0   0   0      ----    0   0   0   0   0
D.Castillo         .173  178  27  10  21  46      .243  254  57  12  14  90
A.Chapman          .265   59  13   5   8  21      .219  125  21   5  26  45
M.Diaz             .195  157  25  11  26  24      .288  237  61  20  22  52
T.Duffey          1.000    2   1   0   0   0      .333    3   1   0   0   1
J.Dunn             .198  106  17   6  19  26      .245  177  39   8  11  46
R.Garcia           .000    2   0   0   0   1      .500    3   1   0   1   0
S.Gray             .172  186  28   3  19  54      .257  278  65  12  19  65
P.Johnson          .333    3   1   0   0   2      .500    2   1   0   0   1
J.Junis            .500    2   1   0   0   1      .333    3   1   1   0   1
D.Lamet            .000    4   0   0   0   2      .333    5   1   0   1   2
M.Lorenzen         .429    9   3   0   1   0      .200    6   1   0   1   0
A.Munoz            .308   17   4   0   4   2      .048   21   1   0   0   6
G.Otto             ----    0   0   0   0   0      ----    0   0   0   0   0
M.Perez            .333   14   4   0   2   0      .455   14   5   1   2   3
D.Peterson         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Romano           .214  169  31   9  18  51      .221  263  49  13  38  71
J.Ross             .288  186  46  13  22  47      .235  257  57   9   9  53
A.Sampson          .313  145  42   9  11  30      .327  165  52  13   1  22
T.Santillan        .284  205  48   3  29  41      .252  238  51  16  31  72
J.Schreiber        .333    3   1   0   0   1      .833    6   5   0   0   1
J.Taillon          .242  294  61  16  34  64      .279  444 117  21  16  89
R.Thompson         .201  189  35   4  13  36      .248  323  71  12  30 100
M.White            .209  223  43  10  14  54      .256  354  81  17  30  82
T.Widener          .500    5   1   0   3   1      .167    8   1   0   1   1
D.Williams         .254   87  17   3  19  31      .210  121  22   3  14  37
D.Winkler          .333    5   1   0   2   2      .000    4   0   0   0   1
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .236      517     297          .249      833     339
                        2537     116     613           3770     171     966
 
 
 
Misc/Sabermetric Statistics For 2022 Cincinnati Reds Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
J.Abreu           .369  .565 1.000  76.6   7.50   .949  .934  .281  209  13.70
J.Castro          .321  .400  ----  27.1   4.40   .687  .721  .185   82  20.50
J.Davis           .344  .435 1.000  39.5   5.08   .729  .780  .173  118  27.10
P.Dejong          .246  .130  ----   1.9   1.12   .378  .376  .065    6  46.00
B.Drury           .301  .396  ----  44.2   4.18   .609  .697  .137  147  33.73
N.Fortes          ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Fraley          .401  .526  .750  62.5   8.12  1.058  .927  .278  140  13.30
K.Garlick         ----  ----  ----    --    ---   ----  .000  ----    0   ----
N.Gordon          .228  .341  .500   9.3   2.30   .486  .569  .155   44  25.80
L.Guillorme       .217  .227  ----   1.1   1.72   .333  .445  .045    5   ----
J.Iglesias        .298  .350  .778  58.8   3.64   .554  .648  .095  199  51.64
W.Merrifield      .250  .278  .719  46.1   2.26   .456  .528  .075  184  94.71
B.Miller          .226  .236  ----   2.9   1.58   .388  .462  .091   13  55.00
Y.Moncada         .351  .363  .667  78.6   4.72   .705  .714  .125  206  47.33
E.Olivares        .000  .000 1.000    .0    .00   .143  .000  .000    0   ----
D.Peralta         .297  .296 1.000  10.9   2.91   .505  .593  .072   37   ----
J.Peterson        .200  .250  ----    .3   2.05   .333  .450  .000    1   ----
M.Pina            .274  .455  ----  26.2   3.90   .685  .729  .263   97  14.20
C.Pinder          .283  .386  .667  18.3   3.75   .606  .669  .163   64  41.50
K.Plawecki        .289  .357  ----   3.2   2.37   .500  .646  .119   15  42.00
J.Profar          .286  .167 1.000   1.0   2.75   .600  .452  .000    2   ----
R.Refsnyder       .231  .167  ----    .3    .85   .273  .397  .000    2   ----
V.Reyes           .267  .393 1.000  19.4   3.42   .573  .660  .152   75  31.83
G.Stubbs          ----  ----  ----    --    ---   ----  .000  ----    0   ----
E.Suarez          .200  .154  ----   1.3    .98   .324  .354  .077    6  39.00
L.Taveras         .182  .182  .750    .3    .87   .500  .364  .000    2   ----
J.Trevino         .212  .271  ----   4.4   1.42   .341  .483  .073   26   ----
J.Vosler          .212  .387  ----   2.3   2.28   .519  .599  .226   12  15.50
M.Yastrzemski     .299  .478  .500  75.6   4.99   .751  .777  .260  246  15.15
C.Yelich          .316  .312  .857  42.6   3.59   .599  .628  .102  122  55.86
A.Young           .246  .455  ----   6.2   3.57   .644  .700  .255   25  13.75
S.Zavala          .196  .372  ----   6.6   2.27   .481  .568  .202   35  15.67
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .302        .750         3.96         .685       2120
                        .383       651.9          .635        .157       28.40
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
B.Abreu            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Adams            .216  7.1  6.9 12.2  0.8   ---  71  36  22  .310  1.76 1.56
A.Alexy            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Alzolay          .227  7.8  3.3  8.3  1.7  4.00  19  10   5  .263  2.48 1.23
S.Brault           ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
D.Castillo         .215  7.3  3.0 11.8  1.9   ---  59  33  18  .305  3.89 1.15
A.Chapman          .234  8.1  8.1 15.8  2.4   ---  24  10   8  .333  1.94 1.81
M.Diaz             .253  9.0  5.0  8.0  3.3   ---  46  24  13  .283  1.58 1.56
T.Duffey           .500 18.0  0.0  9.0  0.0   ---   1   1   0  .000   --- 2.00
J.Dunn             .229  7.7  4.1  9.9  1.9  3.58   0   0   0  ----  2.40 1.32
R.Garcia           .250  9.0  9.0  9.0  0.0   ---   0   0   0  ----  1.00 2.00
S.Gray             .224  7.5  3.1  9.6  1.2  4.05   0   0   0  ----  3.13 1.17
P.Johnson          .400 18.0  0.0 27.0  0.0   ---   0   0   0  ----   --- 2.00
J.Junis            .400 18.0  0.0 18.0  9.0   ---   1   1   1 1.000   --- 2.00
D.Lamet            .167  3.9  3.9 15.4  0.0   ---   0   0   0  ----  4.00 0.86
M.Lorenzen         .333 12.0  6.0  0.0  0.0   ---   1   0   1 1.000   .00 2.00
A.Munoz            .147  4.7  3.7  7.4  0.0   ---   3   1   3 1.000  2.00 0.93
G.Otto             ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
M.Perez            .391 14.3  6.4  4.8  1.6   ---   4   3   3  .750   .75 2.29
D.Peterson         ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
J.Romano           .218  7.1  5.0 10.8  2.0   ---  56  25  20  .357  2.18 1.34
J.Ross             .256  8.8  2.6  8.5  1.9  4.05   0   0   0  ----  3.23 1.27
A.Sampson          .321 11.7  1.5  6.5  2.7  2.47   0   0   0  ----  4.33 1.47
T.Santillan        .267  9.2  5.6 10.6  1.8  3.21   0   0   0  ----  1.88 1.65
J.Schreiber        .667 54.0  0.0 18.0  0.0   ---   3   1   0  .000   --- 6.00
J.Taillon          .265  9.4  2.6  8.1  1.9  4.85   0   0   0  ----  3.06 1.33
R.Thompson         .230  7.9  3.2 10.1  1.2   ---  70  37  13  .186  3.16 1.23
M.White            .237  8.0  2.8  8.7  1.7  3.91   0   0   0  ----  3.09 1.20
T.Widener          .250  6.8 13.5  6.8  0.0   ---   0   0   0  ----   .50 2.25
D.Williams         .227  7.5  6.3 13.0  1.1   ---  25  10  10  .400  2.06 1.53
D.Winkler          .143  4.5  9.0 13.5  0.0   ---   1   0   0  .000  1.50 1.50
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .244       3.9       1.8       384     117        2.48
                         8.3       9.7       3.86     192      .305       1.36
 
 
 
Fielding Statistics For 2022 Cincinnati Reds Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Yastrzemsk 1.000  37  37 1.000  40  40   0  ----   0   0        0    0       
V.Reyes      1.000   1   1  .840  25  21   0  ----   0   0        0    0 TRADED
A.Adams      1.000   1   1 1.000   1   1   0  .643   9   5  0  9            1/1
R.Thompson   1.000   3   3 1.000   3   3   0  .900   9   1  0  8            1/1
E.Olivares   1.000   1   1  .500   2   1   1  ----   0   0        0    0       
L.Taveras    1.000   3   3 1.000   3   3   0  ----   0   0        0    0       
A.Sampson    1.000   1   1 1.000   1   1   0  .333   2   4  0  4            0/1
B.Miller     1.000   5   5 1.000   5   5   0  ----   0   0        0    0 TRADED
W.Merrifield  .923 142 131  .922 154 142   6  ----   0   0        0    0       
A.Young       .900  10   9  .900  10   9   0  ----   0   0        0    0 TRADED
C.Yelich      .895  38  34  .837  43  36   2  ----   0   0        0    0       
J.Abreu       .872  39  34  .872  39  34   2  ----   0   0        0    0 TRADED
P.Dejong      .867  15  13  .867  15  13   1  ----   0   0        0    0 TRADED
M.Pina        .846  26  22  .846  26  22   1  .706  36  15        0    0 TRADED
J.Trevino     .813  16  13  .813  16  13   3  .700  14   6        0    3       
S.Zavala      .810  21  17  .810  21  17   2  .828  24   5        7    2       
J.Castro      .800  25  20  .800  25  20   1  .814  35   8        4    1 TRADED
D.Williams    .800   5   4  .800   5   4   0 1.000   7   0  3  0         TRADED
J.Taillon     .778   9   7  .778   9   7   0  .769  10   3  0  4          INJ:4
