Strat-O-Matic Report





Team Statistics For 2022 Detroit Tigers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      81  81  .500     LEFT ON BASE 1116 1119
   HOME RECORD         51  30  .630     DP'S TURNED   120  157
   ROAD RECORD         30  51  .370     TP'S TURNED     0    0
   VS. LEFTY STARTERS  29  23  .558     MOST HITS      18   18
   VS. RIGHTY STARTERS 52  58  .473     LEAST HITS      0    0
   EXTRA INNING GAMES   3   8  .273     MOST RUNS      17   19
   ONE RUN GAMES       19  27  .413     
   LAST 10 GAMES        9   1  .900     TOTAL RUNS    784  758
                                        AVERAGE RUNS 4.84 4.68
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 10 GAMES     HR'S AT DET   136   96   232
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP   100  129   229
                                        TOTAL         236  225
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XXXXX (10)
 1  - XXXXXX (12)                        1  - XXXXXXXX (15)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXXXX (20)
 3  - XXXXXXXXX (18)                     3  - XXXXXXXXXXX (22)
 4  - XXXXXXXXXXXX (23)                  4  - XXXXXXXXXXX (21)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXXXX (21)
 6  - XXXXXXXX (16)                      6  - XXXXXXXXX (17)
 7  - XXXXXX (11)                        7  - XXXX (8)
 8  - XXXX (7)                           8  - XXXXX (9)
 9  - XXXXXX (11)                        9  - XX (3)
10+ - XXXXXXXX (15)                     10+ - XXXXXXXX (16)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     2   4  .333
Chicago White Sox                  4   2  .667
St. Louis Cardinals                1   5  .167
Toronto Blue Jays                  2   4  .333
TOTAL VS. THIS DIVISION            9  15  .375
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     4   2  .667
Cincinnati Reds                    3   3  .500
Philadelphia Phillies              2   4  .333
Tampa Bay Rays                     5   1  .833
TOTAL VS. THIS DIVISION           14  10  .583
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  4   5  .444
Cleveland Indians                  8   1  .889
Los Angeles(NL) Dodgers            3   6  .333
Texas Rangers                      5   4  .556
TOTAL VS. THIS DIVISION           20  16  .556
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                 15  11  .577
Kansas City Royals                 9  17  .346
Montreal Expos                    14  12  .538
TOTAL VS. THIS DIVISION           38  40  .487
 
 
 
Primary Player Statistics For 2022 Detroit Tigers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Ibanez          .600   1   5   1   3  1  0  0   1   0   1  0  0  0   0  0  0
C.Mullins         .301 158 658 113 198 44  9 23  87  57 129 10 15  9  31  5  7
J.Pederson        .300   8  20   2   6  2  1  0   1   0   5  0  0  0   0  0  0
V.Guerrero Jr     .288 162 622  97 179 29  2 41 119  87 135  7  0 16   5  2  9
E.Hosmer          .277  88 296  41  82 15  0  7  30  30  67  6  0  4   3  3  1
F.Tatis Jr        .271 129 516  92 140 29  0 43 102  55 179  1  0  6  14  5 32
K.Bryant          .264 149 553  77 146 30  1 32  86  46 160 10  0 16  10  1  1
J.Schoop          .260 161 630  73 164 23  1 20  66  39 172  5  0 18   1  1 17
G.Stanton         .251 135 505  66 127 25  0 25  88  65 171  7  0 23   0  0  2
J.Cronenworth     .244 103 353  49  86 21  4 11  48  24  70  4  3 10   4  1 19
J.Stallings       .237  68 215  17  51  8  0  2  14  17  45  0  1  4   0  0  1
D.Lemahieu        .231 111 372  42  86 16  1  4  27  51  69  2  0 18   1  1 16
W.Myers           .223  59 157  22  35  7  1  3  18  24  52  0  0  5   3  1  0
O.Narvaez         .191  28  47   5   9  2  0  1   8   4  11  2  0  0   0  0  1
R.Grichuk         .190  63 226  25  43  7  0  4  16   8  52  2  0  5   1  0  0
Y.Grandal         .181  86 227  57  41  7  0 18  33  88  68  2  5  7   0  0  4
B.Rodgers         .176   8  17   2   3  0  1  0   2   1   5  1  0  0   0  0  0
M.Cabrera         .164  19  67   3  11  2  0  2   7   3  19  0  0  3   0  0  0
J.Upton           .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
O.Mercado         .000   3   2   0   0  0  0  0   0   0   1  0  0  0   1  0  0
M.Ozuna           ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Biggio          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5489    1410    21    753    1412    24     74   127
                       162     784    268   236     599     59   144     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Kimbrel         2.23  8  3  .727  47  0  0  0 25  64.2  39  21  16  7  31 119
K.Gausman         3.53 11  9  .550  33 33  0  0  0 206.1 197  91  81 25  67 215
Z.Wheeler         3.63 12 14  .462  33 33  7  3  0 233.0 220 108  94 30  66 247
R.Tepera          3.67  6  4  .600  47  0  0  0  2  73.2  61  31  30  8  31  80
K.Gibson          4.12 10  6  .625  22 22  0  0  0 139.2 124  67  64 19  51 151
I.Anderson        4.14 10 10  .500  31 31  0  0  0 158.2 155  87  73 29  74 152
G.Whitlock        4.15  3  5  .375  74  0  0  0  6 110.2 116  57  51 12  33 125
J.Berrios         4.57 14 10  .583  32 32  1  0  0 193.0 194 104  98 36  56 212
J.Barlow          5.03  0  6  .000  62  0  0  0  2  77.0  62  46  43 15  44  75
H.Neris           5.69  3  5  .375  44  0  0  0  1  74.1  60  52  47 19  35  99
C.Quantrill       6.31  4  3  .571  10 10  0  0  0  55.2  64  42  39 14  29  46
G.Soto            6.75  0  0  ----   9  0  0  0  0   9.1   7   7   7  3   4  14
B.Suter           7.54  0  4  .000  19  0  0  0  1  22.2  34  24  19  5   9  28
C.Heuer           9.00  0  1  .000   2  0  0  0  0   2.0   3   2   2  1   1   1
D.Bundy           9.64  0  0  ----   4  0  0  0  0   4.2   5   5   5  2   3   4
W.Miley          12.00  0  1  .000   1  1  0  0  0   6.0   9   8   8  0   3   9
D.Lee            13.50  0  0  ----   1  0  0  0  0   2.0   3   3   3  0   0   1
Z.Britton        16.20  0  0  ----   1  0  0  0  0   1.2   2   3   3  0   1   3
J.Teheran         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.28    81       162     8    37      1355     682    538
                       81     .500    162    10   1435.0     758    225    1581
 
 
 
Secondary Player Statistics For 2022 Detroit Tigers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Biggio            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Bryant          613 32 18 14   0  4   0   0  ----  0   0-17  ----   0  0   0
M.Cabrera          70  2  0  2   1  0   0   0  ----  0   3- 4  .000   1  0   0
J.Cronenworth     384 11  6  5   0  0   3   4  .750  2   2- 7 1.000   2  2   1
Y.Grandal         324 18 12  6   1  2   5   6  .833  0   0- 3  ----   0  0   0
R.Grichuk         237  4  3  1   0  1   0   0  ----  0   0- 4 1.000   1  1   0
V.Guerrero Jr     722 41 23 18   2  6   0   0  ----  2   1-15  ----   0  0   0
E.Hosmer          333  7  3  4   1  1   0   0  ----  0   2- 6  ----   0  0   0
A.Ibanez            5  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
D.Lemahieu        425  4  1  3   0  0   0   0  ----  0   2- 7  .000   1  0   0
O.Mercado           2  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
C.Mullins         745 23 11 12   0  5  15  17  .882  0   3-27  ----   0  0   0
W.Myers           184  3  1  2   0  2   0   0  ----  0   0- 7  .000   5  0   0
O.Narvaez          54  1  1  0   0  1   0   0  ----  0   0- 2  .000   4  0   0
M.Ozuna             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Pederson         20  0  0  0   0  0   0   0  ----  0   1- 2  .000   2  0   0
B.Rodgers          19  0  0  0   0  0   0   0  ----  0   0- 1  .000   3  0   0
J.Schoop          676 20 12  8   5  2   0   0  ----  1   3-14  ----   0  0   0
J.Stallings       234  2  1  1   0  1   1   1 1.000  0   0- 7  .000   2  0   0
G.Stanton         580 25 15 10   0  3   0   0  ----  1   7- 8  ----   0  0   0
F.Tatis Jr        577 43 29 14   3  5   0   0  ----  1   3-12  ----   0  0   0
J.Upton             1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6205   136     13     24      .857                  23      1
                     236   100     33      28        7         .130      3
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
I.Anderson        703  29  9 20   0  0  0   0  ----       ----   0   0  0   0
J.Barlow          338  15  5 10   0 15  2   6  .333       ----   0   0  0   0
J.Berrios         833  36 17 19   0  0  0   0  ----       ----   0   0  0   0
Z.Britton           8   0  0  0   0  0  0   0  ----       ----   0   0  0   0
D.Bundy            22   2  1  1   0  1  0   0  ----       ----   0   0  0   0
K.Gausman         880  25  9 16   2  0  0   0  ----       ----   0   0  0   0
K.Gibson          594  19 10  9   0  0  0   0  ----       ----   0   0  0   0
C.Heuer            10   1  1  0   0  2  0   0  ----       ----   0   0  0   0
C.Kimbrel         269   7  6  1   2 45 25  32  .781       ----   0   0  0   0
D.Lee               9   0  0  0   0  0  0   0  ----       ----   0   0  0   0
W.Miley            32   0  0  0   0  0  0   0  ----       ----   0   0  0   0
H.Neris           316  19 10  9   1 20  1   5  .200       ----   0   0  0   0
C.Quantrill       257  14  6  8   0  0  0   0  ----       ----   0   0  0   0
G.Soto             39   3  0  3   1  5  0   0  ----       ----   0   0  0   0
B.Suter           114   5  1  4   1  6  1   2  .500       ----   0   0  0   0
J.Teheran           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Tepera          309   8  3  5   1 29  2   7  .286       ----   0   0  0   0
Z.Wheeler         972  30 14 16   0  0  0   0  ----       ----   0   0  0   0
G.Whitlock        484  12  4  8   3 31  6  12  .500       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6189     96     11    37      .578              0      0
                      225   129    154     64             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2022 Detroit Tigers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Biggio           ----  ----   0  0   0   0      ----  ----   0  0   0   0
K.Bryant           .341  .659 164 15  15  47      .231  .427 389 17  31 113
M.Cabrera          .263  .263  19  0   2   5      .125  .292  48  2   1  14
J.Cronenworth      .274  .443 106  3   7  18      .231  .409 247  8  17  52
Y.Grandal          .259  .667  54  7  32  15      .156  .382 173 11  56  53
R.Grichuk          .156  .234  64  1   5  10      .204  .290 162  3   3  42
V.Guerrero Jr      .274  .559 186 15  29  40      .294  .530 436 26  58  95
E.Hosmer           .302  .510  96  3   5  18      .265  .345 200  4  25  49
A.Ibanez           .667 1.000   3  0   0   1      .500  .500   2  0   0   0
D.Lemahieu         .229  .266 109  0  12  14      .232  .331 263  4  39  55
O.Mercado          .000  .000   1  0   0   0      .000  .000   1  0   0   1
C.Mullins          .298  .480 198  7  17  38      .302  .509 460 16  40  91
W.Myers            .231  .385  52  1  12  19      .219  .314 105  2  12  33
O.Narvaez          .188  .438  16  1   3   4      .194  .226  31  0   1   7
M.Ozuna            ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Pederson         .400  .600   5  0   0   0      .267  .467  15  0   0   5
B.Rodgers          .000  .000   7  0   1   2      .300  .500  10  0   0   3
J.Schoop           .340  .569 188 11  11  43      .226  .321 442  9  28 129
J.Stallings        .243  .257  70  0   5  16      .234  .324 145  2  12  29
G.Stanton          .265  .441 136  6  30  35      .247  .453 369 19  35 136
F.Tatis Jr         .264  .486 148  7  18  53      .274  .614 368 36  37 126
J.Upton            .000  .000   1  0   0   1      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .279      1623    204          .248      3866    395
                         .479     77     379            .427    159    1033
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
I.Anderson         .252  334  75  12  31  66      .252  369  80  17  43  86
J.Barlow           .234  167  33   5  24  33      .200  171  29  10  20  42
J.Berrios          .255  408  94  20  34 109      .253  425 100  16  22 103
Z.Britton          .000    1   0   0   0   1      .333    7   2   0   1   2
D.Bundy            .300   11   3   2   1   0      .222   11   2   0   2   4
K.Gausman          .218  399  77  11  38  97      .271  481 120  14  29 118
K.Gibson           .249  248  55   8  20  46      .223  346  69  11  31 105
C.Heuer            .667    4   2   1   1   0      .167    6   1   0   0   1
C.Kimbrel          .172  131  20   5  11  62      .161  138  19   2  20  57
D.Lee              .667    3   2   0   0   0      .167    6   1   0   0   1
W.Miley            .286    9   2   0   2   2      .333   23   7   0   1   7
H.Neris            .264  150  32  10  26  40      .183  166  28   9   9  59
C.Quantrill        .261  129  29   8  17  25      .310  128  35   6  12  21
G.Soto             .167   13   2   1   0   5      .227   26   5   2   4   9
B.Suter            .241   35   7   2   5   8      .380   79  27   3   4  20
J.Teheran          ----    0   0   0   0   0      ----    0   0   0   0   0
R.Tepera           .209  155  28   5  19  43      .239  154  33   3  12  37
Z.Wheeler          .234  437  92  13  38 108      .259  535 128  17  28 139
G.Whitlock         .330  223  68   6  13  49      .202  261  48   6  20  76
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .246      621     280          .244      734     258
                        2857     109     694           3332     116     887
 
 
 
Misc/Sabermetric Statistics For 2022 Detroit Tigers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
C.Biggio          ----  ----  ----    --    ---   ----  .000  ----    0   ----
K.Bryant          .330  .495  .909  89.3   5.63   .802  .825  .231  274  17.28
M.Cabrera         .200  .284  ----   3.1   1.40   .373  .484  .119   19  33.50
J.Cronenworth     .299  .419  .800  42.6   4.10   .647  .718  .176  148  32.09
Y.Grandal         .411  .449  ----  49.3   6.65   .995  .860  .269  102  12.61
R.Grichuk         .224  .274 1.000  13.3   1.90   .388  .498  .084   62  56.50
V.Guerrero Jr     .378  .539  .714 128.8   7.45   .941  .917  .251  335  15.17
E.Hosmer          .354  .399  .500  43.1   5.24   .710  .753  .122  118  42.29
A.Ibanez          .600  .800  ----   2.4  32.40  2.000 1.400  .200    4   ----
D.Lemahieu        .327  .312  .500  36.8   3.26   .557  .639  .081  116  93.00
O.Mercado         .000  .000 1.000    .0    .00   .500  .000  .000    0   ----
C.Mullins         .363  .500  .861 125.6   6.87   .901  .863  .199  329  28.61
W.Myers           .322  .338  .750  17.9   3.72   .625  .660  .115   53  52.33
O.Narvaez         .278  .298  ----   4.5   3.09   .526  .576  .106   14  47.00
M.Ozuna           ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Pederson        .300  .500  ----   3.0   5.79   .714  .800  .200   10   ----
B.Rodgers         .263  .294  ----   1.5   2.80   .500  .557  .118    5   ----
J.Schoop          .308  .395  .500  72.9   4.04   .606  .703  .135  249  31.50
J.Stallings       .292  .302  ----  19.3   3.06   .488  .594  .065   65 107.50
G.Stanton         .343  .450  ----  75.0   5.01   .746  .793  .198  227  20.20
F.Tatis Jr        .340  .578  .737 103.1   7.10   .951  .917  .306  298  12.00
J.Upton           .000  .000  ----    .0    .00   .000  .000  .000    0   ----
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .335        .787         5.13         .777       2428
                        .442       817.5          .745        .185       23.26
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
I.Anderson         .252  8.8  4.2  8.6  1.6  4.23   0   0   0  ----  2.05 1.44
J.Barlow           .217  7.2  5.1  8.8  1.8   ---  60  31  18  .300  1.70 1.38
J.Berrios          .254  9.0  2.6  9.9  1.7  5.00   0   0   0  ----  3.79 1.30
Z.Britton          .286 10.8  5.4 16.2  0.0   ---   1   1   0  .000  3.00 1.80
D.Bundy            .263  9.6  5.8  7.7  3.9   ---   3   2   1  .333  1.33 1.71
K.Gausman          .247  8.6  2.9  9.4  1.1  4.48   0   0   0  ----  3.21 1.28
K.Gibson           .234  8.0  3.3  9.7  1.2  5.59   0   0   0  ----  2.96 1.25
C.Heuer            .333 13.5  4.5  4.5  4.5   ---   0   0   0  ----  1.00 2.00
C.Kimbrel          .167  5.4  4.3 16.6  1.0   ---  42  21  11  .262  3.84 1.08
D.Lee              .333 13.5  0.0  4.5  0.0   ---   0   0   0  ----   --- 1.50
W.Miley            .321 13.5  4.5 13.5  0.0  1.00   0   0   0  ----  3.00 2.00
H.Neris            .219  7.3  4.2 12.0  2.3   ---  37  17  14  .378  2.83 1.28
C.Quantrill        .286 10.3  4.7  7.4  2.3  5.60   0   0   0  ----  1.59 1.67
G.Soto             .206  6.8  3.9 13.5  2.9   ---  12   7   5  .417  3.50 1.18
B.Suter            .340 13.5  3.6 11.1  2.0   ---  26  16  10  .385  3.11 1.90
J.Teheran          ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
R.Tepera           .224  7.5  3.8  9.8  1.0   ---  55  31  20  .364  2.58 1.25
Z.Wheeler          .248  8.5  2.5  9.5  1.2  5.00   0   0   0  ----  3.74 1.23
G.Whitlock         .261  9.4  2.7 10.2  1.0   ---  66  29  22  .333  3.79 1.35
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .245       3.4       1.4       302     101        2.94
                         8.5       9.9       4.84     155      .334       1.32
 
 
 
Fielding Statistics For 2022 Detroit Tigers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
W.Myers      1.000   4   4  .800  10   8   0  ----   0   0        0    0       
K.Gausman    1.000   5   5 1.000   5   5   0  .824  14   3  0  9               
H.Neris      1.000   1   1 1.000   1   1   0  .857   6   1  2  4               
C.Kimbrel    1.000   1   1 1.000   1   1   0  .833   5   1  1  5            1/1
C.Mullins     .922  77  71  .922  77  71   7  ----   0   0        0    0       
O.Narvaez     .889   9   8  .800  10   8   1  .778   7   2        0    1       
K.Gibson      .800   5   4  .800   5   4   1 1.000   3   0  1  2            0/2
Z.Wheeler     .800   5   4  .800   5   4   2  .571   8   6  0 13            1/3
J.Stallings   .787  47  37  .787  47  37   1  .583  14  10        1    1       
J.Barlow      .750   4   3  .750   4   3   0  .750   3   1  0  2               
F.Tatis Jr    .718 170 122  .718 170 122  32  ----   0   0        0    0       
Y.Grandal     .697  33  23  .697  33  23   4  .800  44  11        5    4       
G.Whitlock    .667   6   4  .667   6   4   0 1.000   6   0  4  7               
C.Quantrill   .667   3   2  .667   3   2   0  .667   2   1  0  0               
V.Guerrero J  .551  49  27  .540  50  27   9  ----   0   0        0    0       
G.Stanton     .517  29  15  .517  29  15   2  ----   0   0        0    0  INJ:3
E.Hosmer      .500   2   1  .500   2   1   1  ----   0   0        0    0       
I.Anderson    .500   8   4  .500   8   4   2  .688  11   5  0  7            0/1
R.Tepera      .429   7   3  .429   7   3   4  .429   3   4  0  7            0/1
J.Berrios     .333   9   3  .333   9   3   7  .600   3   2  0  2               
W.Miley       .000   1   0  .000   1   0   1  ----   0   0  0  0               
J.Teheran     ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Schoop      ----   0   0  .675 163 110  17  ----   0   0        0    0       
B.Rodgers     ----   0   0  .500   4   2   0  ----   0   0        0    0       
M.Cabrera     ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Pederson    ----   0   0 1.000   1   1   0  ----   0   0        0    0       
Z.Britton     ----   0   0  ----   0   0   0 1.000   1   0  0  0               
R.Grichuk     ----   0   0  .667  21  14   0  ----   0   0        0    0       
K.Bryant      ----   0   0  .721  43  31   1  ----   0   0        0    0       
C.Heuer       ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
G.Soto        ----   0   0  ----   0   0   0  ----   0   0  0  1               
J.Cronenwort  ----   0   0  .586  58  34  19  ----   0   0        0    0       
J.Upton       ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Bundy       ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.Ozuna       ----   0   0  ----   0   0   0  ----   0   0        0    0       
O.Mercado     ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Lemahieu    ----   0   0  .644  59  38  16  .000   0   1        0    0       
A.Ibanez      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
B.Suter       ----   0   0  ----   0   0   0  ----   0   0  0  0               
C.Biggio      ----   0   0  ----   0   0   0  ----   0   0        0    0       
D.Lee         ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -65 -24  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .720     342       832     127        65      8     6
                   475      .692     576      .730      24    59       6
 
 
 
Player Usage Report For 2022 Detroit Tigers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
W.Myers      36% 285  36% 315  38   96/113  19/ 24   3/  2   8/ 17  66/ 54 142/141
J.Pederson    5% 409   4% 448   3  140/102  47/ 19  23/  3   0/ 18   0/ 39 117/117
J.Upton       0% 317   0% 356   0    0/ 67   0/ 12   0/  0   0/ 17   0/ 39 357/107
O.Mercado     1% 212   1% 233   0    0/ 48   0/ 11   0/  1   0/  6   0/ 21 118/ 42
G.Stanton    99%   5  99%   3 135  128/139  25/ 19   0/  0  25/ 35  65/ 63 172/157
R.Grichuk    44% 285  43% 304  62   99/123  16/ 25   0/  1   9/ 22  18/ 27 120/114
K.Bryant    108%   0 104%   0 149  140/136  29/ 32   1/  2  31/ 25  44/ 62 154/135
V.Guerrero  103%   0 103%   0 162  174/188  28/ 29   2/  1  40/ 48  85/ 86 131/110
F.Tatis Jr  108%   0 106%   0 129  132/135  27/ 31   0/  0  41/ 42  52/ 62 169/153
J.Schoop    101%   0 101%   0 161  162/173  23/ 30   1/  1  20/ 22  38/ 37 170/133
B.Rodgers     4% 370   4% 388   3   68/110   0/ 21  23/  3   0/ 15  23/ 19 113/ 84
M.Cabrera    14% 405  14% 442  18   80/121  15/ 16   0/  0  15/ 15  22/ 40 139/118
Y.Grandal    81%  52  86%  51  86   48/ 67   8/  9   0/  0  21/ 23 102/ 87  79/ 82
J.Stallings  57% 159  55% 191  63   93/ 92  15/ 20   0/  1   4/  8  31/ 49  82/ 85
O.Narvaez    12% 344  12% 381  13   76/104  17/ 20   0/  0   8/ 11  34/ 41  93/ 84
J.Cronenwor  62% 214  61% 245  89  142/151  35/ 33   7/  7  18/ 21  40/ 55 115/ 90
C.Mullins   109%   0 108%   0 158  183/175  41/ 37   8/  5  21/ 30  53/ 59 119/125
M.Ozuna       0% 188   0% 207   0    0/ 40   0/  6   0/  0   0/  7   0/ 19   0/ 46
E.Hosmer     58% 213  59% 231  87  140/137  26/ 28   0/  0  12/ 12  51/ 48 114/ 99
D.Lemahieu   62% 225  63% 247 101  136/160  25/ 24   2/  1   6/ 10  81/ 73 109/ 94
C.Biggio      3% 242   3% 277   2   57/ 56   0/ 10   0/  1   0/  7  57/ 37  57/ 78
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Teheran       0  0/ 1    0%    5    0/  1   0/  4   0/  3   0/  3   0/  1
Z.Wheeler      33 33/ 0  109%    0   86/ 66 201/169  60/ 46 226/247  27/ 16
K.Gausman      33 33/ 0  107%    0   75/ 60 183/150  62/ 50 200/227  23/ 20
J.Berrios      32 32/ 0  101%    0   97/ 75 193/159  56/ 45 211/204  36/ 22
C.Quantrill    10 10/12   37%   94  105/ 48 172/129  78/ 47 124/121  38/ 16
Z.Britton       1  0/ 0    9%   16   32/ 12  22/ 17  11/ 14  32/ 16   0/  2
H.Neris        44  0/ 0  100%    0   47/ 30  60/ 55  35/ 32  99/ 98  19/ 12
I.Anderson     31 31/ 0  124%    0   59/ 51 125/105  60/ 53 123/124  23/ 16
G.Soto          9  0/ 0   15%   55   48/ 24  48/ 46  27/ 40  96/ 76  21/  7
K.Gibson       22 22/ 8   77%   42   83/ 75 162/158  66/ 64 197/155  25/ 17
W.Miley         1  1/27    4%  157  217/ 61 244/166  81/ 50 244/125   0/ 17
D.Bundy         4  0/19    5%   86   98/ 61  98/ 89  59/ 34  78/ 84  39/ 20
C.Kimbrel      47  0/ 0  108%    0   15/ 15  36/ 31  29/ 23 110/100   6/  6
R.Tepera       47  0/ 0  121%    0   25/ 19  51/ 35  26/ 19  66/ 74   7/  4
G.Whitlock     74  0/ 0  152%    0   34/ 16  77/ 64  22/ 17  82/ 81   8/  6
J.Barlow       62  0/ 0  266%    0   16/  5  23/ 12  17/ 12  28/ 27   6/  2
B.Suter        19  0/ 1   31%   50   61/ 25 109/ 72  29/ 24  90/ 69  16/  9
D.Lee           1  0/ 0  100%    0    3/  2   3/  3   0/  0   1/  3   0/  1
 
 
 
Fielding Report For 2022 Detroit Tigers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
I.Anderson         31  31  158.2    9   25   2   0  0  .944
J.Barlow           62   0   77.0    4   12   0   1  0 1.000
J.Berrios          32  32  193.0   13   20   7   2  0  .825
Z.Britton           1   0    1.2    0    0   0   0  0  ----
D.Bundy             4   0    4.2    1    0   0   0  0 1.000
K.Gausman          33  33  206.1   11   25   0   3  0 1.000
K.Gibson           22  22  139.2    4   13   1   1  0  .944
C.Heuer             2   0    2.0    0    0   0   0  0  ----
C.Kimbrel          47   0   64.2    1    4   0   0  0 1.000
D.Lee               1   0    2.0    0    0   0   0  0  ----
W.Miley             1   1    6.0    0    1   1   0  0  .500
