Strat-O-Matic Report





Team Statistics For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      76  86  .469     LEFT ON BASE 1015 1038
   HOME RECORD         43  38  .531     DP'S TURNED   121  121
   ROAD RECORD         33  48  .407     TP'S TURNED     1    1
   VS. LEFTY STARTERS  25  20  .556     MOST HITS      17   18
   VS. RIGHTY STARTERS 51  66  .436     LEAST HITS      1    0
   EXTRA INNING GAMES   7   6  .538     MOST RUNS      18   16
   ONE RUN GAMES       16  27  .372     
   LAST 10 GAMES        3   7  .300     TOTAL RUNS    733  737
                                        AVERAGE RUNS 4.52 4.55
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT LAD   148   88   236
   LONGEST LOSING STREAK: 12 GAMES      HR'S AT OPP   122  104   226
                                        TOTAL         270  192
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXXXXXX (13)
 1  - XXXXXXXXXX (20)                    1  - XXXXXXXXXX (19)
 2  - XXXXXXXXX (18)                     2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXXXXXXXXXX (33)             3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXXXX (17)
 5  - XXXXXXXX (16)                      5  - XXXXXXXX (15)
 6  - XXXXXXXXX (17)                     6  - XXXXXXX (14)
 7  - XXXXX (10)                         7  - XXXXXXX (14)
 8  - XX (3)                             8  - XXXXXX (11)
 9  - XXX (6)                            9  - XXXX (8)
10+ - XXXXXX (12)                       10+ - XXXXXX (11)
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Atlanta Braves                     4   2  .667
Chicago White Sox                  3   3  .500
St. Louis Cardinals                2   4  .333
Toronto Blue Jays                  1   5  .167
TOTAL VS. THIS DIVISION           10  14  .417
 
 
RECORD VS. Central DIVISION      WON LOST  PCT
Boston Red Sox                     3   3  .500
Cincinnati Reds                    4   2  .667
Philadelphia Phillies              3   3  .500
Tampa Bay Rays                     1   5  .167
TOTAL VS. THIS DIVISION           11  13  .458
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago (NL) Cubs                  8  18  .308
Cleveland Indians                 13  13  .500
Texas Rangers                     12  14  .462
TOTAL VS. THIS DIVISION           33  45  .423
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Baltimore Orioles                  7   2  .778
Detroit Tigers                     6   3  .667
Kansas City Royals                 5   4  .556
Montreal Expos                     4   5  .444
TOTAL VS. THIS DIVISION           22  14  .611
 
 
 
Primary Player Statistics For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Soto            .285 125 400  72 114 17  3 27  63 100  92  7  0 13   6  2 11
X.Bogaerts        .256 126 441  46 113 21  1 13  48  37 115  2  0 14   2  2 11
K.Tucker          .253 141 592  94 150 30  2 38  85  51 137  0  1 14   7  5  7
A.Bregman         .242  94 310  35  75 11  0  9  36  29  68  3  0 11   1  1  4
A.Nola            .242  83 244  19  59 16  0  1  20  19  39  6  0  7   0  0  3
O.Albies          .241 147 527  75 127 35  1 23  61  35 130  5  0 11  11  4  8
S.Ohtani          .239 162 564 106 135 26  6 49  96  65 207  4 16  7  15  7  0
A.Hays            .239  70 243  23  58 13  3  8  28  11  54  1  0  3   1  0  0
R.Laureano        .225  61 213  24  48 13  1  8  27  12  82  5  0  3   8  0  3
M.Muncy           .225 152 534  94 120 30  2 36  85  92 161 15  0  8   2  0  4
B.Phillips        .223  77 251  39  56 14  5 19  48  27 120  1  0  2   4  2  2
A.Rosario         .208  59 159  20  33  3  3  1   8  12  44  1  0  4   1  2  2
W.Smith           .207 125 362  43  75 13  1 15  41  46 105 20  1  8   3  0 11
J.Naylor          .200   5   5   0   1  1  0  0   0   0   0  0  0  0   0  0  0
D.Smith           .200  11  20   0   4  0  0  0   0   0   7  0  0  2   0  0  0
S.Hilliard        .185  48 135  13  25  3  0 10  23   7  66  1  0  1   3  0  0
E.Hernandez       .159  27  69   6  11  3  0  2   5  10  26  2  0  0   0  0  5
J.Choi            .118  14  17   2   2  1  0  0   0   2   6  0  0  0   0  0  0
S.Neuse           .116  52 199  13  23  4  0  9  20   2  95  0  0  4   2  1  0
C.Bellinger       .087  24  69   7   6  1  2  2   8   3  29  0  0  1   0  0  1
O.Cruz            .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .077 162  26   2   2  1  0  0   3   1   7  0  3  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .230    5381    1237    30    705    1591    21     66    74
                       162     733    256   270     561     73   113     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Kopech          1.86  0  0  ----   6  0  0  0  0   9.2   6   2   2  1   5  14
P.Bickford        2.50  4  4  .500  28  0  0  0  1  50.1  38  15  14  2  16  57
A.Loup            3.22  3  2  .600  78  0  0  0  4 117.1 101  45  42  7  46 114
W.Buehler         3.26 15  8  .652  32 32  1  0  0 210.0 178  83  76 25  46 223
E.Diaz            3.83  9 10  .474  72  0  0  0 21  96.1  92  47  41  6  49 145
C.McHugh          3.93  5  5  .500  33 33  0  0  0 135.0 140  66  59 14  28 151
C.Kershaw         4.04 14  8  .636  32 32  1  0  0 185.0 174  88  83 30  25 254
C.Knebel          4.11  4  5  .444  49  0  0  0  3  87.2  67  41  40 13  33  90
J.Sheffield       4.26  0  1  .000   3  0  0  0  0   6.1   9   3   3  0   5   8
B.Treinen         4.75  5  9  .357  62  0  0  0  1  89.0  82  51  47 14  40  98
C.Doval           4.91  2  1  .667  28  0  0  0  3  51.1  50  31  28 11  24  63
D.Floro           5.21  6  4  .600  47  0  0  0  3  67.1  76  39  39  9  39  50
D.Cease           5.40  1  6  .143  12 12  0  0  0  56.2  56  37  34  7  38  67
N.Eovaldi         5.42  3 11  .214  21 21  0  0  0  99.2 110  63  60 21  27 104
S.Ohtani          5.63  0  6  .000  21 21  0  0  0  46.1  56  32  29  8  14  54
G.Marquez         5.95  3  5  .375  11 11  0  0  0  56.0  52  39  37 15  17  62
T.Rogers          6.11  2  1  .667  45  0  0  0  1  70.2  89  52  48  9  20  98
J.Hicks           ----  0  0  ----   1  0  0  0  0   0.0   2   3   2  0   0   0
P.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.May             ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.27    86       162     2    37      1378     681    472
                       76     .469    162    13   1434.2     737    192    1652
 
 
 
Secondary Player Statistics For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
O.Albies          568 23 14  9   1  1   0   0  ----  0   1- 9  ----   0  0   0
C.Bellinger        73  2  1  1   0  1   0   0  ----  0   1- 1  .000   4  0   0
X.Bogaerts        482 13  5  8   2  2   0   0  ----  0   0-12  .333   3  1   0
A.Bregman         345  9  5  4   0  3   0   0  ----  0   0-10  .500   6  3   0
J.Choi             19  0  0  0   0  0   0   0  ----  0   0- 1  .000   8  0   0
O.Cruz              1  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
A.Hays            256  8  4  4   3  1   0   1  .000  0   3- 7  .286   7  2   0
E.Hernandez        81  2  1  1   0  0   0   0  ----  0   2- 2  .000   2  0   0
S.Hilliard        144 10  4  6   0  1   0   0  ----  0   7- 7  .125   8  1   0
R.Laureano        231  8  5  3   0  1   0   0  ----  0   0- 8  ----   0  0   0
M.Muncy           645 36 16 20   0  4   0   0  ----  0   0- 6  ----   0  0   0
J.Naylor            5  0  0  0   0  0   0   0  ----  0   0- 1  .333   3  1   0
S.Neuse           201  9  5  4   0  0   0   0  ----  0   2- 4  ----   0  0   0
A.Nola            270  1  0  1   1  1   0   0  ----  0   0- 7  .000   1  0   0
S.Ohtani          651 49 33 16   0  2  16  17  .941  2   0-12  ----   0  0   0
B.Phillips        281 19 13  6   1  2   0   0  ----  1   1- 8  .250   4  1   1
A.Rosario         172  1  1  0   0  0   0   0  ----  0   0- 4  .000   3  0   0
W.Smith           433 15  8  7   1  4   1   1 1.000  1   0- 7  ----   0  0   0
D.Smith            20  0  0  0   0  0   0   0  ----  0   0- 1  .200   5  1   0
J.Soto            507 27 15 12   0  0   0   0  ----  0   2-11  .333   6  2   0
K.Tucker          648 38 18 20   0  4   1   1 1.000  1   6- 8  ----   0  0   0
ALL PITCHERS       30  0  0  0   0  0   3   3 1.000  0         .000   1  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6063   148      9     21      .913                  62      1
                     270   122     27      23        5         .194     12
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
P.Bickford        202   2  2  0   2  8  1   2  .500       ----   0   0  0   0
W.Buehler         840  25 11 14   1  0  0   0  ----       ----   0   0  0   0
D.Cease           263   7  4  3   0  0  0   0  ----       ----   0   0  0   0
E.Diaz            432   6  5  1   4 53 21  32  .656       .000   2   0  0   0
C.Doval           222  11  5  6   0 16  3   4  .750       ----   0   0  0   0
N.Eovaldi         438  21 11 10   0  0  0   0  ----       ----   0   0  0   0
D.Floro           299   9  4  5   1 20  3   4  .750       .125   8   1  0   1
J.Hicks             3   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.Kershaw         751  30 10 20   1  0  0   0  ----       ----   0   0  0   0
C.Knebel          355  13  4  9   0 20  3   4  .750       .000   4   0  0   0
M.Kopech           38   1  0  1   0  3  0   0  ----       ----   0   0  0   0
P.Lopez             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
A.Loup            489   7  3  4   0 18  4   6  .667       .167   6   1  0   1
G.Marquez         241  15 11  4   0  0  0   0  ----       .000   1   0  0   0
D.May               0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
C.McHugh          570  14  4 10   0  0  0   0  ----       ----   0   0  0   0
S.Ohtani          207   8  6  2   0  0  0   0  ----       ----   0   0  0   0
T.Rogers          319   9  6  3   2  7  1   2  .500       .000   3   0  0   1
J.Sheffield        33   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Treinen         387  14  2 12   0 15  1   8  .125       .000   2   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6089     88     11    37      .597             26      0
                      192   104    160     62             .077       2      3
 
 
 
Lefty/Righty Breakdown For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .277  .494 166  9   6  30      .224  .418 361 14  29 100
C.Bellinger        .118  .294  17  0   1   6      .077  .231  52  2   2  23
X.Bogaerts         .275  .375  40  1  15  14      .254  .399 401 12  22 101
A.Bregman          .278  .365 115  2  10  29      .221  .364 195  7  19  39
J.Choi             .400  .600   5  0   0   1      .000  .000  12  0   2   5
O.Cruz             ----  ----   0  0   0   0      .000  .000   1  0   0   1
A.Hays             .268  .443 149  6   8  25      .191  .372  94  2   3  29
E.Hernandez        .350  .550  20  1   4   6      .082  .184  49  1   6  20
S.Hilliard         .202  .511  94  9   5  42      .146  .244  41  1   2  24
R.Laureano         .286  .429  49  1   3  18      .207  .402 164  7   9  64
M.Muncy            .265  .576 170 16  18  38      .206  .451 364 20  74 123
J.Naylor           .000  .000   2  0   0   0      .333  .667   3  0   0   0
S.Neuse            .167  .567  30  4   0  11      .107  .219 169  5   2  84
A.Nola             .352  .426 108  0   7  15      .154  .235 136  1  12  24
S.Ohtani           .233  .528 180 12  10  61      .242  .586 384 37  55 146
B.Phillips         .095  .143  21  0   1  14      .235  .583 230 19  26 106
A.Rosario          .197  .270 122  1   8  31      .243  .324  37  0   4  13
W.Smith            .207  .328  58  2   3  15      .207  .382 304 13  43  90
D.Smith           1.000 1.000   1  0   0   0      .158  .158  19  0   0   7
J.Soto             .211  .368  57  2   9  19      .297  .574 343 25  91  73
K.Tucker           .229  .541 157 14  12  35      .262  .490 435 24  39 102
ALL PITCHERS       .200  .200   5  0   0   1      .048  .095  21  0   1   6
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .250      1566    120          .222      3815    441
                         .455     80     411            .433    190    1180
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
P.Bickford         .254   67  15   2   7  12      .185  135  23   0   9  45
W.Buehler          .226  314  67  13  16  89      .227  526 111  12  30 134
D.Cease            .317   96  26   2  11  17      .221  167  30   5  27  50
E.Diaz             .200  150  25   1  21  48      .268  282  67   5  28  97
C.Doval            .205   78  15   8   4  23      .287  144  35   3  20  40
N.Eovaldi          .276  162  42   3   9  38      .275  276  68  18  18  66
D.Floro            .389  118  37   1  22   7      .244  181  39   8  17  43
J.Hicks            ----    1   0   0   0   0     1.000    2   2   0   0   0
C.Kershaw          .174  150  25   5   5  45      .261  601 149  25  20 209
C.Knebel           .184  133  21   5  18  27      .224  222  46   8  15  63
M.Kopech           .083   13   1   0   1   4      .250   25   5   1   4  10
P.Lopez            ----    0   0   0   0   0      ----    0   0   0   0   0
A.Loup             .227  135  29   1   4  21      .236  354  72   6  42  93
G.Marquez          .205   78  15   3   5  23      .252  163  37  12  12  39
D.May              ----    0   0   0   0   0      ----    0   0   0   0   0
C.McHugh           .203  205  40   8   6  65      .301  365 100   6  22  86
S.Ohtani           .309   88  25   5   6  14      .282  119  31   3   8  40
T.Rogers           .220   86  18   4   3  30      .333  233  71   5  17  68
J.Sheffield        .222   12   2   0   3   3      .368   21   7   0   2   5
B.Treinen          .219  135  25   7  19  43      .250  252  57   7  21  55
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .233      428     160          .258      950     312
                        2021      68     509           4068     124    1143
 
 
 
Misc/Sabermetric Statistics For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
O.Albies          .294  .442  .733  66.7   4.33   .684  .736  .201  233  22.91
C.Bellinger       .123  .246  ----   2.0    .83   .313  .370  .159   17  34.50
X.Bogaerts        .315  .397  .500  52.7   4.11   .628  .712  .141  175  33.92
A.Bregman         .310  .365  .500  34.0   3.67   .591  .675  .123  113  34.44
J.Choi            .211  .176  ----    .7   1.33   .333  .387  .059    3   ----
O.Cruz            .000  .000  ----    .0    .00   .000  .000  .000    0   ----
A.Hays            .273  .416 1.000  27.3   3.90   .606  .689  .177  101  30.38
E.Hernandez       .284  .290  ----   6.6   3.06   .552  .574  .130   20  34.50
S.Hilliard        .229  .430 1.000  13.8   3.33   .622  .659  .244   58  13.50
R.Laureano        .281  .408 1.000  25.8   4.12   .667  .690  .183   87  26.63
M.Muncy           .352  .491 1.000  99.5   6.30   .879  .843  .266  262  14.83
J.Naylor          .200  .400  ----    .4   2.70   .500  .600  .200    2   ----
S.Neuse           .124  .271  .667   5.5    .82   .320  .396  .156   54  22.11
A.Nola            .311  .320  ----  24.2   3.38   .536  .631  .078   78 244.00
S.Ohtani          .321  .567  .682 103.6   6.07   .912  .889  .328  320  11.51
B.Phillips        .299  .546  .667  41.9   5.63   .849  .845  .323  137  13.21
A.Rosario         .267  .283  .333  11.4   2.33   .447  .550  .075   45 159.00
W.Smith           .326  .373 1.000  47.9   4.31   .692  .699  .166  135  24.13
D.Smith           .200  .200  ----    .4    .60   .222  .400  .000    4   ----
J.Soto            .436  .545  .750 101.1   9.07  1.100  .981  .260  218  14.81
K.Tucker          .311  .503  .583  89.2   5.17   .772  .814  .250  298  15.58
ALL PITCHERS      .111  .115  ----    .5    .48   .167  .226  .038    3   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .310        .717         4.60         .749       2363
                        .439       738.4          .715        .209       19.93
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
P.Bickford         .208  6.8  2.9 10.2  0.4   ---  28  16   5  .179  3.56 1.07
W.Buehler          .227  7.6  2.0  9.6  1.1  4.16   0   0   0  ----  4.85 1.07
D.Cease            .257  8.9  6.0 10.6  1.1  4.50   0   0   0  ----  1.76 1.66
E.Diaz             .245  8.6  4.6 13.5  0.6   ---  49  20  25  .510  2.96 1.46
C.Doval            .256  8.8  4.2 11.0  1.9   ---  28  15   7  .250  2.63 1.44
N.Eovaldi          .276  9.9  2.4  9.4  1.9  3.95   0   0   0  ----  3.85 1.37
D.Floro            .298 10.2  5.2  6.7  1.2   ---  54  25  25  .463  1.28 1.71
J.Hicks           1.000  ---  ---  ---  ---   ---   2   1   2 1.000   --- ----
C.Kershaw          .243  8.5  1.2 12.4  1.5  5.00   0   0   0  ---- 10.16 1.08
C.Knebel           .210  6.9  3.4  9.2  1.3   ---  53  24  13  .245  2.73 1.14
M.Kopech           .188  5.6  4.7 13.0  0.9   ---  10   5   3  .300  2.80 1.14
P.Lopez            ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
A.Loup             .233  7.7  3.5  8.7  0.5   ---  67  37  22  .328  2.48 1.25
G.Marquez          .236  8.4  2.7 10.0  2.4  4.45   0   0   0  ----  3.65 1.23
D.May              ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
C.McHugh           .265  9.3  1.9 10.1  0.9  4.48   0   0   0  ----  5.39 1.24
S.Ohtani           .293 10.9  2.7 10.5  1.6  5.05   0   0   0  ----  3.86 1.51
T.Rogers           .302 11.3  2.5 12.5  1.1   ---  51  30  23  .451  4.90 1.54
J.Sheffield        .321 12.8  7.1 11.4  0.0   ---   3   2   0  .000  1.60 2.21
B.Treinen          .240  8.3  4.0  9.9  1.4   ---  56  25  18  .321  2.45 1.37
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .250       3.0       1.2       401     143        3.50
                         8.6      10.4       4.52     200      .357       1.29
 
 
 
Fielding Statistics For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Soto       1.000   2   2  .513  39  20  11  ----   0   0        0    0       
C.Bellinger  1.000   1   1  .667   3   2   1  ----   0   0        0    0       
J.Choi       1.000   2   2 1.000   2   2   0  ----   0   0        0    0       
N.Eovaldi    1.000   3   3 1.000   3   3   0  .857   6   1  0  1               
G.Marquez    1.000   1   1 1.000   1   1   0 1.000   4   0  0  3               
S.Ohtani     1.000   1   1 1.000   1   1   0  .000   0   2  2  4               
D.Floro      1.000   1   1 1.000   1   1   0  .636   7   4  0  0               
A.Loup       1.000   1   1 1.000   1   1   0  .667   2   1  0  0               
C.McHugh     1.000   5   5 1.000   5   5   0  .400   2   3  2  3            0/2
E.Diaz       1.000   2   2 1.000   2   2   0  .833  20   4  5  7               
O.Albies      .914 162 148  .914 162 148   8  ----   0   0        0    0  INJ:1
R.Laureano    .826  23  19  .800  25  20   3  ----   0   0        0    0       
A.Nola        .821  28  23  .750  36  27   3  .675  27  13        3    1       
A.Bregman     .813  32  26  .813  32  26   4  .500   1   1        1    1       
C.Knebel      .800   5   4  .800   5   4   0  .400   2   3  2  0               
M.Muncy       .789  38  30  .720  50  36   4  ----   0   0        0    0       
A.Hays        .786  14  11  .727  22  16   0  ----   0   0        0    0       
W.Smith       .784  51  40  .737  57  42  11  .782  61  17       14    6       
B.Phillips    .773  22  17  .773  22  17   2  ----   0   0        0    0       
K.Tucker      .750  64  48  .750  64  48   7  ----   0   0        0    0       
P.Bickford    .667   3   2  .667   3   2   0  .857   6   1  0  0               
A.Rosario     .641  39  25  .641  39  25   2  ----   0   0        0    0       
X.Bogaerts    .595 148  88  .600 150  90  11  .667   2   1        0    0       
W.Buehler     .556   9   5  .556   9   5   2  .643   9   5  0  7               
B.Treinen     .500   2   1  .500   2   1   0  .933  14   1  0  4               
D.Cease       .500   2   1  .500   2   1   0  .786  11   3  1  4            1/4
S.Hilliard    .444   9   4  .400  10   4   0  ----   0   0        0    0       
E.Hernandez   .000   2   0  .429  21   9   5  ----   0   0        0    0       
C.Kershaw     .000   1   0  .000   1   0   0  .667   4   2  2  6            0/1
J.Sheffield   ----   0   0  ----   0   0   0  ----   0   0  0  2               
S.Ohtani      ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Rogers      ----   0   0  ----   0   0   0  .500   2   2  0  6               
S.Neuse       ----   0   0  .611  18  11   0  ----   0   0        0    0       
O.Cruz        ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.Kopech      ----   0   0  ----   0   0   0  .500   1   1  0  0               
J.Hicks       ----   0   0  ----   0   0   0  ----   0   0  0  0               
D.Smith       ----   0   0  .000   1   0   0  ----   0   0        0    0       
C.Doval       ----   0   0  ----   0   0   0 1.000   1   0  0  1            1/1
P.Lopez       ----   0   0  ----   0   0   0  ----   0   0  0  0               
J.Naylor      ----   0   0 1.000   1   1   0  .000   0   1        0    0       
D.May         ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -91 -33  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .759     511       790      74        91     14    18
                   673      .723     571      .734      33    48       8
 
 
 
Player Usage Report For 2022 Los Angeles(NL) Dodgers After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Soto       80% 102  77% 147 118  148/157  22/ 20   4/  2  35/ 29 129/145 119/ 93
E.Hernandez  14% 439  14% 490  17   79/127  22/ 35   0/  3  14/ 20  72/ 61 187/110
R.Laureano   62% 128  61% 143  57   79/ 84  21/ 21   2/  2  13/ 14  20/ 27 134/ 98
S.Hilliard   63%  79  60%  95  30   42/ 46   5/  7   0/  2  17/ 14  12/ 23 110/ 87
J.Naylor      2% 228   2% 242   0   49/ 59  49/ 13   0/  0   0/  7   0/ 14   0/ 45
K.Tucker    117%   0 115%   0 141  130/149  26/ 37   2/  3  33/ 30  44/ 53 119/ 90
A.Hays       50% 245  49% 262  58  118/125  26/ 26   6/  4  16/ 22  22/ 28 110/107
A.Bregman    89%  38  86%  53  84   87/ 94  13/ 17   0/  0  10/ 12  34/ 44  79/ 53
A.Rosario    29% 391  29% 410  45  112/155  10/ 25  10/  6   3/ 11  41/ 31 149/120
O.Albies     84% 102  83% 114 147  153/163  42/ 40   1/  7  28/ 30  42/ 47 156/128
M.Muncy     107%   0 108%   0 152  111/124  28/ 26   2/  2  33/ 36  85/ 83 149/120
C.Bellinger  22% 246  21% 274  17   29/ 52   5/  9  10/  2  10/ 10  14/ 31 139/ 94
A.Nola      141%   0 141%   0  74   42/ 47  11/ 12   0/  0   1/  2  14/ 14  28/ 19
W.Smith      87%  52  86%  64 112   87/107  15/ 19   1/  2  17/ 25  53/ 58 121/101
S.Ohtani    105%   0  99%   4 162  136/138  26/ 26   6/  8  49/ 46  65/ 96 208/189
S.Neuse     306%   0 305%   0  51    8/ 11   1/  1   0/  0   3/  3   1/  1  31/ 26
B.Phillips   99%   2  97%   8  72   58/ 52  14/  9   5/  4  20/ 13  28/ 33 123/113
X.Bogaerts   83%  88  81% 113 118  140/156  26/ 34   1/  1  16/ 23  46/ 62 142/113
J.Choi        7% 241   6% 284   1   32/ 59  16/ 14   0/  0   0/ 11  32/ 45  96/ 87
O.Cruz       11%   8  11%   8   0    0/  3   0/  0   0/  0   0/  1   0/  0   9/  4
D.Smith       4% 426   4% 458   2   96/109   0/ 20   0/  0   0/ 11   0/ 32 167/112
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Kershaw      32 32/ 0  152%    0   55/ 48 115/103  16/ 21 168/144  20/ 15
N.Eovaldi      21 21/11   55%   82  110/ 76 201/182  49/ 35 190/195  38/ 15
G.Marquez      11 11/21   31%  124  119/ 88 167/165  55/ 64 199/176  48/ 21
W.Buehler      32 32/ 1  101%    0   75/ 57 176/149  46/ 52 221/212  25/ 19
D.Cease        12 12/20   34%  109  100/ 72 164/139 111/ 68 196/226  21/ 20
P.Lopez         0  0/20    0%  103    0/ 35   0/ 89   0/ 26   0/115   0/ 11
S.Ohtani       21 21/ 2   36%   84   81/ 46 157/ 98  39/ 44 152/156  22/ 15
D.May           0  0/ 5    0%   23    0/  7   0/ 16   0/  6   0/ 35   0/  4
J.Sheffield     3  0/15    8%   74   38/ 61 114/105  63/ 43 101/ 63   0/ 14
D.Floro        47  0/ 0  105%    0   37/ 20  72/ 53  37/ 25  48/ 62   9/  2
T.Rogers       45  0/ 0  177%    0   27/ 15  50/ 38  11/  8  55/ 59   5/  4
A.Loup         78  0/ 2  206%    0   20/  6  49/ 37  22/ 16  55/ 57   3/  1
C.McHugh       33 33/ 0  211%    0   28/ 11  66/ 48  13/ 12  72/ 74   7/  3
M.Kopech        6  0/ 4   14%   59   14/ 27  43/ 54  36/ 24 100/103   7/  9
J.Hicks         1  0/ 0    0%   10    0/  6   0/  5   0/ 10   0/ 10   0/  0
B.Treinen      62  0/ 0  124%    0   38/ 16  66/ 46  32/ 25  79/ 85  11/  5
C.Doval        28  0/ 0  190%    0   15/  9  26/ 19  13/  9  33/ 37   6/  4
C.Knebel       49  0/ 4  337%    0   12/  7  20/ 16  10/  9  27/ 30   4/  2
E.Diaz         72  0/ 0  153%    0   27/ 24  60/ 43  32/ 23  95/ 89   4/  3
P.Bickford     28  0/ 0   99%    1   14/ 16  39/ 36  16/ 19  58/ 59   2/  7
 
 
 
Fielding Report For 2022 Los Angeles(NL) Dodgers Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
P.Bickford         28   0   50.1    3    4   0   1  0 1.000
W.Buehler          32  32  210.0    7   22   2   0  0  .935
D.Cease            12  12   56.2    1    5   0   1  0 1.000
E.Diaz             72   0   96.1    5   11   0   0  0 1.000
C.Doval            28   0   51.1    0    3   0   0  0 1.000
N.Eovaldi          21  21   99.2    6   15   0   0  0 1.000
D.Floro            47   0   67.1    1    7   0   0  0 1.000
J.Hicks             1   0     .0    0    0   0   0  0  ----
C.Kershaw          32  32  185.0    6   16   0   1  0 1.000
C.Knebel           49   0   87.2    2   13   0   2  0 1.000
M.Kopech            6   0    9.2    0    2   0   0  0 1.000
A.Loup             78   0  117.1    9   11   0   3  0 1.000
G.Marquez          11  11   56.0    3    4   0   0  0 1.000
C.McHugh           33  33  135.0   11   24   0   2  0 1.000
S.Ohtani           21  21   46.1    2    5   0   0  0 1.000
