|
BATTING AVERAGE (min 350 AB) |
HITS |
| | YEAR | TEAM | PLAYER | TOTAL |
 | 1999 | NYY | Izzy Molina | 0.555 |
 | 1999 | CLE | Craig Wilson | 0.448 |
 | 1999 | FLA | Armando Rios | 0.427 |
 | 1999 | ARI | J.D. Drew | 0.404 |
 | 2008 | PHI | Daric Barton | 0.390 |
 | 2006 | TEX | Ryan Zimmerman | 0.380 |
 | 2008 | CHW | Timo Perez | 0.379 |
 | 2005 | SF | Barry Bonds | 0.377 |
 | 1997 | CLE | Tony Gwynn | 0.375 |
 | 1997 | SF | Mike Piazza | 0.371 |
|
| | YEAR | TEAM | PLAYER | TOTAL |
 | 1998 | CLE | Tony Gwynn | 259 |
 | 1999 | CLE | Craig Wilson | 253 |
 | 2001 | LAA | Darin Erstad | 250 |
 | 2002 | BAL | Ichiro Suzuki | 244 |
 | 1999 | DET | Mike Piazza | 243 |
 | 2006 | TEX | Ryan Zimmerman | 241 |
 | 2003 | SD | Ichiro Suzuki | 236 |
 | 1997 | CIN | Kenny Lofton | 234 |
 | 2000 | ATL | Nomar Garciaparra | 234 |
 | 2002 | HOU | Lance Berkman | 232 |
|
|
HOMERUNS |
STEALS |
| | YEAR | TEAM | PLAYER | TOTAL |
 | 1999 | FLA | Armando Rios | 101 |
 | 1999 | STL | Mark Mc Gwire | 78 |
 | 1998 | COL | Mark Mc Gwire | 74 |
 | 2000 | CHC | Mark Quinn | 74 |
 | 2002 | NYY | Barry Bonds | 74 |
 | 1999 | ARI | J.D. Drew | 73 |
 | 1999 | CHC | Billy Ashley | 71 |
 | 1997 | COL | Mark Mc Gwire | 71 |
 | 2002 | ATL | Sammy Sosa | 68 |
 | 1998 | COL | Larry Walker | 66 |
|
| | YEAR | TEAM | PLAYER | TOTAL |
 | 2001 | SF | Luis Castillo | 109 |
 | 1997 | CIN | Kenny Lofton | 98 |
 | 1997 | BOS | Chuck Knoblauch | 92 |
 | 2004 | STL | Juan Pierre | 91 |
 | 2008 | PHI | Willy Taveras | 88 |
 | 2009 | ATL | Jose Reyes | 85 |
 | 2003 | SF | Luis Castillo | 85 |
 | 2002 | BAL | Ichiro Suzuki | 84 |
 | 2004 | SF | Scott Podsednik | 84 |
 | 2008 | STL | Carl Crawford | 82 |
|
|
SORTABLES |
|
| PLAYER | YEAR | TEAM | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SB | E |
| Armando Rios | 1999 | FLA | 0 | 110 | 417 | 144 | 178 | 10 | 0 | 101 | 178 | 37 | 65 | 0 | 0 | 11 |
| Mark Mc Gwire | 1999 | STL | 0 | 163 | 588 | 151 | 165 | 20 | 0 | 78 | 164 | 161 | 188 | 6 | 1 | 0 |
| Mark Mc Gwire | 1998 | COL | 0 | 154 | 588 | 132 | 161 | 23 | 0 | 74 | 165 | 91 | 194 | 6 | 0 | 3 |
| Mark Quinn | 2000 | CHC | 0 | 154 | 618 | 143 | 203 | 39 | 9 | 74 | 162 | 73 | 131 | 11 | 6 | 11 |
| Barry Bonds | 2002 | NYY | 0 | 154 | 516 | 155 | 172 | 47 | 3 | 74 | 154 | 161 | 104 | 11 | 10 | 5 |
| J.D. Drew | 1999 | ARI | 0 | 130 | 502 | 146 | 203 | 42 | 15 | 73 | 156 | 78 | 122 | 0 | 0 | 12 |
| Billy Ashley | 1999 | CHC | 0 | 115 | 389 | 104 | 143 | 33 | 0 | 71 | 122 | 102 | 116 | 0 | 0 | 28 |
| Mark Mc Gwire | 1997 | COL | 0 | 145 | 533 | 133 | 162 | 18 | 0 | 71 | 151 | 114 | 148 | 14 | 0 | 0 |
| Sammy Sosa | 2002 | ATL | 0 | 161 | 628 | 142 | 178 | 34 | 2 | 68 | 163 | 95 | 154 | 4 | 0 | 4 |
| Larry Walker | 1998 | COL | 0 | 157 | 625 | 160 | 223 | 50 | 2 | 66 | 170 | 73 | 96 | 19 | 24 | 1 |
|
|