
Jonah Heim
CS
Tampa Bay Rays
Career Totals
Batting
G
178
AB
541
H
123
2B
25
3B
1
HR
21
RBI
65
BB
39
SO
122
SB
2
AVG
.227
OBP
.279
SLG
.394
OPS
.673
Season Batting
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | HB | SH | E | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 14 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | .214 | .214 | .286 | .500 | |
| 2023 | 26 | 61 | 11 | 6 | 1 | 0 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | .180 | .254 | .311 | .565 | |
| 2024 | 133 | 455 | 106 | 17 | 0 | 21 | 59 | 33 | 101 | 1 | 0 | 0 | 4 | .233 | .285 | .409 | .694 | |
| 2025 | 13 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | .636 | |
| Career | 4 seasons | 178 | 541 | 123 | 25 | 1 | 21 | 65 | 39 | 122 | 2 | 0 | 0 | 4 | .227 | .279 | .394 | .673 |
Transactions
| Date | Type | From | To |
|---|---|---|---|
| Mar 4, 2023 | TRADE | ||
| Apr 30, 2022 | SIGN | FA |
