Draft History
159 picks · 2026 Draft
| Pick | Drafted By | Player | Curr Team | Pos | Orig |
|---|---|---|---|---|---|
| 1 | Nick Kurtz | 1B | via CHW | ||
| 2 | Roman Anthony | LF | via TB | ||
| 3 | Cade Horton | SP | |||
| 4 | Nolan McLean | SP | |||
| 5 | Colson Montgomery | SS | |||
| 6 | Drake Baldwin | C | via CHC | ||
| 7 | Samuel Basallo | C | |||
| 8 | Jacob Misiorowski | SP | |||
| 9 | Carter Jensen | C | via BAL | ||
| 10 | Luke Keaschall | 2B | via ATL | ||
| 11 | Sal Stewart | 1B | via STL | ||
| 12 | Chase Burns | SP | via BOS | ||
| 13 | Trey Yesavage | SP | |||
| 14 | Cam Schlittler | SP | via LAD | ||
| 15 | Bubba Chandler | SP | via KC | ||
| 16 | Marcelo Mayer | 2B | via PHI |
- 1
Nick Kurtz
1Bvia CHWBAL
- 2
Roman Anthony
LFvia TBATL
- 3
Cade Horton
SPTOR
- 4
Nolan McLean
SPDET
- 5
Colson Montgomery
SSCIN
- 6
Drake Baldwin
Cvia CHCSTL
- 7
Samuel Basallo
CMON
- 8
Jacob Misiorowski
SPCLE
- 9
Carter Jensen
Cvia BALTB
- 10
Luke Keaschall
2Bvia ATLDET
- 11
Sal Stewart
1Bvia STLATL
- 12
Chase Burns
SPvia BOSCIN
- 13
Trey Yesavage
SPTEX
- 14
Cam Schlittler
SPvia LADMON
- 15
Bubba Chandler
SPvia KCMON
- 16
Marcelo Mayer
2Bvia PHIBOS
