Season Batting
min 50 AB · 7226 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | CF | 1999 | 45 | 97 | 42 | 45 | 18 | 1 | 15 | 41 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | .464 | .629 | 1.134 | 1.763 | |
| FLA | LF | 1999 | 110 | 417 | 144 | 178 | 10 | 0 | 101 | 178 | 37 | 65 | 0 | 0 | 2 | 0 | 0 | 11 | .427 | .474 | 1.177 | 1.651 | |
| CHC | LF | 1999 | 115 | 389 | 104 | 143 | 33 | 0 | 71 | 122 | 102 | 116 | 0 | 0 | 5 | 0 | 0 | 28 | .368 | .499 | 1.000 | 1.499 | |
| ATL | LF | 1999 | 22 | 73 | 20 | 37 | 30 | 0 | 0 | 7 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .507 | .556 | .918 | 1.473 | |
| ARI | RF | 1999 | 130 | 502 | 146 | 203 | 42 | 15 | 73 | 156 | 78 | 122 | 0 | 0 | 7 | 0 | 0 | 12 | .404 | .484 | .984 | 1.469 | |
| SF | LF | 2005 | 144 | 475 | 161 | 179 | 27 | 1 | 63 | 168 | 158 | 65 | 13 | 0 | 7 | 4 | 2 | 4 | .377 | .542 | .836 | 1.378 | |
| NYY | LF | 2002 | 154 | 516 | 155 | 172 | 47 | 3 | 74 | 154 | 161 | 104 | 11 | 0 | 8 | 10 | 1 | 5 | .333 | .500 | .866 | 1.366 | |
| CLE | C | 1998 | 36 | 69 | 16 | 24 | 4 | 0 | 11 | 23 | 12 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | .348 | .439 | .884 | 1.323 | |
| TEX | LF | 2008 | 44 | 136 | 31 | 55 | 15 | 0 | 14 | 29 | 24 | 25 | 1 | 0 | 3 | 1 | 0 | 1 | .404 | .497 | .824 | 1.320 | |
| PIT | LF | 2003 | 145 | 443 | 142 | 155 | 28 | 1 | 50 | 107 | 194 | 85 | 16 | 0 | 8 | 10 | 1 | 9 | .350 | .559 | .756 | 1.315 |








