Year in Review
Season in Review
2025
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 106 | 56 | .654 | — | |
| 86 | 76 | .531 | 20.0 | |
| 84 | 78 | .519 | 22.0 | |
| 70 | 92 | .432 | 36.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 95 | 67 | .586 | — | |
| 88 | 74 | .543 | 7.0 | |
| 76 | 86 | .469 | 19.0 | |
| 70 | 92 | .432 | 25.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | — | |
| 90 | 72 | .556 | 10.0 | |
| 74 | 89 | .454 | 26.5 | |
| 58 | 104 | .358 | 42.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 89 | 73 | .549 | — | |
| 75 | 88 | .460 | 14.5 | |
| 73 | 89 | .451 | 16.0 | |
| 63 | 99 | .389 | 26.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
No-Hitter

Spencer Schwellenbach
CLE

José Buttó
KC
Batting (327 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOS | RF | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
![]() | TOR | C | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | CHW | DH | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
![]() | CHW | C | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | CLE | C | 10 | 15 | 3 | 7 | 1 | 0 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.467 | 0.600 | 1.200 | 1.800 |
![]() | TEX | RF | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.571 | 0.800 | 1.371 |
![]() | CHW | 3B | 5 | 18 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 0.421 | 0.778 | 1.199 |
![]() | STL | CF | 31 | 13 | 14 | 5 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0.385 | 0.429 | 1.000 | 1.429 |
![]() | CIN | RF | 18 | 22 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.364 | 0.391 | 0.455 | 0.846 |
![]() | DET | CF | 5 | 17 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.353 | 0.588 | 0.941 |
Pitching (243 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATL | SP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1.00 |
![]() | ATL | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 9.0 | 1.00 |
![]() | PHI | RP | 3 | 1 | 55 | 0 | 0 | 0 | 33 | 59 | 36 | 3 | 3 | 1 | 39 | 76 | 0.46 | 11.6 | 1.27 |
![]() | DET | SP | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 20 | 7 | 2 | 2 | 2 | 7 | 12 | 0.90 | 5.4 | 0.70 |
![]() | TOR | SP | 4 | 1 | 63 | 0 | 0 | 0 | 6 | 88 | 61 | 13 | 13 | 3 | 17 | 118 | 1.33 | 12.1 | 0.89 |
![]() | KC | SP | 3 | 5 | 56 | 0 | 0 | 0 | 31 | 69 | 40 | 13 | 11 | 4 | 20 | 96 | 1.43 | 12.5 | 0.87 |
![]() | TEX | RP | 1 | 3 | 56 | 0 | 0 | 0 | 20 | 53 | 30 | 11 | 9 | 5 | 18 | 56 | 1.53 | 9.5 | 0.91 |
![]() | KC | RP | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 16 | 8 | 3 | 3 | 0 | 8 | 18 | 1.69 | 10.1 | 1.00 |
![]() | CIN | RP | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 6 | 17 | 1.80 | 15.3 | 1.20 |
![]() | ATL | RP | 6 | 3 | 69 | 0 | 0 | 0 | 3 | 96 | 73 | 30 | 20 | 7 | 26 | 103 | 1.88 | 9.7 | 1.03 |




















