Career Batting
min 1,000 AB · 762 players| Player | Team | Pos | Yrs | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NYY | LF | 11 | 1481 | 5099 | 1149 | 1497 | 320 | 27 | 467 | 1179 | 1303 | 958 | 92 | 0 | 107 | 149 | 39 | 41 | .294 | .445 | .897 | 1.343 |
![]() | COL | 1B | 5 | 710 | 2617 | 638 | 737 | 105 | 3 | 327 | 723 | 564 | 781 | 37 | 0 | 58 | 4 | 0 | 20 | .282 | .416 | .914 | 1.330 |
![]() | MON | RF | 9 | 1082 | 3454 | 699 | 1086 | 197 | 9 | 358 | 860 | 691 | 1390 | 38 | 0 | 79 | 39 | 8 | 19 | .314 | .434 | .888 | 1.322 |
![]() | LAD | LF | 7 | 972 | 2837 | 523 | 861 | 154 | 8 | 230 | 586 | 717 | 874 | 29 | 16 | 76 | 33 | 7 | 30 | .303 | .447 | .859 | 1.306 |
![]() | CLE | DH | 16 | 1992 | 6907 | 1294 | 1828 | 359 | 33 | 535 | 1363 | 1375 | 2164 | 62 | 1 | 121 | 8 | 10 | 59 | .265 | .391 | .758 | 1.149 |
![]() | KC | 1B | 8 | 1006 | 3069 | 464 | 897 | 198 | 6 | 242 | 607 | 466 | 1099 | 61 | 0 | 94 | 8 | 3 | 34 | .292 | .396 | .749 | 1.145 |
![]() | ATL | DH | 10 | 1034 | 3573 | 662 | 981 | 190 | 1 | 260 | 766 | 681 | 739 | 59 | 0 | 107 | 8 | 6 | 32 | .275 | .399 | .737 | 1.136 |
![]() | HOU | 1B | 10 | 1322 | 4906 | 956 | 1370 | 310 | 16 | 324 | 1019 | 911 | 1128 | 90 | 0 | 144 | 136 | 29 | 84 | .279 | .401 | .733 | 1.134 |
![]() | LAA | 1B | 15 | 1297 | 4411 | 781 | 1168 | 202 | 10 | 305 | 883 | 904 | 1057 | 104 | 1 | 115 | 15 | 12 | 53 | .265 | .401 | .727 | 1.129 |
![]() | ATL | DH | 9 | 1076 | 3839 | 694 | 1101 | 278 | 7 | 188 | 616 | 770 | 801 | 56 | 1 | 76 | 20 | 9 | 12 | .287 | .413 | .710 | 1.123 |










