Year in Review
Season in Review
1997
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 90 | 72 | .556 | — | |
| 79 | 83 | .488 | 11.0 | |
| 71 | 93 | .433 | 20.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 75 | 87 | .463 | — | |
| 74 | 88 | .457 | 1.0 | |
| 52 | 110 | .321 | 23.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 103 | 59 | .636 | — | |
| 98 | 64 | .605 | 5.0 | |
| 92 | 70 | .568 | 11.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 87 | 75 | .537 | — | |
| 83 | 79 | .512 | 4.0 | |
| 66 | 96 | .407 | 21.0 |
Awards
CY Young

Al Leiter
CHC
MVP

Mark Mc Gwire
COL
Gold Glove

Tim Wakefield
BAL

Charles Johnson
FLA

Rafael Palmerio
SF

Craig Biggio
HOU

Robin Ventura
BOS

Barry Larkin
CIN

Marquis Grissom
SEA

Bernie Williams
BOS

Devon White
BAL
HR Champ

Mark Mc Gwire
COL
Manager Of the Year
Cliff McDivitt
CHC
Batting (219 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAL | CF | 33 | 6 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
![]() | COL | 3B | 12 | 31 | 6 | 13 | 0 | 0 | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.419 | 0.455 | 0.774 | 1.229 |
![]() | CHC | SS | 33 | 62 | 17 | 25 | 2 | 1 | 0 | 3 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0.403 | 0.465 | 0.597 | 1.062 |
![]() | CLE | RF | 118 | 502 | 73 | 188 | 37 | 0 | 2 | 63 | 27 | 45 | 0 | 0 | 13 | 8 | 1 | 1 | 0.375 | 0.406 | 0.514 | 0.920 |
![]() | SF | C | 153 | 603 | 124 | 224 | 13 | 0 | 48 | 126 | 77 | 103 | 0 | 0 | 25 | 0 | 0 | 9 | 0.371 | 0.443 | 0.760 | 1.202 |
![]() | BOS | 1B | 66 | 249 | 47 | 92 | 17 | 1 | 11 | 47 | 12 | 41 | 0 | 0 | 16 | 2 | 0 | 3 | 0.369 | 0.398 | 0.627 | 1.025 |
![]() | CHW | LF | 45 | 133 | 35 | 49 | 13 | 0 | 14 | 46 | 39 | 14 | 0 | 0 | 4 | 0 | 0 | 5 | 0.368 | 0.512 | 1.075 | 1.587 |
![]() | CHC | C | 55 | 174 | 20 | 64 | 10 | 0 | 0 | 27 | 11 | 26 | 0 | 1 | 4 | 0 | 0 | 3 | 0.368 | 0.403 | 0.489 | 0.892 |
![]() | CLE | LF | 106 | 394 | 68 | 140 | 27 | 5 | 3 | 54 | 25 | 27 | 4 | 0 | 15 | 4 | 0 | 2 | 0.355 | 0.400 | 0.536 | 0.935 |
![]() | ATL | DH | 162 | 601 | 136 | 211 | 29 | 0 | 53 | 138 | 96 | 108 | 8 | 0 | 20 | 2 | 2 | 5 | 0.351 | 0.447 | 0.824 | 1.270 |
Pitching (159 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | COL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | COL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | HOU | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















