Year in Review
Season in Review
1998
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 77 | 85 | .475 | 25.0 | |
| 66 | 96 | .407 | 36.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 85 | 77 | .525 | — | |
| 80 | 82 | .494 | 5.0 | |
| 79 | 83 | .488 | 6.0 | |
| 64 | 98 | .395 | 21.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 96 | 66 | .593 | — | |
| 91 | 71 | .562 | 5.0 | |
| 58 | 104 | .358 | 38.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 99 | 63 | .611 | — | |
| 86 | 76 | .531 | 13.0 | |
| 70 | 92 | .432 | 29.0 |
Awards
CY Young

Pedro Martinez
CLE
MVP

Frank Thomas
ATL
Gold Glove

Jamie Moyer
CLE

Ivan Rodriguez
ATL

J.T. Snow
BAL

Craig Biggio
HOU

Matt Williams
DET

Omar Vizquel
BOS

Raul Mondesi
HOU

Bernie Williams
BOS

Barry Bonds
SEA
HR Champ

Mark Mc Gwire
COL
Manager Of the Year
Justin Thome
CLE
Batting (270 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | COL | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
![]() | CHC | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
![]() | BOS | C | 67 | 216 | 29 | 119 | 3 | 0 | 0 | 32 | 30 | 20 | 0 | 0 | 4 | 0 | 0 | 13 | 0.551 | 0.606 | 0.704 | 1.309 |
![]() | BAL | SS | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.500 | 2.167 |
![]() | CLE | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | COL | C | 17 | 28 | 6 | 12 | 5 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.484 | 0.929 | 1.412 |
![]() | FLA | 1B | 16 | 49 | 10 | 21 | 6 | 0 | 1 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0.429 | 0.500 | 0.735 | 1.235 |
![]() | ATL | 3B | 24 | 43 | 9 | 18 | 2 | 2 | 0 | 10 | 11 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0.419 | 0.527 | 0.814 | 1.341 |
![]() | COL | LF | 22 | 27 | 8 | 11 | 3 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.407 | 0.429 | 0.667 | 1.095 |
![]() | DET | SS | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Pitching (245 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHW | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHW | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















