Year in Review
Season in Review
1999
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 94 | 68 | .580 | — | |
| 84 | 78 | .519 | 10.0 | |
| 80 | 82 | .494 | 14.0 | |
| 62 | 100 | .383 | 32.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 90 | 72 | .556 | — | |
| 76 | 86 | .469 | 14.0 | |
| 76 | 86 | .469 | 14.0 | |
| 72 | 90 | .444 | 18.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 98 | 64 | .605 | — | |
| 88 | 74 | .543 | 10.0 | |
| 87 | 75 | .537 | 11.0 | |
| 59 | 103 | .364 | 39.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 99 | 63 | .611 | — | |
| 85 | 77 | .525 | 14.0 | |
| 77 | 85 | .475 | 22.0 | |
| 68 | 94 | .420 | 31.0 |
Awards
CY Young

Randy Johnson
BAL
MVP
Cory Adams
FLA

Armando Rios
FLA
Gold Glove

Mike Mussina
DET

Sandy Alomar Jr.
HOU

Rafael Palmerio
DET

Roberto Alomar
CHW

Scott Rolen
HOU

Omar Vizquel
BOS

Bernie Williams
BOS

Andruw Jones
NYY

Jim Edmonds
BOS
HR Champ
Cory Adams
FLA

Armando Rios
FLA
Manager Of the Year
Steve Marker
DET
Batting (359 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAD | C | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 1.000 | 1.800 |
![]() | FLA | LF | 7 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.714 | 1.600 | 2.314 |
![]() | NYY | C | 101 | 389 | 56 | 216 | 8 | 0 | 0 | 73 | 23 | 48 | 0 | 0 | 4 | 0 | 0 | 12 | 0.555 | 0.580 | 0.635 | 1.215 |
![]() | ATL | LF | 22 | 73 | 20 | 37 | 30 | 0 | 0 | 7 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.507 | 0.556 | 1.027 | 1.583 |
![]() | ATL | C | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 |
![]() | STL | C | 23 | 32 | 3 | 15 | 2 | 0 | 1 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.469 | 0.553 | 0.813 | 1.365 |
![]() | FLA | CF | 45 | 97 | 42 | 45 | 18 | 1 | 15 | 41 | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.464 | 0.629 | 1.577 | 2.206 |
![]() | CLE | 3B | 156 | 565 | 123 | 253 | 48 | 0 | 36 | 129 | 68 | 83 | 0 | 1 | 10 | 10 | 2 | 36 | 0.448 | 0.506 | 0.844 | 1.351 |
![]() | FLA | LF | 110 | 417 | 144 | 178 | 10 | 0 | 101 | 178 | 37 | 65 | 0 | 0 | 2 | 0 | 0 | 11 | 0.427 | 0.474 | 1.266 | 1.740 |
![]() | ARI | RF | 130 | 502 | 146 | 203 | 42 | 15 | 73 | 156 | 78 | 122 | 0 | 0 | 7 | 0 | 0 | 12 | 0.404 | 0.484 | 1.139 | 1.624 |
Pitching (312 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHW | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | RP | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9.0 | 0.50 |
![]() | FLA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CLE | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.5 | 0.50 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |



















