Year in Review
Season in Review
2000
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 96 | 66 | .593 | — | |
| 85 | 78 | .521 | 11.5 | |
| 71 | 91 | .438 | 25.0 | |
| 64 | 98 | .395 | 32.0 | |
| 63 | 99 | .389 | 33.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 61 | .626 | — | |
| 101 | 62 | .620 | 1.0 | |
| 86 | 77 | .528 | 16.0 | |
| 69 | 93 | .426 | 32.5 | |
| 47 | 115 | .290 | 54.5 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 88 | 74 | .543 | — | |
| 84 | 78 | .519 | 4.0 | |
| 82 | 80 | .506 | 6.0 | |
| 81 | 81 | .500 | 7.0 | |
| 77 | 85 | .475 | 11.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 123 | 39 | .759 | — | |
| 86 | 76 | .531 | 37.0 | |
| 81 | 81 | .500 | 42.0 | |
| 71 | 91 | .438 | 52.0 | |
| 65 | 97 | .401 | 58.0 |
Awards
CY Young

Kevin Millwood
ATL
MVP

Mark Quinn
CHC
Gold Glove

Mike Mussina
DET

Eddie Perez
BOS

Mark Grace
STL

Pokey Reese
ATL

Robin Ventura
MIL

Rey Ordonez
MIL

Shawn Green
ARI

Larry Walker
BOS

Steve Finley
CLE
HR Champ

Mark Quinn
CHC
Manager Of the Year
Erick Noland
ATL
Batting (405 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLE | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | NYY | 3B | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 |
![]() | BAL | C | 35 | 80 | 13 | 39 | 3 | 0 | 1 | 14 | 5 | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 0.487 | 0.544 | 0.563 | 1.107 |
![]() | OAK | 3B | 10 | 23 | 7 | 10 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.435 | 0.435 | 0.696 | 1.130 |
![]() | DET | C | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
![]() | FLA | LF | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
![]() | CIN | DH | 25 | 59 | 12 | 23 | 9 | 0 | 1 | 7 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.390 | 0.486 | 0.593 | 1.079 |
![]() | NYY | LF | 63 | 231 | 47 | 90 | 15 | 6 | 2 | 35 | 30 | 53 | 10 | 0 | 2 | 2 | 1 | 4 | 0.390 | 0.480 | 0.532 | 1.012 |
![]() | HOU | RF | 60 | 173 | 29 | 66 | 13 | 6 | 8 | 36 | 10 | 27 | 5 | 0 | 7 | 2 | 5 | 1 | 0.382 | 0.431 | 0.665 | 1.096 |
![]() | ATL | 3B | 23 | 51 | 12 | 18 | 1 | 1 | 4 | 15 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0.353 | 0.424 | 0.647 | 1.071 |
Pitching (397 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | NYY | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | OAK | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















