Year in Review
Season in Review
2001
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 101 | 61 | .623 | 1.0 | |
| 86 | 76 | .531 | 16.0 | |
| 52 | 110 | .321 | 50.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 84 | 78 | .519 | — | |
| 78 | 84 | .481 | 6.0 | |
| 71 | 91 | .438 | 13.0 | |
| 67 | 95 | .414 | 17.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 97 | 65 | .599 | — | |
| 94 | 68 | .580 | 3.0 | |
| 84 | 78 | .519 | 13.0 | |
| 37 | 125 | .228 | 60.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 118 | 44 | .728 | — | |
| 102 | 60 | .630 | 16.0 | |
| 65 | 97 | .401 | 53.0 | |
| 58 | 104 | .358 | 60.0 |
Awards
CY Young

Pedro Martinez
ATL
MVP

Alex Rodriguez
SEA
Rolaids Relief

Bob Wickman
LAD
All-Star

Legacy Player 382
DET

Javy Lopez
LAA

Jason Giambi
LAA

Todd Helton
SF

Jeff Kent
SF

Ray Durham
SEA

Troy Glaus
MIL

Scott Rolen
SEA

Alex Rodriguez
SEA

Miguel Tejada
LAA

Darin Erstad
LAA

Glenallen Hill
LAD

Jim Edmonds
LAA

Andruw Jones
LAA

Jermaine Dye
MIL

Barry Zito
LAA

Trevor Hoffman
DET

Bob Wickman
LAD

Mike Mussina
DET

Tony Armas JR
LAA

Darryl Kile
SF

Chan Ho Park
SEA

Bob Wells
ARI

Derek Lowe
SF

Randy Wolf
LAA

John Rocker
ARI

Arthur Rhodes
LAA

Ivan Rodriguez
ATL

Jorge Posada
NYY

Jeff Bagwell
HOU

Frank Thomas
NYY

Roberto Alomar
BOS

Jay Bell
CLE

Chipper Jones
ATL

Phil Nevin
CLE

Nomar Garciaparra
ATL

Derek Jeter
HOU

Richie Sexson
CLE

Luis Gonzalez
HOU

Brian Giles
CLE

Carl Everett
BOS

Sammy Sosa
ATL

Manny Ramirez
BOS

Pedro Martinez
ATL

Greg Maddux
ATL

Tim Hudson
ATL

Roger Clemens
BOS

Kevin Brown
BOS

Armando Benitez
ATL

Robb Nen
NYY

Al Leiter
BOS

Kerry Wood
ATL

Gabe White
CIN

Kris Benson
NYY

Tom Glavine
ATL
Gold Glove

Orlando Hernandez
SF

Ivan Rodriguez
ATL

John Olerud
CLE

Edgardo Alfonzo
NYY

Travis Fryman
SF

Omar Vizquel
BOS

Andruw Jones
LAA

Steve Finley
CLE

Ken Griffey Jr.
ARI
HR Champ

Legacy Player 382
DET
Manager Of the Year
Erick Noland
ATL
Batting (366 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHC | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
![]() | ARI | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | ARI | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | BOS | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
![]() | CIN | LF | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | CHC | LF | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
![]() | LAD | 3B | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 2.000 | 2.667 |
![]() | CLE | 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | MIL | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
![]() | NYY | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
Pitching (358 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | OAK | SP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0.00 | 18.0 | 3.00 |
![]() | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | NYY | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















