Year in Review
Season in Review
2002
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 95 | 67 | .586 | 7.0 | |
| 91 | 71 | .562 | 11.0 | |
| 40 | 122 | .247 | 62.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 108 | 54 | .667 | — | |
| 84 | 78 | .519 | 24.0 | |
| 72 | 90 | .444 | 36.0 | |
| 56 | 78 | .418 | 38.0 | |
| 10 | 18 | .357 | 31.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 98 | 64 | .605 | — | |
| 85 | 77 | .525 | 13.0 | |
| 79 | 83 | .488 | 19.0 | |
| 57 | 105 | .352 | 41.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 112 | 50 | .691 | — | |
| 90 | 72 | .556 | 22.0 | |
| 69 | 93 | .426 | 43.0 | |
| 48 | 114 | .296 | 64.0 |
Awards
CY Young

Pedro Martinez
ATL
MVP

Barry Bonds
NYY
Rolaids Relief

Troy Percival
LAA
All-Star

Legacy Player 382
FLA

Joe Giradi
BAL

Todd Helton
SF

Rafael Palmerio
FLA

Jeff Kent
SF

Roberto Alomar
BAL

Eric Chavez
LAA

Scott Rolen
SEA

Alex Rodriguez
SEA

Rich Aurilia
OAK

Luis Gonzalez
LAA

Gary Sheffield
SF

Carlos Beltran
BAL

Jim Edmonds
LAA

Bobby Abreu
SEA

Ichiro Suzuki
BAL

Randy Johnson
FLA

Troy Percival
LAA

Mark Mulder
LAA

Freddy Garcia
BAL

Keith Foulke
FLA

Roy Halladay
BAL

Roy Oswalt
SEA

Mark Buehrle
SF

Jeff Shaw
BAL

Frank Castillo
BAL

Kevin Brown
BAL

Tom Gordon
LAD

Ivan Rodriguez
ATL

Paul LoDuca
NYY

Jeff Bagwell
HOU

Richie Sexson
CLE

Craig Biggio
HOU

Jose Vidro
NYY

Phil Nevin
CLE

Troy Glaus
BOS

Derek Jeter
HOU

Orlando Cabrera
CLE

Barry Bonds
NYY

Lance Berkman
HOU

Bernie Williams
CHC

Danny Bautista
BOS

Sammy Sosa
ATL

Vladimir Guerrero
BOS

Pedro Martinez
ATL

Jason Isringhausen
CLE

John Smoltz
ATL

Kerry Wood
ATL

Jeff Nelson
BOS

Billy Wagner
HOU

Greg Maddux
ATL

Tom Glavine
ATL

Joe Mays
CLE

Robb Nen
NYY

Mariano Rivera
ATL
Gold Glove

Tom Glavine
ATL

Ivan Rodriguez
ATL

Todd Helton
SF

Fernando Vina
LAA

Eric Chavez
LAA

Omar Vizquel
BAL

Ichiro Suzuki
BAL

Steve Finley
CLE

Torii Hunter
LAD
HR Champ

Barry Bonds
NYY
Manager Of the Year
Erick Noland
ATL
Batting (238 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHC | SS | 14 | 20 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.556 | 0.750 | 1.306 |
![]() | LAA | SS | 14 | 24 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.400 | 0.542 | 0.942 |
![]() | HOU | 1B | 156 | 634 | 134 | 232 | 71 | 3 | 29 | 130 | 89 | 136 | 13 | 0 | 17 | 9 | 4 | 8 | 0.366 | 0.454 | 0.765 | 1.219 |
![]() | LAA | 3B | 8 | 17 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.353 | 0.389 | 0.588 | 0.977 |
![]() | LAA | RF | 38 | 129 | 26 | 45 | 7 | 1 | 6 | 20 | 4 | 20 | 0 | 0 | 5 | 1 | 1 | 2 | 0.349 | 0.368 | 0.589 | 0.958 |
![]() | ATL | SS | 46 | 113 | 13 | 39 | 7 | 4 | 1 | 17 | 5 | 18 | 0 | 2 | 0 | 9 | 4 | 6 | 0.345 | 0.367 | 0.549 | 0.915 |
![]() | HOU | LF | 84 | 322 | 70 | 109 | 29 | 7 | 1 | 37 | 68 | 47 | 0 | 0 | 3 | 2 | 0 | 0 | 0.339 | 0.454 | 0.693 | 1.146 |
![]() | CHC | LF | 42 | 80 | 22 | 27 | 4 | 0 | 6 | 17 | 9 | 17 | 2 | 0 | 1 | 10 | 2 | 2 | 0.338 | 0.418 | 0.725 | 1.143 |
![]() | NYY | LF | 154 | 516 | 155 | 172 | 47 | 3 | 74 | 154 | 161 | 104 | 11 | 0 | 8 | 10 | 1 | 5 | 0.333 | 0.500 | 1.178 | 1.678 |
![]() | BAL | RF | 162 | 732 | 117 | 244 | 30 | 10 | 7 | 80 | 33 | 78 | 7 | 10 | 3 | 84 | 20 | 0 | 0.333 | 0.363 | 0.475 | 0.839 |
Pitching (362 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |

















