Year in Review
Season in Review
2003
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 107 | 55 | .660 | — | |
| 96 | 66 | .593 | 11.0 | |
| 95 | 67 | .586 | 12.0 | |
| 48 | 114 | .296 | 59.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 89 | 73 | .549 | — | |
| 83 | 79 | .512 | 6.0 | |
| 69 | 93 | .426 | 20.0 | |
| 63 | 99 | .389 | 26.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 98 | 65 | .601 | — | |
| 95 | 67 | .586 | 2.5 | |
| 70 | 92 | .432 | 27.5 | |
| 61 | 102 | .374 | 37.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 112 | 50 | .691 | — | |
| 83 | 79 | .512 | 29.0 | |
| 81 | 81 | .500 | 31.0 | |
| 47 | 115 | .290 | 65.0 |
Awards
CY Young

Randy Johnson
SEA
MVP

Alex Rodriguez
ATL
Rolaids Relief

Eric Gagne
FLA
Gold Glove

Omar Daal
KC

Dan Wilson
LAD

John Olerud
ATL

Fernando Vina
LAA

Scott Rolen
ATL

Omar Vizquel
SD

Andruw Jones
LAA

Steve Finley
CLE

Jim Edmonds
ATL
HR Champ

Jim Thome
ATL
Manager Of the Year
Brian Goodwin
SEA
Batting (335 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIN | 1B | 8 | 7 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.857 | 1.429 |
![]() | SD | RF | 5 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | ATL | 3B | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 |
![]() | BOS | LF | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | FLA | LF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | KC | SS | 36 | 84 | 15 | 40 | 18 | 0 | 0 | 20 | 13 | 11 | 0 | 2 | 1 | 6 | 3 | 0 | 0.476 | 0.535 | 0.845 | 1.381 |
![]() | FLA | CF | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.444 | 0.400 | 0.444 | 0.844 |
![]() | BOS | 2B | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.857 | 1.357 |
![]() | CLE | LF | 18 | 45 | 12 | 17 | 6 | 1 | 5 | 13 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0.378 | 0.440 | 1.000 | 1.440 |
![]() | BOS | CF | 9 | 19 | 6 | 7 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.368 | 0.429 | 0.789 | 1.218 |
Pitching (304 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | ATL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | HOU | RP | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 | 7.5 | 0.83 |
![]() | STL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0.00 | 9.0 | 5.00 |
![]() | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















