Year in Review
Season in Review
2008
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 93 | 69 | .574 | — | |
| 91 | 71 | .562 | 2.0 | |
| 71 | 91 | .438 | 22.0 | |
| 57 | 105 | .352 | 36.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 89 | 73 | .549 | — | |
| 77 | 85 | .475 | 12.0 | |
| 75 | 87 | .463 | 14.0 | |
| 73 | 89 | .451 | 16.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 92 | 70 | .568 | — | |
| 87 | 75 | .537 | 5.0 | |
| 84 | 78 | .519 | 8.0 | |
| 71 | 91 | .438 | 21.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 116 | 46 | .716 | — | |
| 91 | 71 | .562 | 25.0 | |
| 80 | 82 | .494 | 36.0 | |
| 49 | 113 | .302 | 67.0 |
Awards
CY Young

Jonathan Papelbon
ATL
MVP

David Ortiz
CHC
Rolaids Relief

Jonathan Papelbon
ATL
All-Star

Victor Martinez
FLA

Brian McCann
HOU

David Ortiz
CHC

Albert Pujols
ATL

Chase Utley
PHI

Aaron Hill
BOS

Alex Rodriguez
ATL

Aramis Ramirez
CHC

Jimmy Rollins
STL

Carlos Guillen
FLA

Garret Anderson
BOS

Adam Dunn
FLA

Grady Sizemore
PHI

Torii Hunter
CHC

Magglio Ordonez
CHC

Jack Cust
HOU

Jake Peavy
PHI

Jonathan Papelbon
ATL

A.J. Burnett
ATL

Alan Embree
HOU

John Smoltz
ATL

Joe Nathan
STL

Takashi Saito
PHI

James Shields
STL

Francisco Cordero
CHC

Russ Springer
ATL

Daisuke Matsuzaka
STL

Yovani Gallardo
ATL

Jorge Posada
SEA

Kenji Johjima
CLE

Prince Fielder
TEX

Derrek Lee
ARI

Robinson Cano
ARI

Kelly Johnson
CHW

Ryan Braun
NYY

Miguel Cabrera
SEA

Hanley Ramirez
TEX

Michael Young
SEA

Matt Holliday
ARI

Alfonso Soriano
CHW

Aaron Rowand
ARI

Curtis Granderson
CHW

Vladimir Guerrero
ARI

Jose Guillen
CLE

Ted Lilly
ARI

Huston Street
LAD

Joakim Soria
CLE

Justin Verlander
ARI

Matt Guerrier
TEX

Shawn Hill
TEX

Jeremy Accardo
TEX

Tony Pena
SEA

Jason Isringhausen
ARI

Brandon Webb
SEA

Carlos Zambrano
CHW

Tyler Johnson
DET
Gold Glove

Roy Oswalt
PHI

Russell Martin
ATL

Derrek Lee
ARI

Brandon Phillips
LAD

Aramis Ramirez
CHC

Jimmy Rollins
STL

Ichiro Suzuki
ATL

Torii Hunter
CHC

Aaron Rowand
ARI
HR Champ

Carlos Pena
SEA
Manager Of the Year
Brian Cramer
STL
Batting (319 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | STL | RF | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | CHC | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | ATL | C | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | SEA | SS | 23 | 13 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0.462 | 0.462 | 0.462 | 0.923 |
![]() | CHC | 3B | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.375 | 0.857 | 1.232 |
![]() | HOU | C | 6 | 17 | 3 | 7 | 1 | 0 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.474 | 0.824 | 1.297 |
![]() | DET | 2B | 14 | 22 | 5 | 9 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.409 | 0.458 | 0.545 | 1.004 |
![]() | CLE | CF | 5 | 15 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.438 | 0.533 | 0.971 |
![]() | BOS | LF | 21 | 38 | 7 | 15 | 0 | 0 | 0 | 7 | 4 | 6 | 0 | 3 | 1 | 3 | 1 | 0 | 0.395 | 0.422 | 0.395 | 0.817 |
![]() | PHI | 1B | 97 | 369 | 75 | 144 | 50 | 0 | 35 | 100 | 35 | 60 | 3 | 0 | 4 | 3 | 3 | 6 | 0.390 | 0.447 | 0.810 | 1.257 |
Pitching (231 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHC | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | 1.00 |
![]() | CLE | SP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 4.5 | 2.00 |
![]() | ATL | RP | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 1 | 1 | 7 | 19 | 0.50 | 9.5 | 0.89 |
![]() | STL | SP | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 14 | 4 | 1 | 1 | 0 | 5 | 19 | 0.64 | 12.2 | 0.64 |
![]() | STL | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | 1.29 | 3.9 | 1.43 |
![]() | ATL | SP | 1 | 2 | 57 | 0 | 0 | 0 | 47 | 56 | 28 | 10 | 9 | 5 | 18 | 86 | 1.45 | 13.8 | 0.82 |
![]() | BOS | RP | 2 | 1 | 39 | 0 | 0 | 0 | 17 | 35 | 21 | 7 | 6 | 4 | 8 | 30 | 1.54 | 7.7 | 0.83 |
![]() | PHI | RP | 5 | 5 | 57 | 0 | 0 | 0 | 31 | 64 | 38 | 18 | 12 | 9 | 18 | 76 | 1.69 | 10.7 | 0.88 |
![]() | HOU | RP | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 30 | 15 | 6 | 6 | 3 | 17 | 31 | 1.80 | 9.3 | 1.07 |
![]() | CHC | RP | 4 | 6 | 51 | 0 | 0 | 0 | 29 | 75 | 51 | 17 | 17 | 7 | 26 | 105 | 2.04 | 12.6 | 1.03 |

















