Year in Review
Season in Review
2009
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 50 | 36 | .581 | — | |
| 43 | 33 | .566 | 2.0 | |
| 86 | 76 | .531 | 2.0 | |
| 66 | 96 | .407 | 22.0 | |
| 58 | 104 | .358 | 30.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 97 | 65 | .599 | — | |
| 96 | 66 | .593 | 1.0 | |
| 69 | 93 | .426 | 28.0 | |
| 25 | 38 | .397 | 22.5 | |
| 28 | 71 | .283 | 37.5 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 95 | 67 | .586 | — | |
| 84 | 78 | .519 | 11.0 | |
| 77 | 85 | .475 | 18.0 | |
| 67 | 95 | .414 | 28.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 119 | 43 | .735 | — | |
| 111 | 51 | .685 | 8.0 | |
| 68 | 94 | .420 | 51.0 | |
| 57 | 105 | .352 | 62.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Joba Chamberlain
ATL
MVP

Joba Chamberlain
ATL
Rolaids Relief

Mariano Rivera
ATL
All-Star

A.J. Pierzynski
TB

Yadier Molina
LAD

Ryan Howard
TEX

Justin Morneau
LAD

Robinson Cano
TB

Dustin Pedroia
OAK

Kevin Kouzmanoff
TB

Melvin Mora
TEX

Michael Young
WSH

Hanley Ramirez
TEX

Manny Ramirez
WSH

Carlos Lee
TEX

Josh Hamilton
LAD

Vernon Wells
TB

Nelson Cruz
LAD

Nick Markakis
WSH

Hong-Chih Kuo
CLE

Dan Haren
WSH

Joba Chamberlain
OAK

Rich Harden
LAD

Justin Duchscherer
WSH

Roy Halladay
WSH

Ervin Santana
LAD

Chad Billingsley
LAD

Carlos Marmol
NYM

Billy Wagner
LAD

Tim Lincecum
LAD

Geovany Soto
STL

Brian McCann
HOU

Albert Pujols
ATL

Kevin Youkilis
SF

Chase Utley
SF

Alexei Ramirez
BOS

Alex Rodriguez
ATL

Aramis Ramirez
CHC

Stephen Drew
HOU

Jose Reyes
ATL

Adam Dunn
STL

Raul Ibanez
CIN

Carlos Beltran
ATL

Rick Ankiel
STL

Bobby Abreu
CIN

Brian Giles
STL

Jake Peavy
SF

Roy Oswalt
ATL

Mariano Rivera
ATL

Joe Nathan
STL

Brad Lidge
HOU

James Shields
STL

Cole Hamels
ATL

Johan Santana
ATL

Edinson Volquez
STL

Sergio Romo
STL

Mark Buehrle
STL

Magglio Ordonez
CHC
Gold Glove

Bronson Arroyo
CIN

Joe Mauer
SF

Carlos Pena
WSH

Brandon Phillips
LAD

Alex Rodriguez
ATL

Jimmy Rollins
STL

Mike Cameron
HOU

Nate Mclouth
FLA

Torii Hunter
CHC
HR Champ

Travis Metcalf
HOU
Manager Of the Year
Erick Noland
ATL
Batting (313 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NYM | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | CHW | CF | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1.417 |
![]() | WSH | 2B | 7 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.500 | 0.667 | 1.167 |
![]() | STL | SS | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | TB | 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | OAK | 2B | 8 | 16 | 7 | 7 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.438 | 0.500 | 0.750 | 1.250 |
![]() | CHC | 3B | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.538 | 0.400 | 0.938 |
![]() | BOS | LF | 84 | 228 | 38 | 86 | 8 | 4 | 11 | 30 | 12 | 47 | 5 | 0 | 3 | 18 | 4 | 3 | 0.377 | 0.420 | 0.592 | 1.013 |
![]() | ATL | RF | 51 | 33 | 3 | 12 | 6 | 0 | 0 | 1 | 4 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0.364 | 0.410 | 0.545 | 0.956 |
![]() | OAK | RF | 16 | 31 | 4 | 11 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.355 | 0.394 | 0.484 | 0.878 |
Pitching (235 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SF | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | FLA | SP | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 0.00 | 6.8 | 1.25 |
![]() | LAD | RP | 2 | 1 | 50 | 0 | 0 | 0 | 31 | 50 | 29 | 4 | 4 | 1 | 13 | 56 | 0.72 | 10.1 | 0.84 |
![]() | STL | RP | 1 | 1 | 55 | 0 | 0 | 0 | 46 | 53 | 31 | 5 | 5 | 2 | 17 | 52 | 0.85 | 8.8 | 0.91 |
![]() | OAK | RP | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 10 | 9 | 1 | 1 | 0 | 2 | 3 | 0.90 | 2.7 | 1.10 |
![]() | ATL | RP | 1 | 1 | 56 | 0 | 0 | 0 | 48 | 57 | 25 | 6 | 6 | 2 | 8 | 63 | 0.95 | 9.9 | 0.58 |
![]() | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 3 | 5 | 1.00 | 5.0 | 0.78 |
![]() | KC | RP | 1 | 0 | 30 | 0 | 0 | 0 | 11 | 22 | 17 | 5 | 3 | 1 | 7 | 19 | 1.23 | 7.8 | 1.09 |
![]() | OAK | SP | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 4 | 6 | 1.29 | 7.7 | 1.14 |
![]() | STL | RP | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 11 | 1.29 | 14.1 | 1.43 |

















