Year in Review
Season in Review
2010
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 85 | 77 | .525 | — | |
| 83 | 79 | .512 | 2.0 | |
| 76 | 86 | .469 | 9.0 | |
| 60 | 101 | .373 | 24.5 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 98 | 64 | .605 | — | |
| 86 | 76 | .531 | 12.0 | |
| 82 | 80 | .506 | 16.0 | |
| 79 | 83 | .488 | 19.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 107 | 55 | .660 | — | |
| 83 | 79 | .512 | 24.0 | |
| 77 | 85 | .475 | 30.0 | |
| 57 | 105 | .352 | 50.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 109 | 53 | .673 | — | |
| 82 | 80 | .506 | 27.0 | |
| 67 | 95 | .414 | 42.0 | |
| 64 | 98 | .395 | 45.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

CC Sabathia
SF
MVP

Albert Pujols
ATL
Rolaids Relief

Mariano Rivera
ATL
All-Star

Joe Mauer
SF

Brian McCann
HOU

Adrian Gonzalez
BOS

Albert Pujols
ATL

Brian Roberts
HOU

Aaron Hill
BOS

Evan Longoria
ATL

David Wright
STL

Derek Jeter
ATL

Jimmy Rollins
STL

Jason Bay
ATL

Mike Cameron
HOU

Franklin Gutierrez
ATL

Michael Cuddyer
HOU

Justin Upton
SF

Joe Nathan
STL

Jake Peavy
SF

Phil Hughes
SF

Yovani Gallardo
ATL

Mike Wuertz
ATL

Johan Santana
ATL

Mariano Rivera
ATL

Felix Hernandez
SF

Javier Vazquez
SD

Jarrod Washburn
STL

Adam Wainwright
ATL

Kurt Suzuki
NYM

Yadier Molina
LAD

Prince Fielder
TEX

Derrek Lee
CIN

Robinson Cano
CIN

Orlando Hudson
KC

Pablo Sandoval
CLE

Mark Reynolds
KC

Hanley Ramirez
TEX

Jason Bartlett
KC

Chris Coghlan
KC

Ryan Braun
OAK

Michael Bourn
CLE

Andrew McCutchen
LAD

Jeff Francoeur
CIN

J.D. Drew
TEX

Joakim Soria
CLE

Chris Carpenter
CIN

Tim Lincecum
LAD

Huston Street
KC

Dan Haren
CIN

Joel Pinerio
CLE

Hiroki Kuroda
CLE

Brett Tomko
KC

Trevor Hoffman
LAD

Randy Wolf
CLE

Kevin Correia
KC
Gold Glove

Javier Vazquez
SD

Yorvit Torrealba
BOS

Casey Kotchman
CHC

Dustin Pedroia
LAD

Ryan Zimmerman
LAD

Jimmy Rollins
STL

Matt Kemp
BOS

Michael Bourn
CLE

Torii Hunter
CHC
HR Champ

Albert Pujols
ATL
Manager Of the Year
Jason Blue
KC
Batting (308 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OAK | SS | 6 | 11 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.636 | 1.182 |
![]() | SD | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | CLE | SS | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | LAD | RF | 11 | 34 | 8 | 13 | 2 | 0 | 1 | 7 | 5 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0.382 | 0.475 | 0.529 | 1.004 |
![]() | CLE | 1B | 32 | 79 | 15 | 28 | 7 | 0 | 0 | 10 | 13 | 22 | 2 | 0 | 1 | 0 | 1 | 2 | 0.354 | 0.457 | 0.443 | 0.900 |
![]() | SF | 1B | 137 | 558 | 97 | 194 | 35 | 0 | 31 | 108 | 57 | 83 | 4 | 0 | 23 | 4 | 3 | 2 | 0.348 | 0.412 | 0.577 | 0.989 |
![]() | TEX | 1B | 149 | 608 | 96 | 210 | 45 | 2 | 21 | 88 | 67 | 115 | 7 | 1 | 14 | 28 | 4 | 12 | 0.345 | 0.416 | 0.530 | 0.945 |
![]() | ATL | 2B | 19 | 35 | 8 | 12 | 1 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.343 | 0.452 | 0.371 | 0.824 |
![]() | LAA | SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 1.333 | 1.833 |
![]() | TEX | C | 55 | 189 | 27 | 63 | 3 | 3 | 9 | 32 | 16 | 57 | 0 | 0 | 4 | 0 | 0 | 1 | 0.333 | 0.385 | 0.524 | 0.909 |
Pitching (243 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SD | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.0 | 0.00 |
![]() | TEX | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1.00 |
![]() | LAA | RP | 4 | 4 | 47 | 0 | 0 | 0 | 5 | 54 | 32 | 12 | 7 | 3 | 24 | 50 | 1.17 | 8.3 | 1.04 |
![]() | OAK | RP | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 32 | 35 | 5 | 5 | 2 | 10 | 31 | 1.41 | 8.7 | 1.41 |
![]() | KC | RP | 2 | 1 | 57 | 0 | 0 | 0 | 34 | 72 | 44 | 13 | 13 | 3 | 18 | 79 | 1.63 | 9.9 | 0.86 |
![]() | ATL | RP | 13 | 3 | 74 | 0 | 0 | 0 | 3 | 107 | 69 | 24 | 20 | 7 | 40 | 133 | 1.68 | 11.2 | 1.02 |
![]() | CIN | RP | 0 | 1 | 28 | 0 | 0 | 0 | 17 | 25 | 21 | 7 | 5 | 1 | 12 | 33 | 1.80 | 11.9 | 1.32 |
![]() | KC | RP | 3 | 2 | 56 | 0 | 0 | 0 | 10 | 60 | 54 | 14 | 12 | 3 | 20 | 59 | 1.80 | 8.8 | 1.23 |
![]() | SD | SP | 7 | 5 | 47 | 0 | 0 | 0 | 2 | 83 | 63 | 20 | 18 | 6 | 28 | 75 | 1.95 | 8.1 | 1.10 |
![]() | ATL | RP | 13 | 0 | 61 | 0 | 0 | 0 | 3 | 113 | 71 | 26 | 25 | 10 | 22 | 64 | 1.99 | 5.1 | 0.82 |
















