Year in Review
Season in Review
2011
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 97 | 65 | .599 | — | |
| 94 | 68 | .580 | 3.0 | |
| 76 | 86 | .469 | 21.0 | |
| 62 | 100 | .383 | 35.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 87 | 75 | .537 | — | |
| 87 | 76 | .534 | 0.5 | |
| 86 | 77 | .528 | 1.5 | |
| 70 | 92 | .432 | 17.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 99 | 63 | .611 | — | |
| 89 | 73 | .549 | 10.0 | |
| 84 | 78 | .519 | 15.0 | |
| 59 | 103 | .364 | 40.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 104 | 58 | .642 | — | |
| 98 | 64 | .605 | 6.0 | |
| 53 | 109 | .327 | 51.0 | |
| 52 | 110 | .321 | 52.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Felix Hernandez
SF
MVP

Joey Votto
OAK
Rolaids Relief

Mariano Rivera
ATL
All-Star

Carl Crawford
STL

Joe Mauer
SF

Buster Posey
HOU

Albert Pujols
ATL

Adrian Gonzalez
BOS

Corey Hart
CHC

Jose Bautista
TOR

Evan Longoria
ATL

David Wright
STL

Colby Rasmus
LAA

Jose Reyes
SF

Stephen Drew
HOU

Mike Aviles
CHC

Dan Uggla
STL

Adam Wainwright
ATL

Felix Hernandez
SF

Cole Hamels
STL

John Danks
SF

Roy Oswalt
ATL

Jeff Neimann
STL

Brad Lidge
HOU

Chris Perez
STL

Stephen Strasburg
CLE

Tim Lincecum
LAD

Clay Buchholz
OAK

Tim Stauffer
WSH

John Axford
CLE

Neftali Feliz
TEX

Joakim Soria
CLE

Drew Stubbs
TEX

Andrew McCutchen
LAD

Hanley Ramirez
TEX

Troy Tulowitzki
CLE

Joey Votto
OAK

Miguel Cabrera
LAD

Carlos Gonzalez
OAK

Chris Heisey
TEX

Adrian Beltre
WSH

Ryan Zimmerman
LAD

Josh Hamilton
OAK

Kelly Johnson
NYM

Robinson Cano
DET

David Ross
CLE

Miguel Olivo
WSH

Ryan Raburn
HOU

Mariano Rivera
ATL

David Price
ATL

Andy Pettitte
STL

Jered Weaver
ATL

Jonathan Sanchez
WSH

Ubaldo Jimenez
TEX

Bronson Arroyo
OAK

Jon Lester
OAK

Jeremy Hellickson
CLE

Chris Young
HOU
Gold Glove

David Price
ATL

Yadier Molina
ATL

Albert Pujols
ATL

Brandon Phillips
OAK

Ryan Zimmerman
LAD

Alexei Ramirez
LAD

Franklin Gutierrez
STL

Angel Pagan
SF

Michael Bourn
CLE
HR Champ

Joey Votto
OAK
Manager Of the Year
Doug Auman
WSH
Batting (312 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEX | SS | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.833 | 0.750 | 1.583 |
![]() | HOU | RF | 51 | 40 | 13 | 17 | 9 | 1 | 1 | 4 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0.425 | 0.478 | 0.775 | 1.253 |
![]() | LAD | SS | 18 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
![]() | SF | 2B | 47 | 157 | 27 | 54 | 12 | 0 | 6 | 22 | 15 | 20 | 1 | 1 | 1 | 3 | 0 | 4 | 0.344 | 0.402 | 0.535 | 0.937 |
![]() | TEX | RF | 96 | 319 | 56 | 109 | 25 | 0 | 18 | 69 | 22 | 84 | 0 | 2 | 5 | 1 | 1 | 6 | 0.342 | 0.382 | 0.589 | 0.971 |
![]() | HOU | RF | 54 | 145 | 35 | 49 | 11 | 1 | 10 | 29 | 19 | 19 | 0 | 0 | 4 | 1 | 0 | 0 | 0.338 | 0.415 | 0.634 | 1.049 |
![]() | TEX | 1B | 153 | 611 | 107 | 204 | 31 | 3 | 26 | 98 | 56 | 111 | 8 | 2 | 15 | 48 | 11 | 15 | 0.334 | 0.396 | 0.522 | 0.918 |
![]() | LAA | 2B | 8 | 30 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.467 | 0.800 |
![]() | STL | 3B | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.444 | 0.778 |
![]() | ATL | SS | 85 | 214 | 36 | 71 | 5 | 2 | 12 | 31 | 24 | 39 | 1 | 0 | 3 | 10 | 4 | 3 | 0.332 | 0.402 | 0.542 | 0.944 |
Pitching (335 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | KC | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9.0 | 1.00 |



















