Year in Review
Season in Review
2012
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 91 | 71 | .562 | — | |
| 80 | 82 | .494 | 11.0 | |
| 77 | 85 | .475 | 14.0 | |
| 75 | 87 | .463 | 16.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | — | |
| 99 | 63 | .611 | 1.0 | |
| 73 | 89 | .451 | 27.0 | |
| 67 | 95 | .414 | 33.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 107 | 55 | .660 | — | |
| 80 | 83 | .491 | 27.5 | |
| 78 | 84 | .481 | 29.0 | |
| 57 | 105 | .352 | 50.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 104 | 58 | .642 | — | |
| 80 | 82 | .494 | 24.0 | |
| 79 | 84 | .485 | 25.5 | |
| 50 | 112 | .309 | 54.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Lance Lynn
SF
MVP

Matt Kemp
LAD
Rolaids Relief

Mariano Rivera
ATL
All-Star

Albert Pujols
ATL

Mike Napoli
CLE

Matt Wieters
LAD

Miguel Cabrera
LAD

Prince Fielder
TEX

Dustin Pedroia
LAD

Robinson Cano
DET

Adrian Beltre
WSH

Michael Young
OAK

Asdrubal Cabrera
TEX

Troy Tulowitzki
CLE

Alex Gordon
LAD

Ryan Braun
OAK

Matt Kemp
LAD

Jacoby Ellsbury
NYM

Jose Bautista
LAD

Lance Berkman
NYM

Clayton Kershaw
LAD

Mike Adams
WSH

Ryan Vogelsong
CLE

Cory Luebke
WSH

Jason Motte
OAK

Antonio Bastardo
LAD

Daniel Bard
KC

Michael Pineda
CLE

John Axford
WSH

Drew Storen
LAD

Alex Avila
LAA

Brian McCann
CHC

Mark Trumbo
TOR

Ben Zobrist
LAA

Dan Uggla
STL

Kevin Youkilis
BOS

Jose Reyes
SF

Jimmy Rollins
STL

Josh Willingham
MIN

Gerardo Parra
LAA

Curtis Granderson
ATL

Chris Young
CHC

Giancarlo Stanton
SF

Carlos Beltran
LAA

Lance Lynn
SF

Mariano Rivera
ATL

Roy Halladay
ATL

James Shields
ATL

Joel Peralta
SF

Juan Carlos Oviedo
MIN

Cliff Lee
SF

Jesse Crain
MIN

Santiago Casilla
SF

Jhoulys Chacin
LAA

Josh Johnson
SF

Chris Perez
TOR
Gold Glove

Yadier Molina
ATL

Jimmy Rollins
STL

Ryan Vogelsong
CLE

Casey Kotchman
LAA

Robinson Cano
KC

Adrian Beltre
LAD

Michael Bourn
CLE

Matt Kemp
LAD

Jacoby Ellsbury
NYM
HR Champ

Albert Pujols
ATL
Manager Of the Year
Jim Bennett
MIN
No-Hitter

Clayton Kershaw
LAD

Josh Johnson
SF
Batting (314 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
![]() | DET | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | LAA | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
![]() | CLE | RF | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | TEX | LF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | NYM | CF | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | TEX | CF | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
![]() | SF | C | 70 | 211 | 36 | 82 | 16 | 1 | 9 | 42 | 26 | 50 | 3 | 0 | 7 | 0 | 0 | 1 | 0.389 | 0.463 | 0.602 | 1.064 |
![]() | CHC | 2B | 4 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.625 | 1.069 |
![]() | KC | LF | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
Pitching (223 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATL | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 4.5 | 2.00 |
![]() | CHC | SP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CLE | RP | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 16 | 6 | 1 | 1 | 1 | 10 | 15 | 0.56 | 8.4 | 1.00 |
![]() | ATL | RP | 2 | 1 | 57 | 0 | 0 | 0 | 46 | 56 | 37 | 9 | 9 | 4 | 11 | 52 | 1.45 | 8.4 | 0.86 |
![]() | STL | RP | 4 | 2 | 29 | 0 | 0 | 0 | 18 | 35 | 18 | 8 | 6 | 3 | 14 | 40 | 1.54 | 10.3 | 0.91 |
![]() | SF | RP | 3 | 2 | 33 | 0 | 0 | 0 | 18 | 38 | 31 | 7 | 7 | 2 | 16 | 32 | 1.66 | 7.6 | 1.24 |
![]() | SF | RP | 5 | 3 | 30 | 0 | 0 | 0 | 13 | 37 | 22 | 8 | 7 | 0 | 27 | 39 | 1.70 | 9.5 | 1.32 |
![]() | CLE | RP | 4 | 1 | 35 | 0 | 0 | 0 | 3 | 77 | 42 | 15 | 15 | 4 | 23 | 61 | 1.75 | 7.1 | 0.84 |
![]() | CHC | SP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 1.80 | 3.6 | 1.20 |
![]() | MIN | RP | 6 | 3 | 45 | 0 | 0 | 0 | 2 | 92 | 73 | 22 | 19 | 3 | 24 | 80 | 1.86 | 7.8 | 1.05 |


















