Year in Review
Season in Review
2013
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 96 | 66 | .593 | 6.0 | |
| 88 | 75 | .540 | 14.5 | |
| 60 | 102 | .370 | 42.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 97 | 65 | .599 | — | |
| 87 | 76 | .534 | 10.5 | |
| 83 | 79 | .512 | 14.0 | |
| 70 | 92 | .432 | 27.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 88 | 75 | .540 | — | |
| 87 | 76 | .534 | 1.0 | |
| 74 | 88 | .457 | 13.5 | |
| 60 | 102 | .370 | 27.5 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 94 | 68 | .580 | — | |
| 91 | 71 | .562 | 3.0 | |
| 63 | 99 | .389 | 31.0 | |
| 58 | 104 | .358 | 36.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Max Scherzer
STL
MVP

Mike Trout
TEX
Rolaids Relief

Fernando Rodney
WSH
All-Star

Mitchell Boggs
WSH

Albert Pujols
ATL

Ryan Braun
OAK

Asdrubal Cabrera
CLE

Miguel Cabrera
LAD

Robinson Cano
DET

Yoenis Cespedes
NYM

Chris Davis
NYM

Ryan Dempster
KC

Ian Desmond
TEX

Yovani Gallardo
OAK

Josh Hamilton
TEX

Chase Headley
TEX

Aaron Hill
TEX

Clayton Kershaw
LAD

Craig Kimbrel
CLE

Mat Latos
KC

Adam LaRoche
LAD

Brandon Morrow
WSH

Jason Motte
OAK

Buster Posey
KC

Josh Reddick
NYM

CC Sabathia
OAK

Huston Street
KC

Mike Trout
TEX

Matt Wieters
LAD

Ben Zobrist
WSH

Fernando Rodney
WSH

Jose Altuve
LAA

Grant Balfour
ATL

Edwin Encarnacion
CHC

Ernesto Frieri
STL

Matt Harrison
TOR

Felix Hernandez
SF

Jason Heyward
STL

Matt Holliday
MIN

Austin Jackson
DET

Colby Lewis
STL

Jonathan Lucroy
MIN

Joe Mauer
SF

Joe Nathan
STL

Jake Peavy
SF

David Price
ATL

Aramis Ramirez
SF

Jon Rauch
CHC

Jimmy Rollins
STL

Michael Saunders
TOR

Nick Swisher
BOS

Mark Trumbo
STL

Troy Tulowitzki
TOR

Jered Weaver
ATL

Travis Wood
STL

David Wright
STL
Gold Glove

Clayton Kershaw
LAD

Miguel Montero
BOS

Mark Teixeira
STL

Dustin Pedroia
LAD

Adrian Beltre
LAD

Jimmy Rollins
STL

Michael Bourn
CLE

Austin Jackson
CHC

Adam Jones
WSH
HR Champ

Chris Davis
NYM
Manager Of the Year
Tony Christofaro
TEX
Batting (314 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAD | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
![]() | CHC | SS | 4 | 12 | 3 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.083 | 1.583 |
![]() | KC | 3B | 7 | 19 | 1 | 8 | 3 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.421 | 0.500 | 0.737 | 1.237 |
![]() | ATL | 1B | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
![]() | STL | DH | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | TOR | 1B | 9 | 30 | 4 | 12 | 3 | 0 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.700 | 1.100 |
![]() | BOS | C | 51 | 191 | 33 | 69 | 31 | 0 | 4 | 36 | 15 | 51 | 3 | 0 | 7 | 0 | 0 | 2 | 0.361 | 0.416 | 0.586 | 1.003 |
![]() | WSH | DH | 108 | 391 | 75 | 139 | 38 | 1 | 31 | 76 | 67 | 64 | 0 | 0 | 6 | 0 | 0 | 0 | 0.355 | 0.450 | 0.696 | 1.145 |
![]() | TEX | RF | 50 | 170 | 27 | 59 | 12 | 0 | 6 | 27 | 11 | 41 | 2 | 0 | 4 | 0 | 0 | 1 | 0.347 | 0.393 | 0.524 | 0.917 |
![]() | WSH | LF | 125 | 550 | 71 | 190 | 57 | 6 | 8 | 68 | 23 | 119 | 1 | 1 | 7 | 1 | 0 | 9 | 0.345 | 0.372 | 0.515 | 0.887 |
Pitching (357 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAA | IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | OAK | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















