Year in Review
Season in Review
2014
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 111 | 51 | .685 | — | |
| 79 | 83 | .488 | 32.0 | |
| 78 | 84 | .481 | 33.0 | |
| 57 | 105 | .352 | 54.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 94 | 68 | .580 | — | |
| 91 | 71 | .562 | 3.0 | |
| 89 | 73 | .549 | 5.0 | |
| 80 | 82 | .494 | 14.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 74 | 88 | .457 | 28.0 | |
| 70 | 92 | .432 | 32.0 | |
| 66 | 96 | .407 | 36.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 89 | 74 | .546 | — | |
| 88 | 75 | .540 | 1.0 | |
| 77 | 85 | .475 | 11.5 | |
| 52 | 110 | .321 | 36.5 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Jose Fernandez
SF
MVP

Jose Fernandez
SF
Rolaids Relief

Greg Holland
TEX
All-Star

Mariano Rivera
ATL

Homer Bailey
OAK

Adrian Beltre
LAD

Michael Brantley
DET

Clay Buchholz
OAK

Miguel Cabrera
LAD

Robinson Cano
NYM

Tony Cingrani
KC

Johnny Cueto
TEX

Brandon Cumpton
KC

Yu Darvish
KC

Ian Desmond
TEX

Jeanmar Gomez
CLE

Adrian Gonzalez
KC

Carlos Gonzalez
OAK

AJ Griffin
NYM

Matt Harvey
NYM

Greg Holland
TEX

Andrew McCutchen
KC

Dustin Pedroia
LAD

Salvador Perez
TEX

Buster Posey
KC

Yasiel Puig
CLE

Tanner Roark
CLE

Jean Segura
KC

Stephen Strasburg
CLE

Mike Trout
TEX

Jayson Werth
NYM

Domonic Brown
LAA

Madison Bumgarner
SF

Nelson Cruz
TOR

Josh Donaldson
SF

Brian Dozier
STL

Jose Fernandez
SF

Paul Goldschmidt
MIN

Carlos Gomez
STL

J.J. Hardy
MIN

Austin Jackson
TB

Justin Masterson
TB

Jason Kipnis
BOS

Mark Melancon
TOR

Yadier Molina
ATL

Kendrys Morales
STL

Joe Nathan
STL

Ricky Nolasco
TOR

Carlos Santana
BOS

Max Scherzer
STL

Giancarlo Stanton
SF

Caleb Thielbar
BOS

Troy Tulowitzki
TOR

Koji Uehara
SF

Justin Upton
SF

Travis Wood
STL

Jordan Zimmermann
ATL
Gold Glove

Adam Wainwright
ATL

Salvador Perez
TEX

Paul Goldschmidt
MIN

Dustin Pedroia
LAD

Evan Longoria
TB

Alcides Escobar
OAK

Adam Jones
NYM

Carlos Gomez
STL

Denard Span
MIN
HR Champ

David Ortiz
CLE
Manager Of the Year
Jason Blue
KC
Batting (318 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | STL | 3B | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | TOR | 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | CLE | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | SF | C | 10 | 23 | 3 | 10 | 5 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.435 | 0.500 | 0.913 | 1.413 |
![]() | LAA | 1B | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 1.286 | 1.841 |
![]() | WSH | LF | 7 | 12 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.417 | 0.833 | 1.250 |
![]() | TOR | 2B | 103 | 389 | 67 | 137 | 22 | 5 | 16 | 49 | 28 | 65 | 5 | 5 | 5 | 1 | 1 | 6 | 0.352 | 0.398 | 0.558 | 0.956 |
![]() | KC | C | 25 | 54 | 5 | 19 | 2 | 1 | 2 | 11 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0.352 | 0.417 | 0.537 | 0.954 |
![]() | TEX | 3B | 26 | 77 | 15 | 27 | 9 | 0 | 3 | 18 | 14 | 18 | 2 | 0 | 1 | 0 | 1 | 3 | 0.351 | 0.462 | 0.584 | 1.047 |
Pitching (351 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OAK | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | OAK | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | OAK | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |




















