Year in Review
Season in Review
2015
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 110 | 52 | .679 | — | |
| 86 | 76 | .531 | 24.0 | |
| 55 | 107 | .340 | 55.0 | |
| 43 | 119 | .265 | 67.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 98 | 64 | .605 | — | |
| 88 | 74 | .543 | 10.0 | |
| 85 | 77 | .525 | 13.0 | |
| 73 | 89 | .451 | 25.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | — | |
| 98 | 64 | .605 | 2.0 | |
| 95 | 67 | .586 | 5.0 | |
| 44 | 118 | .272 | 56.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 94 | 69 | .577 | — | |
| 93 | 70 | .571 | 1.0 | |
| 75 | 87 | .463 | 18.5 | |
| 60 | 102 | .370 | 33.5 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Mike Fiers
KC
MVP

Mike Fiers
KC
Rolaids Relief

Pat Neshek
ATL
All-Star

Adrian Beltre
LAD

Joaquin Benoit
KC

Michael Brantley
KC

Robinson Cano
CLE

Carlos Carrasco
TEX

Brandon Crawford
WSH

Yu Darvish
KC

Ian Desmond
TEX

Edwin Encarnacion
CLE

Mike Fiers
KC

Matt Garza
NYM

Adrian Gonzalez
KC

Alex Gordon
LAD

Zack Greinke
LAD

Clayton Kershaw
LAD

Kevin Kiermaier
TEX

Andrew McCutchen
KC

Devin Mesoraco
WSH

Michael Pineda
NYM

Drew Pomeranz
KC

Buster Posey
KC

Josh Reddick
WSH

Anibal Sanchez
TEX

Kyle Seager
TEX

Drew Storen
LAD

Mike Trout
TEX

Ben Zobrist
TEX

Jose Altuve
MIN

Jake Arrieta
MIN

Jose Bautista
BOS

Madison Bumgarner
SF

Santiago Casilla
SF

Wade Davis
BOS

Josh Donaldson
SF

Jose Fernandez
SF

Dexter Fowler
TOR

Brett Gardner
BOS

Scooter Gennett
TOR

Paul Goldschmidt
STL

Cole Hamels
ATL

Felix Hernandez
SF

Hisashi Iwakuma
MIN

Kenley Jansen
STL

Jon Lester
ATL

Jonathan Lucroy
MIN

Victor Martinez
BOS

Andrew Miller
BOS

Kirk Nieuwenhuis
TOR

Anthony Rendon
MIN

Garrett Richards
BOS

Rene Rivera
TB

Danny Santana
BOS

Jose Reyes
SF

Denard Span
SF

Giancarlo Stanton
SF
Gold Glove

Zack Greinke
LAD

Salvador Perez
TEX

Paul Goldschmidt
STL

Dustin Pedroia
BOS

Kyle Seager
TEX

Alexei Ramirez
LAD

Denard Span
SF

Carlos Gomez
STL

Jacoby Ellsbury
WSH
HR Champ

Mike Trout
TEX
Manager Of the Year
Jason Blue
KC
No-Hitter

Jose Fernandez
SF

Jesse Hahn
STL
Batting (313 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TB | DH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | CLE | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | TEX | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
![]() | BAL | 2B | 11 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.444 | 0.455 | 0.444 | 0.899 |
![]() | WSH | 3B | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
![]() | WSH | 3B | 8 | 18 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.389 | 0.389 | 0.556 | 0.944 |
![]() | CLE | C | 18 | 50 | 6 | 18 | 0 | 0 | 3 | 12 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0.360 | 0.407 | 0.540 | 0.947 |
![]() | KC | LF | 154 | 650 | 128 | 222 | 50 | 4 | 25 | 128 | 56 | 76 | 8 | 0 | 15 | 15 | 4 | 1 | 0.342 | 0.401 | 0.546 | 0.947 |
![]() | TEX | 2B | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | KC | 3B | 8 | 15 | 2 | 5 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.412 | 0.600 | 1.012 |
Pitching (212 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEX | RP | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 2 | 15 | 0.00 | 13.5 | 0.80 |
![]() | ATL | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0.00 | 9.0 | 4.00 |
![]() | ATL | RP | 3 | 0 | 48 | 0 | 0 | 0 | 32 | 53 | 33 | 1 | 1 | 0 | 7 | 50 | 0.17 | 8.5 | 0.75 |
![]() | SF | RP | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 4 | 9 | 0.75 | 6.8 | 0.58 |
![]() | STL | RP | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 5 | 0 | 12 | 17 | 1.41 | 4.8 | 1.41 |
![]() | ATL | RP | 4 | 2 | 44 | 0 | 0 | 0 | 5 | 74 | 43 | 16 | 12 | 5 | 28 | 49 | 1.46 | 6.0 | 0.96 |
![]() | SF | RP | 5 | 1 | 25 | 0 | 0 | 0 | 3 | 39 | 32 | 7 | 7 | 0 | 8 | 26 | 1.62 | 6.0 | 1.03 |
![]() | BOS | SP | 12 | 4 | 42 | 0 | 0 | 0 | 7 | 72 | 47 | 13 | 13 | 3 | 27 | 108 | 1.63 | 13.5 | 1.03 |
![]() | KC | SP | 10 | 1 | 34 | 0 | 0 | 0 | 7 | 66 | 29 | 12 | 12 | 6 | 19 | 82 | 1.64 | 11.2 | 0.73 |
![]() | NYM | RP | 2 | 0 | 15 | 0 | 0 | 0 | 5 | 16 | 19 | 3 | 3 | 2 | 5 | 25 | 1.69 | 14.1 | 1.50 |
















