Year in Review
Season in Review
2016
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 88 | 74 | .543 | — | |
| 85 | 77 | .525 | 3.0 | |
| 75 | 87 | .463 | 13.0 | |
| 67 | 95 | .414 | 21.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 87 | 75 | .537 | 15.0 | |
| 81 | 81 | .500 | 21.0 | |
| 61 | 101 | .377 | 41.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 112 | 50 | .691 | — | |
| 90 | 72 | .556 | 22.0 | |
| 89 | 73 | .549 | 23.0 | |
| 47 | 115 | .290 | 65.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 93 | 69 | .574 | — | |
| 84 | 78 | .519 | 9.0 | |
| 75 | 87 | .463 | 18.0 | |
| 60 | 102 | .370 | 33.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Rich Hill
BOS
MVP

Rich Hill
BOS
Rolaids Relief

David Robertson
ATL
All-Star

Michael Brantley
CLE

Carlos Carrasco
TEX

Brandon Crawford
WSH

Chris Davis
BAL

Josh Donaldson
CLE

Edwin Encarnacion
CLE

Marco Estrada
NYM

Dee Gordon
LAD

Zack Greinke
CLE

Bryce Harper
WSH

Clayton Kershaw
LAD

Corey Kluber
BAL

Francisco Lindor
BAL

Francisco Liriano
BAL

Starling Marte
BAL

J.D. Martinez
KC

Brian McCann
BAL

Joe Panik
CLE

Buster Posey
KC

Max Scherzer
CLE

George Springer
BAL

Stephen Strasburg
WSH

Josh Tomlin
NYM

Danny Valencia
BAL

Logan Verrett
CLE

Adam Warren
NYM

Travis Wood
KC

Nolan Arenado
BOS

Jose Bautista
TOR

Andres Blanco
TOR

Asdrubal Cabrera
MIN

Lorenzo Cain
ATL

Nelson Cruz
BOS

Wade Davis
BOS

Jacob deGrom
STL

Brian Dozier
STL

Jose Fernandez
SF

Logan Forsythe
TOR

Sean Gilmartin
PIT

Paul Goldschmidt
STL

Sonny Gray
BOS

Felix Hernandez
SF

Rich Hill
BOS

Kenley Jansen
STL

Russell Martin
TOR

Carlos Martinez
BOS

Lance McCullers
STL

Yadier Molina
ATL

A.J. Pollock
BOS

Ben Revere
ATL

Anthony Rizzo
BOS

Corey Seager
SF

Chris Young
TOR
Gold Glove

Adam Wainwright
NYM

Russell Martin
TOR

Adrian Gonzalez
KC

Brandon Phillips
TEX

Brandon Crawford
WSH

Evan Longoria
TB

Mike Trout
TEX

Adam Jones
CLE

Andrew McCutchen
KC
HR Champ

Nelson Cruz
BOS
Batting (329 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIN | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | CLE | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | TEX | 1B | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
![]() | TEX | SS | 7 | 17 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.529 | 0.529 | 0.882 | 1.412 |
![]() | SF | 2B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | DET | RF | 7 | 10 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.643 | 0.700 | 1.343 |
![]() | STL | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | BAL | SS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | BOS | DH | 11 | 39 | 9 | 15 | 2 | 0 | 1 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0.385 | 0.467 | 0.513 | 0.979 |
![]() | MIN | SS | 31 | 56 | 8 | 20 | 5 | 1 | 2 | 13 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0.357 | 0.419 | 0.589 | 1.009 |
Pitching (222 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0.00 | 4.5 | 0.83 |
![]() | STL | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 | 9.0 | 0.67 |
![]() | BAL | RP | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 4 | 13 | 0.00 | 13.0 | 1.11 |
![]() | BOS | RP | 4 | 1 | 14 | 0 | 0 | 0 | 1 | 17 | 12 | 3 | 2 | 1 | 10 | 20 | 1.06 | 10.6 | 1.29 |
![]() | SF | SP | 1 | 3 | 36 | 0 | 0 | 0 | 10 | 64 | 39 | 14 | 10 | 3 | 21 | 72 | 1.41 | 10.1 | 0.94 |
![]() | PIT | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 1.50 | 7.5 | 0.67 |
![]() | PIT | RP | 4 | 0 | 22 | 0 | 0 | 0 | 4 | 29 | 20 | 5 | 5 | 2 | 13 | 24 | 1.55 | 7.4 | 1.14 |
![]() | BAL | RP | 3 | 2 | 47 | 0 | 0 | 0 | 11 | 78 | 59 | 19 | 14 | 7 | 23 | 43 | 1.62 | 5.0 | 1.05 |
![]() | NYM | RP | 7 | 3 | 43 | 0 | 0 | 0 | 2 | 79 | 54 | 18 | 15 | 2 | 20 | 96 | 1.71 | 10.9 | 0.94 |
![]() | STL | RP | 1 | 3 | 40 | 0 | 0 | 0 | 29 | 60 | 38 | 12 | 12 | 5 | 26 | 83 | 1.80 | 12.4 | 1.07 |



















