Year in Review
Season in Review
2018
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 94 | 68 | .580 | — | |
| 91 | 71 | .562 | 3.0 | |
| 82 | 80 | .506 | 12.0 | |
| 59 | 103 | .364 | 35.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 63 | .613 | — | |
| 99 | 64 | .607 | 1.0 | |
| 67 | 95 | .414 | 32.5 | |
| 57 | 105 | .352 | 42.5 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 107 | 55 | .660 | — | |
| 104 | 58 | .642 | 3.0 | |
| 91 | 71 | .562 | 16.0 | |
| 49 | 113 | .302 | 58.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 80 | 82 | .494 | — | |
| 77 | 85 | .475 | 3.0 | |
| 71 | 91 | .438 | 9.0 | |
| 69 | 93 | .426 | 11.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Corey Kluber
BOS
MVP

Corey Kluber
BOS
Rolaids Relief

David Robertson
MIN
All-Star

Jose Abreu
MIN

Austin Barnes
SF

J.T. Realmuto
STL

Anthony Rizzo
BOS

Jose Altuve
MIN

Whit Merrifield
PIT

José Ramírez
SF

Nolan Arenado
BOS

Zack Cozart
TOR

Paul DeJong
MIN

Marcell Ozuna
PIT

Tommy Pham
TOR

Christian Yelich
MIN

Adam Jones
TB

Lorenzo Cain
BOS

Avisail Garcia
MIN

Corey Kluber
BOS

David Robertson
MIN

Luis Severino
PIT

Alex Meyer
MIN

Chase Anderson
MIN

Mike Minor
BOS

Yusmeiro Petit
BOS

Madison Bumgarner
SF

Daniel Mengden
SF

Cole Hamels
SF

Jordan Montgomery
ATL

Salvador Perez
TEX

Yadier Molina
DET

Matt Adams
TEX

Justin Smoak
BAL

Robinson Cano
KC

Anthony Rendon
BAL

Kyle Seager
TEX

Francisco Lindor
BAL

Didi Gregorius
KC

Bryce Harper
WSH

Cody Bellinger
LAD

Charlie Blackmon
TEX

Mike Trout
TEX

Aaron Judge
WSH

Giancarlo Stanton
DET

Zack Greinke
CLE

Taijuan Walker
TEX

Max Scherzer
CLE

Chris Sale
TEX

Stephen Strasburg
CLE

Jhoulys Chacin
BAL

Lance Lynn
BAL

Luke Weaver
TEX

Greg Holland
TEX

Rich Hill
BAL

Chad Green
WSH

Clayton Kershaw
LAD
Gold Glove

Zack Greinke
CLE

Yadier Molina
DET

Joe Mauer
SF

Brian Dozier
STL

Anthony Rendon
BAL

Ender Inciarte
SF

Brett Gardner
BOS

Byron Buxton
ATL

Francisco Lindor
BAL
HR Champ

Giancarlo Stanton
DET
Batting (297 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAL | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | KC | 2B | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.250 | 1.750 |
![]() | TOR | SS | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | BAL | LF | 17 | 13 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.462 | 0.462 | 0.923 | 1.385 |
![]() | KC | 1B | 2 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.875 | 1.250 |
![]() | CLE | 3B | 54 | 104 | 21 | 38 | 7 | 0 | 5 | 23 | 20 | 18 | 2 | 0 | 1 | 1 | 0 | 5 | 0.365 | 0.476 | 0.577 | 1.053 |
![]() | STL | 3B | 3 | 14 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.357 | 0.357 | 0.500 | 0.857 |
![]() | WSH | 1B | 122 | 468 | 105 | 159 | 26 | 2 | 37 | 108 | 83 | 121 | 0 | 0 | 11 | 5 | 3 | 2 | 0.340 | 0.439 | 0.641 | 1.080 |
![]() | TEX | CF | 74 | 215 | 30 | 72 | 8 | 0 | 4 | 24 | 12 | 67 | 1 | 0 | 3 | 10 | 2 | 4 | 0.335 | 0.373 | 0.428 | 0.801 |
![]() | BOS | RF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.667 |
Pitching (196 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOS | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 11 | 0.00 | 12.4 | 1.13 |
![]() | BOS | SP | 7 | 1 | 38 | 0 | 0 | 0 | 13 | 58 | 25 | 8 | 5 | 1 | 31 | 84 | 0.78 | 13.0 | 0.97 |
![]() | BOS | SP | 8 | 0 | 39 | 0 | 0 | 0 | 10 | 76 | 50 | 13 | 10 | 4 | 22 | 94 | 1.18 | 11.1 | 0.95 |
![]() | BAL | SP | 10 | 4 | 37 | 0 | 0 | 0 | 9 | 59 | 28 | 13 | 10 | 2 | 23 | 61 | 1.53 | 9.3 | 0.86 |
![]() | CLE | RP | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 17 | 13 | 3 | 3 | 0 | 12 | 20 | 1.59 | 10.6 | 1.47 |
![]() | STL | RP | 6 | 1 | 36 | 0 | 0 | 0 | 4 | 70 | 47 | 13 | 13 | 3 | 32 | 61 | 1.67 | 7.8 | 1.13 |
![]() | KC | RP | 5 | 3 | 24 | 0 | 0 | 0 | 2 | 49 | 26 | 10 | 10 | 4 | 14 | 61 | 1.84 | 11.2 | 0.82 |
![]() | BOS | RP | 1 | 2 | 20 | 0 | 0 | 0 | 2 | 29 | 28 | 6 | 6 | 2 | 5 | 14 | 1.86 | 4.3 | 1.14 |
![]() | MIN | RP | 6 | 4 | 43 | 0 | 0 | 0 | 5 | 72 | 43 | 17 | 15 | 3 | 26 | 83 | 1.88 | 10.4 | 0.96 |
![]() | SF | SP | 14 | 11 | 33 | 33 | 11 | 8 | 0 | 237 | 198 | 57 | 55 | 13 | 45 | 220 | 2.09 | 8.4 | 1.03 |


















