Year in Review
Season in Review
2019
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 93 | 69 | .574 | — | |
| 82 | 80 | .506 | 11.0 | |
| 81 | 81 | .500 | 12.0 | |
| 64 | 98 | .395 | 29.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 92 | 70 | .568 | — | |
| 79 | 83 | .488 | 13.0 | |
| 69 | 93 | .426 | 23.0 | |
| 62 | 100 | .383 | 30.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 105 | 57 | .648 | — | |
| 101 | 61 | .623 | 4.0 | |
| 90 | 72 | .556 | 15.0 | |
| 67 | 95 | .414 | 38.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 83 | 79 | .512 | — | |
| 81 | 81 | .500 | 2.0 | |
| 76 | 86 | .469 | 7.0 | |
| 71 | 91 | .438 | 12.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Max Scherzer
BOS
MVP

Nolan Arenado
BOS
Rolaids Relief

Blake Treinen
PHI
All-Star

Nolan Arenado
BOS

J.T. Realmuto
STL

Elias Díaz
TB

Rhys Hoskins
TB

Carlos Santana
TOR

Enrique Hernández
LAD

Jose Altuve
PIT

Jose Ramirez
PHI

Willy Adames
STL

Brandon Crawford
TB

David Peralta
MIN

Ronald Acuña
STL

Christian Yelich
MIN

Starling Marte
PHI

Daniel Palka
STL

Mitch Haniger
MIN

Jacob deGrom
STL

Max Scherzer
BOS

Blake Treinen
PHI

J.A. Happ
PHI

Matthew Boyd
PIT

Raisel Iglesias
ATL

Corey Knebel
PIT

Joe Musgrove
TOR

Trevor Williams
ATL

Corey Kluber
CIN

Seranthony Domínguez
PIT

Miles Mikolas
BOS

Salvador Perez
TEX

Buster Posey
KC

Max Muncy
LAD

Matt Olson
KC

Javier Báez
BAL

Scooter Gennett
KC

Alex Bregman
LAD

Anthony Rendon
BAL

Trevor Story
TEX

Francisco Lindor
BAL

Bryce Harper
WSH

Juan Soto
LAD

Charlie Blackmon
TEX

Mike Trout
TEX

J.D. Martinez
KC

Mookie Betts
BAL

Chris Sale
TEX

Clay Buchholz
LAD

Scott Oberg
KC

Gerrit Cole
BAL

Tyler Glasnow
NYM

Shohei Ohtani
LAD

José Leclerc
BAL

Lou Trivino
KC

Jeremy Hellickson
KC

Clayton Kershaw
LAD

Carlos Martinez
WSH
Gold Glove

Julio Teheran
DET

Salvador Perez
TEX

Paul Goldschmidt
STL

Dee Gordon
WSH

Anthony Rendon
BAL

Didi Gregorius
KC

Billy Hamilton
CLE

Mike Trout
TEX

Lorenzo Cain
BOS
HR Champ

Luke Voit
PHI
Batting (298 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEX | 3B | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.200 | 2.000 |
![]() | DET | LF | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.750 | 0.750 | 1.000 | 1.750 |
![]() | STL | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
![]() | TOR | 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | TEX | 1B | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
![]() | NYM | 2B | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.500 | 0.600 | 1.100 |
![]() | NYM | SS | 7 | 14 | 3 | 5 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.357 | 0.400 | 0.571 | 0.971 |
![]() | TEX | C | 66 | 210 | 25 | 75 | 7 | 2 | 6 | 30 | 16 | 36 | 1 | 0 | 7 | 0 | 0 | 21 | 0.357 | 0.405 | 0.495 | 0.901 |
![]() | KC | 2B | 50 | 148 | 24 | 50 | 3 | 0 | 11 | 33 | 11 | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0.338 | 0.384 | 0.581 | 0.965 |
![]() | MIN | 1B | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
Pitching (206 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TB | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 | 2.00 |
![]() | TOR | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 1.00 |
![]() | PHI | RP | 5 | 1 | 62 | 0 | 0 | 0 | 36 | 81 | 42 | 13 | 12 | 4 | 24 | 103 | 1.33 | 11.4 | 0.81 |
![]() | KC | SP | 1 | 3 | 33 | 33 | 0 | 0 | 0 | 114 | 70 | 25 | 22 | 9 | 33 | 127 | 1.74 | 10.0 | 0.90 |
![]() | LAD | SP | 5 | 2 | 43 | 0 | 0 | 0 | 4 | 70 | 48 | 14 | 14 | 3 | 19 | 96 | 1.80 | 12.3 | 0.96 |
![]() | PIT | RP | 7 | 5 | 46 | 0 | 0 | 0 | 15 | 84 | 51 | 17 | 17 | 3 | 39 | 101 | 1.82 | 10.8 | 1.07 |
![]() | BAL | RP | 1 | 0 | 39 | 0 | 0 | 0 | 2 | 50 | 25 | 12 | 11 | 5 | 18 | 54 | 1.98 | 9.7 | 0.86 |
![]() | PHI | RP | 4 | 2 | 42 | 0 | 0 | 0 | 3 | 89 | 42 | 20 | 20 | 6 | 40 | 104 | 2.02 | 10.5 | 0.92 |
![]() | CLE | C | 1 | 3 | 15 | 6 | 0 | 0 | 1 | 62 | 50 | 16 | 14 | 5 | 16 | 52 | 2.03 | 7.5 | 1.06 |
![]() | PHI | RP | 4 | 2 | 32 | 0 | 0 | 0 | 2 | 55 | 40 | 18 | 14 | 9 | 7 | 41 | 2.29 | 6.7 | 0.85 |


















