Year in Review
Season in Review
2020
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 108 | 54 | .667 | — | |
| 81 | 81 | .500 | 27.0 | |
| 77 | 85 | .475 | 31.0 | |
| 60 | 102 | .370 | 48.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | — | |
| 96 | 66 | .593 | 4.0 | |
| 75 | 87 | .463 | 25.0 | |
| 65 | 97 | .401 | 35.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 101 | 61 | .623 | — | |
| 94 | 68 | .580 | 7.0 | |
| 73 | 89 | .451 | 28.0 | |
| 57 | 105 | .352 | 44.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 86 | 76 | .531 | — | |
| 76 | 86 | .469 | 10.0 | |
| 75 | 87 | .463 | 11.0 | |
| 72 | 90 | .444 | 14.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Clayton Kershaw
LAD
MVP

Cody Bellinger
LAD
Rolaids Relief

Aroldis Chapman
CIN
All-Star

Roberto Perez
PHI

Wilson Ramos
BAL

Max Muncy
LAD

Anthony Rizzo
BAL

Ozzie Albies
LAD

Gleyber Torres
CHC

Alex Bregman
LAD

Anthony Rendon
BAL

Javier Báez
CHC

Marcus Semien
KC

Juan Soto
LAD

Mike Yastrzemski
CLE

Mike Trout
TEX

George Springer
BAL

Cody Bellinger
LAD

Mookie Betts
BAL

Clayton Kershaw
LAD

Gerrit Cole
BAL

Charlie Morton
BAL

Stephen Strasburg
CLE

Sean Manaea
CHC

Patrick Corbin
BAL

Adam Ottavino
BAL

Jordan Yamamoto
CLE

Jordan Hicks
LAD

Tyler Glasnow
CHC

Felipe Vazquez
WSH

Roberto Osuna
DET

Mitch Garver
CIN

J.T. Realmuto
STL

Freddie Freeman
BOS

Pete Alonso
ATL

Jose Altuve
PIT

Cavan Biggio
TB

Nolan Arenado
BOS

Josh Donaldson
TB

Trea Turner
PIT

Jorge Polanco
CIN

J.D. Davis
CIN

Franmil Reyes
TB

Austin Meadows
STL

Ketel Marte
TB

Christian Yelich
CIN

Aristides Aquino
PHI

Justin Verlander
BOS

Kenta Maeda
BOS

Sonny Gray
CIN

Jack Flaherty
BOS

Giovanny Gallegos
STL

Max Scherzer
STL

Ryan Yarbrough
TB

Archie Bradley
TB

JB Wendelken
PIT

Jameson Taillon
CIN

Mike Clevinger
CIN

Aroldis Chapman
CIN
Gold Glove

Aaron Nola
PIT

Robert Perez
CLE

Paul Goldschmidt
STL

Ozzie Albies
LAD

Matt Chapman
CLE

Trevor Story
TEX

Mookie Betts
BAL

Cody Bellinger
LAD

Aaron Judge
WSH
HR Champ

Cody Bellinger
LAD
Batting (301 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PIT | 3B | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | CIN | LF | 144 | 557 | 120 | 192 | 32 | 1 | 48 | 111 | 81 | 149 | 12 | 0 | 12 | 22 | 9 | 5 | 0.345 | 0.438 | 0.664 | 1.103 |
![]() | BAL | C | 35 | 75 | 11 | 25 | 8 | 0 | 5 | 13 | 7 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.390 | 0.640 | 1.030 |
![]() | PHI | LF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
![]() | STL | RF | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
![]() | WSH | 2B | 73 | 160 | 32 | 53 | 12 | 1 | 6 | 22 | 14 | 49 | 3 | 0 | 5 | 0 | 0 | 3 | 0.331 | 0.395 | 0.531 | 0.927 |
![]() | TB | 2B | 149 | 618 | 114 | 200 | 34 | 17 | 36 | 98 | 59 | 108 | 7 | 0 | 9 | 4 | 2 | 1 | 0.324 | 0.389 | 0.608 | 0.997 |
![]() | BOS | CF | 66 | 249 | 41 | 80 | 13 | 5 | 21 | 54 | 12 | 62 | 5 | 0 | 3 | 0 | 0 | 1 | 0.321 | 0.365 | 0.667 | 1.031 |
![]() | CIN | 1B | 78 | 274 | 36 | 87 | 14 | 1 | 14 | 39 | 22 | 67 | 5 | 0 | 6 | 1 | 1 | 1 | 0.318 | 0.379 | 0.529 | 0.908 |
![]() | KC | DH | 131 | 490 | 77 | 154 | 27 | 6 | 31 | 96 | 74 | 112 | 7 | 0 | 22 | 3 | 1 | 5 | 0.314 | 0.412 | 0.584 | 0.995 |
Pitching (220 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TB | RP | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0.00 | 18.0 | 1.00 |
![]() | BOS | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | STL | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 8 | 1.13 | 9.0 | 0.25 |
![]() | BAL | RP | 1 | 0 | 19 | 0 | 0 | 0 | 8 | 20 | 9 | 4 | 4 | 3 | 8 | 30 | 1.80 | 13.5 | 0.85 |
![]() | STL | RP | 0 | 2 | 45 | 0 | 0 | 0 | 23 | 48 | 29 | 11 | 10 | 5 | 13 | 45 | 1.88 | 8.4 | 0.88 |
![]() | STL | RP | 8 | 5 | 66 | 0 | 0 | 0 | 9 | 123 | 75 | 27 | 26 | 11 | 27 | 169 | 1.90 | 12.4 | 0.83 |
![]() | ATL | RP | 3 | 1 | 17 | 0 | 0 | 0 | 2 | 22 | 14 | 5 | 5 | 1 | 8 | 32 | 2.05 | 13.1 | 1.00 |
![]() | PHI | RP | 4 | 5 | 51 | 0 | 0 | 0 | 4 | 105 | 80 | 33 | 25 | 15 | 33 | 87 | 2.14 | 7.5 | 1.08 |
![]() | BAL | RP | 3 | 2 | 48 | 0 | 0 | 0 | 8 | 65 | 34 | 17 | 16 | 5 | 38 | 80 | 2.22 | 11.1 | 1.11 |
![]() | LAD | 1B | 3 | 5 | 51 | 0 | 0 | 0 | 30 | 64 | 37 | 21 | 16 | 6 | 27 | 64 | 2.25 | 9.0 | 1.00 |

















