Year in Review
Season in Review
2021
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 103 | 59 | .636 | — | |
| 85 | 77 | .525 | 18.0 | |
| 79 | 83 | .488 | 24.0 | |
| 60 | 102 | .370 | 43.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 107 | 55 | .660 | — | |
| 82 | 80 | .506 | 25.0 | |
| 78 | 84 | .481 | 29.0 | |
| 62 | 100 | .383 | 45.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 103 | 59 | .636 | — | |
| 90 | 72 | .556 | 13.0 | |
| 83 | 79 | .512 | 20.0 | |
| 47 | 115 | .290 | 56.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 82 | 80 | .506 | — | |
| 80 | 82 | .494 | 2.0 | |
| 79 | 83 | .488 | 3.0 | |
| 76 | 86 | .469 | 6.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Shane Bieber
TEX
MVP

Shane Bieber
TEX
Rolaids Relief

Alex Colome
DET
Gold Glove

Kyle Hendricks
ATL

J.T. Realmuto
STL

Paul Goldschmidt
STL

Cesar Hernandez
BOS

Francisco Lindor
BAL

Manny Machado
ATL

Jackie Bradley Jr.
PHI

Luis Robert
PIT

Kevin Kiermaier
TB
HR Champ

Jose Abreu
CIN
Batting (319 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | 2B | 20 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
![]() | TB | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | CHC | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | DET | LF | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 |
![]() | PHI | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | TB | 3B | 11 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 |
![]() | BAL | 3B | 157 | 642 | 115 | 228 | 34 | 7 | 24 | 88 | 67 | 93 | 5 | 0 | 16 | 6 | 3 | 16 | 0.355 | 0.420 | 0.542 | 0.962 |
![]() | BAL | SS | 14 | 20 | 2 | 7 | 2 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0.350 | 0.480 | 0.600 | 1.080 |
![]() | TB | RF | 9 | 23 | 5 | 8 | 2 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.348 | 0.375 | 0.957 | 1.332 |
![]() | CHC | 3B | 38 | 147 | 27 | 51 | 17 | 0 | 0 | 19 | 19 | 36 | 0 | 0 | 3 | 0 | 0 | 2 | 0.347 | 0.422 | 0.463 | 0.884 |
Pitching (240 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 | 2.00 |
![]() | BAL | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 | 3.00 |
![]() | BAL | RP | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 7 | 0.00 | 9.0 | 0.86 |
![]() | BAL | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 9.0 | 4.00 |
![]() | TOR | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 9.0 | 1.00 |
![]() | BAL | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 18.0 | 1.00 |
![]() | CIN | 1B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 9.0 | 0.67 |
![]() | BAL | RP | 1 | 1 | 43 | 0 | 0 | 0 | 16 | 53 | 28 | 10 | 8 | 4 | 16 | 57 | 1.36 | 9.7 | 0.83 |
![]() | BAL | RP | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 59 | 31 | 11 | 11 | 6 | 22 | 62 | 1.68 | 9.5 | 0.90 |
![]() | TOR | RP | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 35 | 29 | 8 | 7 | 6 | 9 | 43 | 1.80 | 11.1 | 1.09 |




















