Year in Review
Season in Review
2022
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 100 | 62 | .617 | — | |
| 81 | 81 | .500 | 19.0 | |
| 77 | 85 | .475 | 23.0 | |
| 65 | 97 | .401 | 35.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 99 | 63 | .611 | — | |
| 87 | 75 | .537 | 12.0 | |
| 76 | 86 | .469 | 23.0 | |
| 60 | 102 | .370 | 39.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 104 | 58 | .642 | — | |
| 81 | 81 | .500 | 23.0 | |
| 62 | 100 | .383 | 42.0 | |
| 56 | 106 | .346 | 48.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 103 | 59 | .636 | — | |
| 100 | 62 | .617 | 3.0 | |
| 79 | 83 | .488 | 24.0 | |
| 66 | 96 | .407 | 37.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Jacob deGrom
STL
MVP

Jacob deGrom
STL
Rolaids Relief

Liam Hendriks
KC
All-Star

José Berríos
DET

Bo Bichette
MON

Kris Bryant
DET

Walker Buehler
LAD

Emmanuel Clase
CHC

Carlos Correa
KC

Yu Darvish
KC

Tyler Glasnow
CHC

Vladimir Guerrero
DET

Bryce Harper
MON

Liam Hendriks
KC

Jonathan India
CLE

Aaron Judge
MON

Clayton Kershaw
LAD

Craig Kimbrel
DET

Lance Lynn
MON

Ketel Marte
BAL

Charlie Morton
CHC

Cedric Mullins
DET

Matt Olson
KC

Salvador Perez
TEX

Buster Posey
KC

Austin Riley
CHC

Marcus Semien
CHC

Kyle Tucker
LAD

Spencer Turnbull
KC

Justin Turner
KC

Brandon Woodruff
CHC

Jose Abreu
CIN

Willy Adames
STL

Jose Altuve
CHW

Tejay Antone
TOR

Andrew Benintendi
CHW

Jacob deGrom
STL

Rafael Devers
ATL

Adam Duvall
TB

Mitch Garver
PHI

Paul Goldschmidt
STL

Teoscar Hernández
CHW

Raisel Iglesias
ATL

Kenley Jansen
STL

Austin Meadows
STL

John Means
ATL

Jorge Polanco
PHI

José Ramírez
PHI

J.T. Realmuto
STL

Bryan Reynolds
CHW

Jordan Romano
CIN

Joe Ryan
PHI

Max Scherzer
STL

George Springer
TOR

Ranger Suarez
PHI

Trea Turner
CHW

Framber Valdez
STL

Logan Webb
PHI
Gold Glove

Shane McClanahan
CHW

Buster Posey
KC

Paul Goldschmidt
STL

Kolten Wong
STL

Matt Chapman
CLE

Carlos Correa
KC

Mike Yastrzemski
CIN

Cedric Mullins
DET

Aaron Judge
MON
HR Champ

Salvador Perez
TEX
Batting (342 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLE | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | STL | SS | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
![]() | DET | 2B | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
![]() | KC | 3B | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | BOS | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
![]() | BAL | 1B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
![]() | STL | 3B | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 |
![]() | STL | RF | 9 | 35 | 7 | 15 | 3 | 0 | 4 | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.444 | 0.857 | 1.302 |
![]() | STL | RF | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
![]() | KC | CF | 15 | 43 | 8 | 16 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.372 | 0.400 | 0.419 | 0.819 |
Pitching (248 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHW | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.5 | 0.50 |
![]() | STL | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 |
![]() | CIN | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 27.0 | 2.00 |
![]() | CIN | 2B | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 9.0 | 2.00 |
![]() | CHW | SP | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 9.0 | 0.75 |
![]() | TOR | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 6.0 | 0.33 |
![]() | BAL | RP | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 | 18.0 | 3.00 |
![]() | PHI | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 18.0 | 2.00 |
![]() | BOS | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 9.0 | 3.00 |
![]() | CHW | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.5 | 0.50 |




















