Year in Review
Season in Review
2023
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 91 | 71 | .562 | — | |
| 85 | 77 | .525 | 6.0 | |
| 63 | 99 | .389 | 28.0 | |
| 61 | 101 | .377 | 30.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 93 | 69 | .574 | — | |
| 92 | 70 | .568 | 1.0 | |
| 81 | 81 | .500 | 12.0 | |
| 77 | 85 | .475 | 16.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 112 | 50 | .691 | — | |
| 99 | 63 | .611 | 13.0 | |
| 51 | 111 | .315 | 61.0 | |
| 42 | 120 | .259 | 70.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 101 | 61 | .623 | — | |
| 98 | 64 | .605 | 3.0 | |
| 84 | 78 | .519 | 17.0 | |
| 66 | 96 | .407 | 35.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Justin Verlander
BOS
MVP

Justin Verlander
BOS
Rolaids Relief

Daniel Bard
BOS
All-Star

William Contreras
BOS

Salvador Perez
KC

Vladimir Guerrero
DET

Jose Abreu
CHC

Brendan Rodgers
DET

Livan Soto
KC

Brandon Drury
MON

Austin Riley
CHC

Francisco Lindor
BAL

Carlos Correa
KC

Yordan Alvarez
MON

Juan Soto
LAD

Aaron Judge
MON

Michael Harris
CLE

Kyle Tucker
LAD

Willson Contreras
CHC

Zac Gallen
KC

Emmanuel Clase
CHC

Dylan Lee
DET

Jesús Luzardo
MON

Yu Darvish
KC

Alexis Díaz
CLE

Brandon Woodruff
CHC

Cristian Javier
CLE

Devin Williams
CHC

Merrill Kelly
MON

Nestor Cortes
CHC

Jose Quintana
CHC

J.T. Realmuto
STL

Christian Walker
CHW

Paul Goldschmidt
STL

Andrés Giménez
PHI

Luis Guillorme
BOS

Nolan Arenado
STL

José Ramírez
PHI

Trea Turner
CHW

Dansby Swanson
PHI

Ian Happ
BOS

Austin Hays
STL

Byron Buxton
ATL

Bryan Reynolds
CHW

Teoscar Hernández
CHW

George Springer
TOR

Tony Gonsolin
BOS

Justin Verlander
BOS

Max Scherzer
STL

Ryan Pressly
ATL

Aaron Nola
CHW

Daniel Bard
BOS

Jacob deGrom
STL

Edwar Cabrera
BOS

Julio Urias
PHI

Sandy Alcantara
PHI

Gerrit Cole
BAL

Logan Webb
PHI

Jose Abreu
CHC

Yordan Alvarez
MON

Mookie Betts
BAL

Emmanuel Clase
CHC

Willson Contreras
CHC

Carlos Correa
CLE

Nestor Cortes
CHC

Yu Darvish
KC

Alexis Díaz
CLE

Brandon Drury
MON

Zac Gallen
KC

Vladimir Guerrero
DET

Michael Harris
CLE

Cristian Javier
CLE

Merrill Kelly
MON

Dylan Lee
DET

Francisco Lindor
BAL

Jesús Luzardo
MON

Salvador Perez
TEX

Jose Quintana
CHC

Austin Riley
CHC

Brendan Rodgers
DET

Juan Soto
LAD

Livan Soto
CLE

Kyle Tucker
LAD

Devin Williams
CHC

Brandon Woodruff
CHC
Gold Glove

Max Scherzer
STL

Sean Murphy
BOS

Paul Goldschmidt
STL

Marcus Semien
CHC

DJ LeMahieu
DET

Francisco Lindor
BAL

Michael Harris
CLE

Byron Buxton
ATL

Mookie Betts
BAL
HR Champ

Aaron Judge
MON
Manager Of the Year

Sean Lamont
BOS
Triple Crown

Aaron Judge
MON
Batting (335 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | ATL | 1B | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
![]() | PHI | CF | 12 | 21 | 3 | 9 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.455 | 0.571 | 1.026 |
![]() | CHC | 2B | 16 | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.417 | 0.429 | 0.583 | 1.012 |
![]() | KC | SS | 86 | 344 | 56 | 141 | 38 | 14 | 1 | 30 | 28 | 76 | 0 | 0 | 8 | 5 | 7 | 2 | 0.410 | 0.454 | 0.610 | 1.065 |
![]() | CHC | RF | 6 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.417 | 0.455 | 0.871 |
![]() | CLE | 1B | 107 | 465 | 59 | 167 | 19 | 0 | 23 | 68 | 25 | 94 | 1 | 0 | 16 | 4 | 3 | 1 | 0.359 | 0.393 | 0.548 | 0.941 |
![]() | CHC | RF | 5 | 9 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.778 | 1.111 |
![]() | CIN | 2B | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
![]() | LAD | C | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
Pitching (237 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 9.0 | 1.00 |
![]() | BOS | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2.00 |
![]() | TOR | RP | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 18.0 | 0.00 |
![]() | KC | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.0 | 2.00 |
![]() | CHW | SP | 1 | 1 | 11 | 0 | 0 | 0 | 4 | 20 | 8 | 1 | 1 | 0 | 12 | 17 | 0.45 | 7.7 | 1.00 |
![]() | KC | RP | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 5 | 16 | 0.69 | 11.1 | 0.92 |
![]() | CLE | SP | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 6 | 13 | 1.29 | 8.4 | 1.14 |
![]() | BOS | RP | 7 | 1 | 55 | 0 | 0 | 0 | 41 | 69 | 34 | 11 | 10 | 3 | 28 | 85 | 1.30 | 11.1 | 0.90 |
![]() | BAL | RP | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 1 | 8 | 20 | 1.38 | 13.8 | 1.92 |
![]() | LAD | RP | 3 | 3 | 40 | 0 | 0 | 0 | 17 | 64 | 45 | 11 | 10 | 4 | 28 | 111 | 1.41 | 15.6 | 1.14 |


















