Year in Review
Season in Review
2024
Standings
West
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 102 | 60 | .630 | — | |
| 90 | 72 | .556 | 12.0 | |
| 78 | 84 | .481 | 24.0 | |
| 55 | 107 | .340 | 47.0 |
Midwest
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 104 | 58 | .642 | — | |
| 82 | 80 | .506 | 22.0 | |
| 80 | 82 | .494 | 24.0 | |
| 70 | 92 | .432 | 34.0 |
Central
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 104 | 58 | .642 | — | |
| 89 | 73 | .549 | 15.0 | |
| 88 | 74 | .543 | 16.0 | |
| 55 | 107 | .340 | 49.0 |
East
| Team | W | L | WP | GB |
|---|---|---|---|---|
| 86 | 76 | .531 | — | |
| 81 | 81 | .500 | 5.0 | |
| 72 | 90 | .444 | 14.0 | |
| 60 | 102 | .370 | 26.0 |
Playoffs
Divisional Series
Championship Series
World Series
Champion
Awards
CY Young

Sonny Gray
LAD
MVP

Freddie Freeman
LAD
Rolaids Relief

Evan Phillips
KC
Gold Glove

Wade Miley
DET

Adley Rutschman
CLE

Paul Goldschmidt
STL

Bryson Stott
CIN

Matt Chapman
CLE

Francisco Lindor
BAL

Michael Harris
CLE

Julio Rodríguez
BOS

Luis Robert
BAL
HR Champ

Aaron Judge
MON
Manager Of the Year

Bill Toth
LAD
No-Hitter

Jesús Luzardo
MON

Jesús Luzardo
MON
Batting (318 players)
| Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG ▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TEX | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
![]() | BOS | 2B | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
![]() | TEX | CF | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 |
![]() | CHW | RP | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
![]() | PHI | 1B | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
![]() | CIN | RP | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
![]() | BAL | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
![]() | BOS | 3B | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
![]() | CHC | LF | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
![]() | STL | C | 31 | 86 | 11 | 31 | 5 | 0 | 4 | 17 | 6 | 21 | 1 | 0 | 3 | 2 | 0 | 0 | 0.360 | 0.409 | 0.558 | 0.967 |
Pitching (256 pitchers)
| Player | Team | Pos | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TOR | SS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.0 | 3.00 |
![]() | BOS | SP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 4 | 10 | 0.00 | 12.9 | 1.00 |
![]() | DET | SP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0.00 | 11.3 | 1.00 |
![]() | BAL | RP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 6.0 | 0.67 |
![]() | DET | SP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 | 18.0 | 1.00 |
![]() | CIN | SP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.0 | 1.00 |
![]() | MON | RP | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 | 3 | 8 | 1.13 | 9.0 | 1.50 |
![]() | CHW | RP | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 9 | 1.29 | 11.6 | 1.00 |
![]() | BAL | RP | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 7 | 1.50 | 10.5 | 1.00 |
![]() | STL | RP | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 20 | 11 | 4 | 4 | 2 | 12 | 29 | 1.80 | 13.1 | 1.15 |




















