Manager Records

Chris Cox
Career Statistics
Seasons1
Record56–78
Win %.418
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 18 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Griffey Jr. | TB | CF | 2002 | 31 | 105 | 17 | 28 | 4 | 0 | 8 | 21 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | .379 | .714 | 1.093 |
| Shawn Green | TB | RF | 2002 | 37 | 148 | 30 | 45 | 10 | 3 | 8 | 34 | 17 | 28 | 1 | 0 | 1 | 7 | 0 | 2 | .304 | .380 | .689 | 1.069 |
| David Segui | TB | 1B | 2002 | 100 | 349 | 53 | 97 | 21 | 2 | 11 | 34 | 51 | 91 | 3 | 0 | 7 | 1 | 0 | 0 | .278 | .375 | .590 | .965 |
| Ben Davis | TB | C | 2002 | 111 | 336 | 39 | 90 | 21 | 1 | 5 | 34 | 54 | 90 | 4 | 0 | 5 | 3 | 1 | 7 | .268 | .376 | .542 | .917 |
| Bobby Higginson | TB | RF | 2002 | 45 | 135 | 20 | 34 | 9 | 1 | 2 | 14 | 22 | 19 | 2 | 1 | 2 | 4 | 4 | 0 | .252 | .362 | .541 | .903 |
| Trot Nixon | TB | RF | 2002 | 118 | 433 | 56 | 95 | 13 | 4 | 21 | 62 | 63 | 104 | 7 | 1 | 6 | 5 | 0 | 8 | .219 | .327 | .559 | .886 |
| Brad Ausmus | TB | C | 2002 | 32 | 99 | 9 | 27 | 4 | 2 | 3 | 7 | 7 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | .273 | .321 | .515 | .836 |
| Richard Hidalgo | TB | LF | 2002 | 145 | 511 | 60 | 122 | 25 | 1 | 15 | 59 | 39 | 124 | 18 | 0 | 20 | 2 | 3 | 3 | .239 | .315 | .456 | .771 |
| Lee Stevens | TB | 1B | 2002 | 41 | 95 | 11 | 20 | 4 | 0 | 2 | 9 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 3 | .211 | .306 | .453 | .758 |
| Tony Batista | TB | 3B | 2002 | 159 | 607 | 66 | 130 | 31 | 3 | 30 | 78 | 31 | 122 | 2 | 0 | 11 | 6 | 1 | 24 | .214 | .255 | .474 | .729 |
Pitching Season Records
min 25 IP · 14 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Fikac | TB | RP | 2002 | 1 | 0 | 41 | 0 | 0 | 0 | 1 | 42 | 24 | 6 | 6 | 4 | 11 | 31 | 1.29 | 6.6 | 0.83 |
| Kazuhiro Sasaki | TB | RP | 2002 | 7 | 5 | 45 | 0 | 0 | 0 | 22 | 63 | 53 | 23 | 23 | 10 | 15 | 62 | 3.29 | 8.9 | 1.08 |
| Braden Looper | TB | SP | 2002 | 2 | 2 | 69 | 0 | 0 | 0 | 5 | 56 | 50 | 23 | 21 | 7 | 19 | 35 | 3.38 | 5.6 | 1.23 |
| Cory Lidle | TB | SP | 2002 | 8 | 11 | 25 | 25 | 3 | 0 | 0 | 180 | 161 | 79 | 70 | 26 | 35 | 102 | 3.50 | 5.1 | 1.09 |
| Rick Reed | TB | SP | 2002 | 11 | 15 | 33 | 32 | 0 | 0 | 0 | 193 | 207 | 91 | 84 | 25 | 26 | 147 | 3.92 | 6.9 | 1.21 |
| Steve Trachsel | TB | SP | 2002 | 10 | 11 | 31 | 30 | 3 | 1 | 0 | 188 | 195 | 104 | 97 | 38 | 53 | 151 | 4.64 | 7.2 | 1.32 |
| Jay Witasick | TB | SP | 2002 | 4 | 5 | 73 | 0 | 0 | 0 | 2 | 117 | 125 | 68 | 63 | 21 | 56 | 133 | 4.85 | 10.2 | 1.55 |
| Omar Daal | TB | SP | 2002 | 4 | 14 | 25 | 25 | 2 | 0 | 0 | 144 | 155 | 86 | 81 | 32 | 39 | 81 | 5.06 | 5.1 | 1.35 |
| Jose Paniagua | TB | RP | 2002 | 8 | 4 | 65 | 0 | 0 | 0 | 3 | 132 | 136 | 84 | 81 | 25 | 70 | 85 | 5.52 | 5.8 | 1.56 |
| Bruce Chen | TB | SP | 2002 | 5 | 9 | 25 | 25 | 0 | 0 | 0 | 135 | 152 | 97 | 85 | 25 | 63 | 101 | 5.67 | 6.7 | 1.59 |
