Manager Records

Justin Clay
Career Statistics
Seasons1
Record64–98
Win %.395
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 13 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Anderson | NYM | CF | 2000 | 161 | 575 | 93 | 153 | 31 | 6 | 18 | 72 | 97 | 119 | 26 | 0 | 6 | 39 | 12 | 1 | .266 | .395 | .603 | .999 |
| Eric Davis | NYM | CF | 2000 | 129 | 465 | 61 | 108 | 26 | 1 | 10 | 57 | 70 | 115 | 3 | 0 | 5 | 13 | 11 | 0 | .232 | .336 | .508 | .844 |
| Orlando Merced | NYM | RF | 2000 | 114 | 363 | 40 | 87 | 19 | 3 | 7 | 55 | 48 | 52 | 0 | 0 | 12 | 0 | 1 | 0 | .240 | .328 | .499 | .827 |
| Brent Mayne | NYM | C | 2000 | 158 | 580 | 62 | 151 | 50 | 0 | 1 | 57 | 71 | 138 | 3 | 0 | 23 | 3 | 2 | 3 | .260 | .344 | .474 | .818 |
| Ron Gant | NYM | LF | 2000 | 154 | 528 | 64 | 121 | 31 | 7 | 5 | 59 | 76 | 118 | 0 | 0 | 5 | 7 | 1 | 4 | .229 | .326 | .487 | .813 |
| Rich Aurilia | NYM | 3B | 2000 | 49 | 139 | 16 | 33 | 7 | 0 | 4 | 15 | 16 | 20 | 1 | 0 | 4 | 0 | 1 | 3 | .237 | .321 | .489 | .810 |
| Tony Clark | NYM | 1B | 2000 | 161 | 553 | 52 | 121 | 19 | 2 | 13 | 76 | 75 | 149 | 5 | 0 | 15 | 1 | 0 | 9 | .219 | .318 | .467 | .784 |
| Bret Boone | NYM | 2B | 2000 | 156 | 662 | 78 | 155 | 38 | 2 | 21 | 57 | 54 | 124 | 8 | 4 | 11 | 17 | 4 | 15 | .234 | .298 | .474 | .772 |
| Andy Fox | NYM | 2B | 2000 | 147 | 571 | 64 | 138 | 25 | 4 | 6 | 52 | 51 | 118 | 17 | 0 | 14 | 5 | 1 | 27 | .242 | .322 | .420 | .743 |
| James Mouton | NYM | CF | 2000 | 78 | 176 | 20 | 38 | 9 | 0 | 4 | 20 | 18 | 44 | 1 | 0 | 11 | 6 | 1 | 3 | .216 | .292 | .438 | .730 |
Pitching Season Records
min 25 IP · 14 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Cook | NYM | RP | 2000 | 6 | 3 | 47 | 0 | 0 | 0 | 4 | 75 | 59 | 34 | 31 | 11 | 43 | 73 | 3.72 | 8.8 | 1.36 |
| David Wells | NYM | SP | 2000 | 11 | 14 | 33 | 33 | 10 | 2 | 0 | 229 | 230 | 100 | 97 | 25 | 76 | 170 | 3.81 | 6.7 | 1.34 |
| Greg Hansell | NYM | RP | 2000 | 1 | 2 | 18 | 0 | 0 | 0 | 2 | 38 | 50 | 25 | 19 | 3 | 13 | 29 | 4.50 | 6.9 | 1.66 |
| Brian Edmondson | NYM | RP | 2000 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 69 | 73 | 37 | 36 | 8 | 32 | 38 | 4.70 | 5.0 | 1.52 |
| Brian Moehler | NYM | SP | 2000 | 12 | 13 | 33 | 33 | 5 | 2 | 0 | 200 | 240 | 110 | 105 | 20 | 64 | 93 | 4.72 | 4.2 | 1.52 |
| Orel Hershiser | NYM | SP | 2000 | 11 | 13 | 29 | 29 | 3 | 0 | 0 | 179 | 175 | 103 | 98 | 18 | 101 | 72 | 4.93 | 3.6 | 1.54 |
| Dave Veres | NYM | RP | 2000 | 3 | 5 | 45 | 0 | 0 | 0 | 19 | 66 | 75 | 44 | 37 | 11 | 27 | 59 | 5.05 | 8.0 | 1.55 |
| Brad Rigby | NYM | RP | 2000 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 43 | 42 | 29 | 26 | 3 | 21 | 18 | 5.44 | 3.8 | 1.47 |
| Gil Heredia | NYM | SP | 2000 | 6 | 19 | 32 | 32 | 4 | 2 | 0 | 199 | 228 | 130 | 121 | 25 | 47 | 105 | 5.47 | 4.7 | 1.38 |
| Chris Fussell | NYM | RP | 2000 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 54 | 81 | 42 | 36 | 5 | 32 | 23 | 6.00 | 3.8 | 2.09 |
