Manager Records

Brandon Mock
Career Statistics
Seasons1
Record57–105
Win %.352
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 18 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Benard | CHC | LF | 2002 | 42 | 80 | 22 | 27 | 4 | 0 | 6 | 17 | 9 | 17 | 2 | 0 | 1 | 10 | 2 | 2 | .338 | .418 | .725 | 1.143 |
| Kevin Millar | CHC | 1B | 2002 | 55 | 215 | 35 | 72 | 24 | 1 | 11 | 48 | 24 | 37 | 2 | 0 | 5 | 0 | 0 | 3 | .335 | .407 | .721 | 1.128 |
| Edgar Martinez | CHC | DH | 2002 | 148 | 478 | 79 | 128 | 30 | 1 | 25 | 78 | 86 | 106 | 9 | 0 | 5 | 0 | 0 | 0 | .268 | .389 | .672 | 1.061 |
| Bernie Williams | CHC | CF | 2002 | 154 | 611 | 98 | 180 | 34 | 0 | 22 | 72 | 86 | 86 | 3 | 0 | 21 | 9 | 3 | 3 | .295 | .384 | .599 | .983 |
| Robin Ventura | CHC | 3B | 2002 | 137 | 462 | 59 | 112 | 20 | 0 | 19 | 64 | 74 | 118 | 0 | 0 | 14 | 2 | 1 | 11 | .242 | .347 | .569 | .916 |
| Kevin Young | CHC | 1B | 2002 | 81 | 289 | 33 | 69 | 24 | 1 | 11 | 40 | 28 | 78 | 4 | 0 | 9 | 6 | 2 | 4 | .239 | .315 | .540 | .854 |
| Brian Jordan | CHC | RF | 2002 | 81 | 337 | 40 | 95 | 14 | 2 | 14 | 53 | 19 | 60 | 4 | 0 | 19 | 3 | 0 | 3 | .282 | .328 | .516 | .844 |
| Todd Walker | CHC | 2B | 2002 | 157 | 558 | 79 | 155 | 26 | 0 | 14 | 69 | 46 | 91 | 0 | 3 | 15 | 1 | 5 | 8 | .278 | .331 | .482 | .813 |
| Jeremy Giambi | CHC | 1B | 2002 | 61 | 189 | 28 | 47 | 13 | 0 | 5 | 18 | 16 | 54 | 5 | 0 | 7 | 0 | 0 | 7 | .249 | .324 | .481 | .805 |
| David Bell | CHC | 3B | 2002 | 51 | 117 | 12 | 34 | 11 | 0 | 1 | 18 | 6 | 14 | 1 | 1 | 7 | 1 | 0 | 5 | .291 | .328 | .462 | .790 |
Pitching Season Records
min 25 IP · 13 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byung-Hyun Kim | CHC | SP | 2002 | 3 | 2 | 30 | 0 | 0 | 0 | 2 | 83 | 65 | 36 | 35 | 13 | 57 | 89 | 3.80 | 9.7 | 1.47 |
| Curt Schilling | CHC | SP | 2002 | 4 | 6 | 15 | 15 | 5 | 1 | 0 | 102 | 122 | 53 | 52 | 17 | 17 | 121 | 4.59 | 10.7 | 1.36 |
| Mariano Rivera | CHC | RP | 2002 | 8 | 5 | 70 | 0 | 0 | 0 | 19 | 134 | 158 | 74 | 71 | 25 | 27 | 137 | 4.77 | 9.2 | 1.38 |
| Chan Ho Park | CHC | SP | 2002 | 4 | 5 | 11 | 11 | 1 | 0 | 0 | 73 | 70 | 48 | 47 | 8 | 30 | 59 | 5.79 | 7.3 | 1.37 |
| Jimmy Anderson | CHC | SP | 2002 | 4 | 8 | 15 | 15 | 1 | 0 | 0 | 80 | 100 | 55 | 52 | 12 | 36 | 35 | 5.85 | 3.9 | 1.70 |
| Danny Graves | CHC | RP | 2002 | 6 | 9 | 70 | 0 | 0 | 0 | 5 | 210 | 263 | 155 | 151 | 37 | 61 | 107 | 6.47 | 4.6 | 1.54 |
| Hideo Nomo | CHC | SP | 2002 | 5 | 9 | 18 | 18 | 1 | 0 | 0 | 105 | 115 | 78 | 76 | 27 | 58 | 118 | 6.51 | 10.1 | 1.65 |
| Denny Neagle | CHC | SP | 2002 | 6 | 14 | 26 | 26 | 3 | 0 | 0 | 149 | 208 | 120 | 112 | 34 | 54 | 118 | 6.77 | 7.1 | 1.76 |
| Mike Hampton | CHC | SP | 2002 | 8 | 18 | 37 | 34 | 6 | 1 | 0 | 207 | 276 | 168 | 161 | 39 | 100 | 102 | 7.00 | 4.4 | 1.82 |
| Jeff D'Amico | CHC | SP | 2002 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 34 | 54 | 34 | 29 | 6 | 11 | 19 | 7.68 | 5.0 | 1.91 |
