Manager Records

Theo Thompson
Career Statistics
Seasons1
Record57–105
Win %.352
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 16 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moises Alou | DET | LF | 2008 | 32 | 125 | 21 | 52 | 10 | 1 | 4 | 22 | 10 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | .416 | .459 | .688 | 1.147 |
| Pat Burrell | DET | LF | 2008 | 43 | 130 | 12 | 28 | 9 | 0 | 2 | 13 | 35 | 35 | 4 | 0 | 2 | 0 | 0 | 5 | .215 | .396 | .600 | .996 |
| Chris Duncan | DET | LF | 2008 | 103 | 337 | 53 | 80 | 17 | 0 | 22 | 44 | 40 | 122 | 3 | 0 | 4 | 0 | 0 | 3 | .237 | .324 | .602 | .926 |
| Sammy Sosa | DET | RF | 2008 | 116 | 432 | 69 | 106 | 15 | 2 | 21 | 67 | 53 | 135 | 7 | 0 | 13 | 0 | 0 | 0 | .245 | .337 | .558 | .895 |
| Jermaine Dye | DET | RF | 2008 | 142 | 520 | 66 | 118 | 30 | 0 | 33 | 74 | 56 | 119 | 4 | 0 | 22 | 0 | 0 | 9 | .227 | .307 | .583 | .890 |
| Paul Konerko | DET | 1B | 2008 | 155 | 587 | 82 | 133 | 33 | 0 | 35 | 89 | 62 | 105 | 4 | 0 | 16 | 1 | 0 | 6 | .227 | .305 | .567 | .872 |
| A.J. Pierzynski | DET | C | 2008 | 37 | 103 | 10 | 26 | 6 | 0 | 4 | 13 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | .252 | .330 | .524 | .855 |
| Shawn Green | DET | RF | 2008 | 33 | 86 | 12 | 27 | 5 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 4 | 2 | 0 | 0 | .314 | .366 | .477 | .842 |
| Paul Byrd | DET | SP | 2008 | 40 | 167 | 23 | 52 | 6 | 4 | 2 | 27 | 7 | 48 | 2 | 5 | 3 | 1 | 0 | 1 | .311 | .337 | .473 | .810 |
| Melky Cabrera | DET | RF | 2008 | 140 | 522 | 63 | 144 | 22 | 12 | 7 | 34 | 37 | 81 | 2 | 9 | 9 | 10 | 3 | 4 | .276 | .321 | .475 | .796 |
Pitching Season Records
min 25 IP · 14 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Johnson | DET | RP | 2008 | 11 | 7 | 65 | 0 | 0 | 0 | 6 | 118 | 101 | 56 | 52 | 12 | 52 | 69 | 3.97 | 5.3 | 1.30 |
| Scott Proctor | DET | RP | 2008 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 27 | 20 | 12 | 12 | 5 | 10 | 10 | 4.00 | 3.3 | 1.11 |
| Todd Jones | DET | RP | 2008 | 1 | 3 | 30 | 0 | 0 | 0 | 4 | 46 | 44 | 24 | 21 | 4 | 21 | 20 | 4.11 | 3.9 | 1.41 |
| Brandon Backe | DET | SP | 2008 | 3 | 14 | 31 | 31 | 0 | 0 | 0 | 173 | 187 | 100 | 91 | 23 | 79 | 65 | 4.73 | 3.4 | 1.54 |
| Gil Meche | DET | SP | 2008 | 8 | 18 | 34 | 34 | 0 | 0 | 0 | 203 | 228 | 130 | 107 | 30 | 69 | 146 | 4.74 | 6.5 | 1.46 |
| Tom Gordon | DET | SP | 2008 | 3 | 4 | 51 | 0 | 0 | 0 | 12 | 66 | 79 | 36 | 36 | 16 | 16 | 53 | 4.91 | 7.2 | 1.44 |
| Brian Bannister | DET | SP | 2008 | 7 | 16 | 33 | 33 | 0 | 0 | 0 | 181 | 217 | 112 | 105 | 27 | 57 | 65 | 5.22 | 3.2 | 1.51 |
| Chad Gaudin | DET | IR | 2008 | 8 | 8 | 24 | 24 | 1 | 0 | 0 | 138 | 169 | 98 | 93 | 20 | 74 | 109 | 6.07 | 7.1 | 1.76 |
| Doug Davis | DET | SP | 2008 | 4 | 15 | 32 | 32 | 0 | 0 | 0 | 165 | 205 | 120 | 112 | 27 | 77 | 135 | 6.11 | 7.4 | 1.71 |
| Zach Miner | DET | RP | 2008 | 4 | 4 | 43 | 0 | 0 | 0 | 2 | 74 | 88 | 53 | 51 | 7 | 34 | 38 | 6.20 | 4.6 | 1.65 |
