Manager Records

Quinton Allen
Career Statistics
Seasons2
Record99–225
Win %.306
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 36 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Buhner | SEA | RF | 2000 | 65 | 207 | 34 | 43 | 11 | 0 | 9 | 29 | 63 | 76 | 6 | 0 | 7 | 1 | 0 | 2 | .208 | .406 | .696 | 1.101 |
| Will Clark | BAL | 1B | 1997 | 35 | 113 | 13 | 34 | 6 | 1 | 1 | 11 | 25 | 19 | 2 | 0 | 3 | 0 | 0 | 0 | .301 | .436 | .619 | 1.055 |
| Todd Hundley | BAL | C | 1997 | 123 | 451 | 83 | 108 | 23 | 0 | 39 | 94 | 66 | 113 | 3 | 0 | 12 | 2 | 1 | 8 | .239 | .340 | .696 | 1.037 |
| Darryl Strawberry | BAL | RF | 1997 | 65 | 206 | 36 | 58 | 7 | 2 | 13 | 36 | 23 | 67 | 1 | 0 | 6 | 6 | 0 | 2 | .282 | .357 | .636 | .992 |
| Dave Justice | BAL | RF | 1997 | 105 | 377 | 51 | 100 | 24 | 0 | 7 | 41 | 72 | 79 | 9 | 0 | 15 | 5 | 0 | 2 | .265 | .395 | .576 | .971 |
| Tony Womack | BAL | 3B | 1997 | 120 | 358 | 52 | 107 | 27 | 10 | 0 | 47 | 49 | 44 | 5 | 8 | 8 | 6 | 2 | 56 | .299 | .383 | .567 | .950 |
| F.P. Santangelo | SEA | 2B | 2000 | 45 | 53 | 7 | 12 | 3 | 0 | 2 | 6 | 10 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | .226 | .359 | .585 | .944 |
| Phil Nevin | BAL | 1B | 1997 | 65 | 210 | 17 | 66 | 7 | 0 | 8 | 30 | 19 | 51 | 3 | 0 | 2 | 0 | 0 | 10 | .314 | .379 | .552 | .932 |
| Carlos Garcia | BAL | 2B | 1997 | 54 | 145 | 15 | 50 | 11 | 0 | 2 | 13 | 11 | 21 | 1 | 1 | 2 | 6 | 2 | 7 | .345 | .392 | .538 | .930 |
| Marty Cordova | SEA | LF | 2000 | 88 | 222 | 29 | 66 | 15 | 3 | 6 | 33 | 19 | 50 | 7 | 0 | 7 | 5 | 1 | 6 | .297 | .371 | .559 | .930 |
Pitching Season Records
min 25 IP · 26 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Borbon Jr | SEA | RP | 2000 | 0 | 1 | 26 | 0 | 0 | 0 | 6 | 40 | 26 | 10 | 10 | 0 | 23 | 24 | 2.25 | 5.4 | 1.23 |
| Barry Manuel | BAL | RP | 1997 | 4 | 9 | 70 | 0 | 0 | 0 | 2 | 150 | 128 | 81 | 70 | 23 | 54 | 112 | 4.20 | 6.7 | 1.21 |
| Felix Rodriguez | SEA | RP | 2000 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 84 | 102 | 50 | 40 | 11 | 42 | 53 | 4.29 | 5.7 | 1.71 |
| Rolando Arrojo | SEA | SP | 2000 | 5 | 13 | 24 | 24 | 6 | 2 | 0 | 146 | 133 | 80 | 71 | 15 | 58 | 118 | 4.38 | 7.3 | 1.31 |
| Ricky Bottalico | BAL | RP | 1997 | 6 | 7 | 35 | 0 | 0 | 0 | 7 | 60 | 58 | 35 | 31 | 8 | 23 | 59 | 4.65 | 8.8 | 1.35 |
| Andy Benes | BAL | SP | 1997 | 9 | 13 | 32 | 32 | 7 | 0 | 0 | 197 | 214 | 124 | 108 | 37 | 69 | 125 | 4.93 | 5.7 | 1.44 |
| Dwight Gooden | SEA | SP | 2000 | 11 | 14 | 33 | 29 | 2 | 1 | 0 | 172 | 181 | 112 | 97 | 15 | 117 | 130 | 5.08 | 6.8 | 1.73 |
| Dennis Eckersely | BAL | RP | 1997 | 2 | 3 | 40 | 0 | 0 | 0 | 16 | 60 | 57 | 39 | 34 | 9 | 20 | 37 | 5.10 | 5.5 | 1.28 |
| Dwight Gooden | BAL | SP | 1997 | 6 | 12 | 31 | 31 | 3 | 0 | 0 | 169 | 175 | 104 | 97 | 30 | 97 | 127 | 5.17 | 6.8 | 1.61 |
| Paul Spoljaric | SEA | RP | 2000 | 4 | 5 | 47 | 0 | 0 | 0 | 9 | 86 | 91 | 63 | 52 | 10 | 49 | 65 | 5.44 | 6.8 | 1.63 |
