Manager Records

Jeff Shupert
Career Statistics
Seasons2
Record138–186
Win %.426
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 29 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Velandia | BOS | SS | 2008 | 53 | 61 | 12 | 22 | 7 | 0 | 3 | 22 | 7 | 22 | 3 | 1 | 1 | 0 | 0 | 3 | .361 | .444 | .738 | 1.182 |
| J.D. Drew | BOS | RF | 2009 | 127 | 419 | 52 | 108 | 22 | 6 | 17 | 64 | 91 | 109 | 7 | 1 | 16 | 4 | 4 | 7 | .258 | .398 | .678 | 1.075 |
| Josh Anderson | BOS | LF | 2009 | 84 | 228 | 38 | 86 | 8 | 4 | 11 | 30 | 12 | 47 | 5 | 0 | 3 | 18 | 4 | 3 | .377 | .420 | .645 | 1.065 |
| Josh Anderson | BOS | LF | 2008 | 102 | 361 | 60 | 133 | 16 | 1 | 0 | 32 | 39 | 47 | 16 | 0 | 4 | 4 | 9 | 8 | .368 | .452 | .526 | .978 |
| Aubrey Huff | BOS | 1B | 2009 | 95 | 356 | 48 | 98 | 41 | 1 | 15 | 47 | 35 | 68 | 5 | 0 | 6 | 2 | 0 | 6 | .275 | .348 | .621 | .969 |
| Josh Bard | BOS | C | 2008 | 147 | 469 | 66 | 139 | 37 | 2 | 11 | 63 | 60 | 85 | 0 | 4 | 15 | 0 | 0 | 7 | .296 | .373 | .582 | .955 |
| Hank Blalock | BOS | 3B | 2008 | 87 | 297 | 45 | 75 | 22 | 3 | 14 | 39 | 37 | 71 | 0 | 1 | 12 | 4 | 0 | 15 | .253 | .334 | .613 | .947 |
| Joe Dillon | BOS | 2B | 2008 | 113 | 354 | 55 | 111 | 33 | 13 | 0 | 31 | 24 | 82 | 8 | 0 | 15 | 0 | 0 | 16 | .314 | .370 | .548 | .918 |
| J.D. Drew | BOS | RF | 2008 | 156 | 515 | 79 | 137 | 20 | 2 | 16 | 66 | 76 | 144 | 0 | 2 | 11 | 1 | 3 | 12 | .266 | .359 | .553 | .913 |
| Adrian Gonzalez | BOS | 1B | 2009 | 162 | 656 | 80 | 174 | 45 | 1 | 33 | 93 | 49 | 155 | 6 | 0 | 11 | 0 | 0 | 8 | .265 | .322 | .563 | .885 |
Pitching Season Records
min 25 IP · 25 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hideki Okajima | BOS | RP | 2008 | 2 | 1 | 39 | 0 | 0 | 0 | 17 | 35 | 21 | 7 | 6 | 4 | 8 | 30 | 1.54 | 7.7 | 0.83 |
| Kerry Wood | BOS | SP | 2009 | 4 | 4 | 50 | 0 | 0 | 0 | 22 | 65 | 61 | 27 | 23 | 7 | 16 | 73 | 3.18 | 10.1 | 1.18 |
| Santiago Casilla | BOS | RP | 2008 | 3 | 2 | 24 | 0 | 0 | 0 | 4 | 48 | 35 | 18 | 17 | 7 | 17 | 42 | 3.19 | 7.9 | 1.08 |
| C.J. Wilson | BOS | SP | 2008 | 8 | 4 | 59 | 0 | 0 | 0 | 5 | 82 | 73 | 35 | 30 | 5 | 50 | 83 | 3.29 | 9.1 | 1.50 |
| Hideki Okajima | BOS | RP | 2009 | 6 | 2 | 49 | 0 | 0 | 0 | 4 | 75 | 57 | 31 | 29 | 5 | 32 | 63 | 3.48 | 7.6 | 1.19 |
| Taylor Buchholz | BOS | RP | 2009 | 4 | 0 | 25 | 0 | 0 | 0 | 1 | 33 | 24 | 16 | 14 | 2 | 13 | 37 | 3.82 | 10.1 | 1.12 |
| John Danks | BOS | SP | 2009 | 13 | 13 | 32 | 32 | 5 | 0 | 0 | 224 | 215 | 104 | 97 | 27 | 86 | 187 | 3.90 | 7.5 | 1.34 |
| C.J. Wilson | BOS | SP | 2009 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 45 | 39 | 21 | 20 | 5 | 18 | 37 | 4.00 | 7.4 | 1.27 |
| Wandy Rodriguez | BOS | SP | 2009 | 7 | 11 | 32 | 32 | 2 | 0 | 0 | 193 | 226 | 117 | 110 | 24 | 68 | 165 | 5.13 | 7.7 | 1.52 |
| Ryan Madson | BOS | SP | 2008 | 4 | 5 | 47 | 0 | 0 | 0 | 4 | 89 | 98 | 52 | 51 | 10 | 47 | 62 | 5.16 | 6.3 | 1.63 |
