Manager Records

Scott Stars
Career Statistics
Seasons2
Record117–207
Win %.361
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 26 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shin-Soo Choo | CIN | RF | 2009 | 110 | 420 | 87 | 124 | 39 | 7 | 28 | 70 | 61 | 109 | 4 | 1 | 16 | 4 | 6 | 4 | .295 | .389 | .767 | 1.156 |
| Ronnie Belliard | CIN | 2B | 2009 | 68 | 165 | 31 | 52 | 12 | 0 | 8 | 19 | 22 | 35 | 4 | 1 | 2 | 2 | 1 | 3 | .315 | .406 | .667 | 1.073 |
| Ryan Ludwick | CIN | RF | 2009 | 141 | 522 | 88 | 157 | 46 | 3 | 31 | 96 | 54 | 163 | 9 | 0 | 6 | 2 | 5 | 5 | .301 | .376 | .682 | 1.058 |
| Troy Glaus | CIN | 1B | 2009 | 152 | 534 | 89 | 143 | 34 | 0 | 30 | 82 | 85 | 134 | 6 | 0 | 15 | 0 | 1 | 8 | .268 | .374 | .659 | 1.034 |
| Bobby Abreu | CIN | LF | 2008 | 162 | 606 | 86 | 161 | 39 | 3 | 22 | 88 | 88 | 127 | 2 | 0 | 18 | 15 | 2 | 5 | .266 | .361 | .594 | .955 |
| Jose Bautista | CIN | RF | 2009 | 22 | 64 | 12 | 14 | 3 | 0 | 7 | 13 | 4 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | .219 | .275 | .656 | .932 |
| Dmitri Young | CIN | 1B | 2008 | 134 | 492 | 65 | 149 | 37 | 2 | 15 | 57 | 44 | 86 | 0 | 0 | 24 | 0 | 0 | 11 | .303 | .360 | .567 | .927 |
| Bobby Abreu | CIN | LF | 2009 | 162 | 650 | 93 | 173 | 39 | 2 | 22 | 84 | 70 | 117 | 0 | 0 | 16 | 17 | 10 | 2 | .266 | .338 | .542 | .879 |
| Gary Matthews Jr. | CIN | CF | 2008 | 154 | 528 | 76 | 133 | 22 | 5 | 22 | 68 | 57 | 124 | 3 | 5 | 11 | 15 | 2 | 0 | .252 | .325 | .545 | .871 |
| Raul Ibanez | CIN | LF | 2008 | 158 | 591 | 67 | 146 | 35 | 3 | 21 | 74 | 67 | 119 | 3 | 0 | 23 | 0 | 0 | 12 | .247 | .327 | .536 | .863 |
Pitching Season Records
min 25 IP · 23 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Jenks | CIN | RP | 2008 | 4 | 4 | 61 | 0 | 0 | 0 | 19 | 82 | 68 | 26 | 23 | 7 | 23 | 89 | 2.52 | 9.8 | 1.11 |
| Bobby Jenks | CIN | RP | 2009 | 3 | 5 | 59 | 0 | 0 | 0 | 19 | 63 | 62 | 29 | 28 | 6 | 24 | 38 | 4.00 | 5.4 | 1.37 |
| David Weathers | CIN | RP | 2009 | 3 | 1 | 44 | 0 | 0 | 0 | 2 | 82 | 86 | 41 | 37 | 6 | 26 | 46 | 4.06 | 5.0 | 1.37 |
| Jon Garland | CIN | IR | 2008 | 4 | 8 | 13 | 13 | 2 | 0 | 0 | 83 | 85 | 40 | 38 | 9 | 27 | 47 | 4.12 | 5.1 | 1.35 |
| Joel Hanrahan | CIN | RP | 2009 | 5 | 6 | 59 | 0 | 0 | 0 | 1 | 110 | 97 | 67 | 56 | 11 | 87 | 132 | 4.58 | 10.8 | 1.67 |
| Billy Wagner | CIN | RP | 2008 | 3 | 8 | 71 | 0 | 0 | 0 | 7 | 121 | 122 | 64 | 62 | 18 | 43 | 142 | 4.61 | 10.6 | 1.36 |
| Ricky Nolasco | CIN | SP | 2009 | 9 | 13 | 33 | 33 | 3 | 1 | 0 | 213 | 233 | 119 | 111 | 41 | 57 | 171 | 4.69 | 7.2 | 1.36 |
| Dan Wheeler | CIN | RP | 2009 | 0 | 1 | 42 | 0 | 0 | 0 | 3 | 47 | 52 | 29 | 26 | 12 | 20 | 30 | 4.98 | 5.7 | 1.53 |
| Mike Mussina | CIN | SP | 2009 | 16 | 9 | 32 | 32 | 4 | 0 | 0 | 224 | 262 | 131 | 128 | 36 | 70 | 173 | 5.14 | 7.0 | 1.48 |
| Adam Wainwright | CIN | SP | 2008 | 4 | 9 | 20 | 20 | 1 | 0 | 0 | 118 | 149 | 78 | 75 | 15 | 43 | 83 | 5.72 | 6.3 | 1.63 |
