Manager Records

Jason Rohe
Career Statistics
Seasons2
Record148–178
Win %.454
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 29 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Bonds | SEA | LF | 1997 | 157 | 570 | 139 | 177 | 41 | 1 | 48 | 117 | 135 | 108 | 0 | 0 | 12 | 35 | 9 | 3 | .311 | .443 | .875 | 1.318 |
| Jay Bell | SEA | SS | 1998 | 38 | 77 | 14 | 30 | 1 | 1 | 6 | 16 | 10 | 11 | 2 | 2 | 2 | 3 | 2 | 1 | .390 | .462 | .792 | 1.254 |
| Barry Bonds | SEA | LF | 1998 | 157 | 558 | 86 | 140 | 27 | 8 | 32 | 84 | 124 | 118 | 9 | 0 | 15 | 24 | 9 | 4 | .251 | .395 | .722 | 1.117 |
| Sammy Sosa | SEA | RF | 1997 | 87 | 345 | 62 | 98 | 17 | 1 | 30 | 78 | 24 | 83 | 3 | 0 | 6 | 12 | 3 | 5 | .284 | .336 | .670 | 1.006 |
| Carlos Delgado | SEA | 1B | 1997 | 57 | 180 | 27 | 46 | 10 | 0 | 10 | 32 | 24 | 46 | 5 | 0 | 8 | 1 | 0 | 2 | .256 | .359 | .611 | .970 |
| Eric Karros | SEA | 1B | 1997 | 58 | 213 | 32 | 57 | 12 | 0 | 11 | 33 | 26 | 46 | 0 | 0 | 9 | 0 | 0 | 3 | .268 | .347 | .601 | .948 |
| Lyle Mouton | SEA | LF | 1998 | 25 | 90 | 12 | 30 | 4 | 0 | 3 | 13 | 7 | 27 | 0 | 0 | 2 | 4 | 3 | 0 | .333 | .381 | .556 | .937 |
| Nomar Garciaparra | SEA | 1B | 1998 | 157 | 659 | 102 | 184 | 36 | 12 | 28 | 95 | 49 | 115 | 4 | 2 | 11 | 17 | 10 | 27 | .279 | .332 | .572 | .904 |
| Eric Karros | SEA | 1B | 1998 | 162 | 622 | 89 | 158 | 22 | 1 | 37 | 93 | 63 | 122 | 2 | 0 | 7 | 10 | 3 | 14 | .254 | .325 | .572 | .897 |
| Chris Hoiles | SEA | C | 1997 | 67 | 226 | 29 | 45 | 6 | 1 | 16 | 37 | 27 | 54 | 4 | 0 | 9 | 0 | 0 | 6 | .199 | .296 | .566 | .862 |
Pitching Season Records
min 25 IP · 17 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wetteland | SEA | RP | 1998 | 8 | 8 | 59 | 0 | 0 | 0 | 28 | 92 | 63 | 29 | 27 | 13 | 30 | 89 | 2.64 | 8.7 | 1.01 |
| Greg Swindell | SEA | RP | 1998 | 8 | 3 | 68 | 0 | 0 | 0 | 6 | 159 | 147 | 68 | 60 | 22 | 43 | 102 | 3.40 | 5.8 | 1.19 |
| Jimmy Key | SEA | SP | 1998 | 12 | 12 | 32 | 32 | 3 | 0 | 0 | 187 | 173 | 90 | 78 | 26 | 98 | 123 | 3.75 | 5.9 | 1.45 |
| Norm Charlton | SEA | RP | 1997 | 3 | 1 | 43 | 0 | 0 | 0 | 5 | 84 | 74 | 41 | 38 | 16 | 40 | 68 | 4.07 | 7.3 | 1.36 |
| John Wetteland | SEA | RP | 1997 | 8 | 7 | 49 | 0 | 0 | 0 | 15 | 76 | 59 | 39 | 38 | 16 | 29 | 83 | 4.50 | 9.8 | 1.16 |
| Pedro Astacio | SEA | SP | 1998 | 11 | 13 | 32 | 32 | 4 | 0 | 0 | 179 | 177 | 96 | 90 | 23 | 85 | 132 | 4.53 | 6.6 | 1.46 |
| Ben McDonald | SEA | SP | 1997 | 11 | 14 | 33 | 33 | 7 | 1 | 0 | 222 | 252 | 122 | 113 | 30 | 77 | 143 | 4.58 | 5.8 | 1.48 |
| Brian Boehringer | SEA | SP | 1997 | 3 | 4 | 61 | 0 | 0 | 0 | 4 | 119 | 97 | 64 | 62 | 20 | 70 | 122 | 4.69 | 9.2 | 1.40 |
| Orel Hershiser | SEA | SP | 1997 | 7 | 15 | 33 | 33 | 7 | 1 | 0 | 224 | 249 | 132 | 119 | 31 | 69 | 119 | 4.78 | 4.8 | 1.42 |
| Bobby Ayala | SEA | RP | 1998 | 3 | 3 | 69 | 0 | 0 | 0 | 5 | 118 | 130 | 67 | 64 | 21 | 53 | 118 | 4.88 | 9.0 | 1.55 |
