Manager Records

Baron Freeman
Career Statistics
Seasons3
Record157–329
Win %.323
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 51 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alomar Jr. | OAK | C | 2000 | 31 | 112 | 18 | 36 | 15 | 0 | 5 | 21 | 11 | 25 | 0 | 0 | 3 | 0 | 0 | 8 | .321 | .382 | .688 | 1.070 |
| Troy O'Leary | OAK | LF | 2000 | 100 | 417 | 69 | 128 | 29 | 3 | 25 | 86 | 39 | 61 | 1 | 0 | 18 | 2 | 0 | 0 | .307 | .368 | .664 | 1.032 |
| Jeromy Burnitz | OAK | RF | 2000 | 81 | 296 | 44 | 71 | 12 | 2 | 17 | 54 | 48 | 92 | 9 | 0 | 7 | 3 | 2 | 2 | .240 | .363 | .628 | .991 |
| Roberto Kelly | OAK | LF | 2000 | 44 | 133 | 21 | 46 | 10 | 0 | 4 | 16 | 10 | 22 | 2 | 0 | 4 | 1 | 0 | 1 | .346 | .400 | .586 | .986 |
| Craig Wilson | OAK | RF | 2002 | 81 | 190 | 31 | 48 | 3 | 2 | 15 | 29 | 18 | 71 | 14 | 0 | 2 | 1 | 1 | 16 | .253 | .360 | .621 | .981 |
| John Valentin | OAK | 3B | 2000 | 67 | 126 | 23 | 29 | 7 | 1 | 5 | 20 | 24 | 26 | 2 | 0 | 0 | 1 | 2 | 17 | .230 | .362 | .611 | .973 |
| Preston Wilson | OAK | LF | 2000 | 52 | 220 | 37 | 63 | 11 | 2 | 12 | 37 | 21 | 71 | 1 | 0 | 8 | 6 | 1 | 3 | .286 | .351 | .614 | .965 |
| Mark Grace | OAK | 1B | 2000 | 25 | 93 | 13 | 30 | 3 | 1 | 1 | 11 | 13 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | .323 | .406 | .548 | .954 |
| Matt Stairs | OAK | 1B | 2000 | 41 | 149 | 22 | 32 | 6 | 2 | 7 | 16 | 26 | 33 | 1 | 0 | 5 | 1 | 2 | 0 | .215 | .335 | .597 | .933 |
| Benito Santiago | OAK | C | 2000 | 28 | 70 | 12 | 22 | 4 | 2 | 2 | 12 | 4 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | .314 | .360 | .571 | .931 |
Pitching Season Records
min 25 IP · 47 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Riedling | OAK | RP | 2002 | 5 | 6 | 59 | 0 | 0 | 0 | 3 | 117 | 76 | 29 | 24 | 2 | 58 | 83 | 1.85 | 6.4 | 1.15 |
| Doug Davis | OAK | SP | 2001 | 4 | 5 | 10 | 10 | 0 | 0 | 0 | 63 | 53 | 24 | 19 | 6 | 30 | 42 | 2.71 | 6.0 | 1.32 |
| Paxton Crawford | OAK | SP | 2002 | 2 | 4 | 11 | 11 | 0 | 0 | 0 | 61 | 56 | 26 | 20 | 3 | 20 | 35 | 2.95 | 5.2 | 1.25 |
| Tim Crabtree | OAK | RP | 2000 | 3 | 1 | 30 | 0 | 0 | 0 | 1 | 36 | 46 | 15 | 12 | 2 | 19 | 32 | 3.00 | 8.0 | 1.81 |
| Paxton Crawford | OAK | SP | 2001 | 5 | 4 | 13 | 13 | 1 | 1 | 0 | 79 | 63 | 31 | 28 | 3 | 32 | 56 | 3.19 | 6.4 | 1.20 |
| Paul Shuey | OAK | RP | 2000 | 5 | 4 | 49 | 0 | 0 | 0 | 4 | 79 | 68 | 29 | 28 | 4 | 33 | 91 | 3.19 | 10.4 | 1.28 |
| Bret Saberhagen | OAK | SP | 2000 | 1 | 3 | 5 | 5 | 1 | 1 | 0 | 32 | 26 | 13 | 12 | 3 | 7 | 21 | 3.38 | 5.9 | 1.03 |
| Rheal Cormier | OAK | RP | 2000 | 3 | 2 | 20 | 0 | 0 | 0 | 1 | 50 | 47 | 21 | 20 | 5 | 11 | 38 | 3.60 | 6.8 | 1.16 |
| Jeff Suppan | OAK | SP | 2000 | 17 | 6 | 32 | 32 | 5 | 2 | 0 | 214 | 215 | 108 | 89 | 23 | 51 | 95 | 3.74 | 4.0 | 1.24 |
| Paul Wilson | OAK | SP | 2001 | 8 | 12 | 30 | 30 | 3 | 1 | 0 | 180 | 169 | 84 | 80 | 16 | 54 | 153 | 4.00 | 7.7 | 1.24 |
