Manager Records

Shane Egnew
Career Statistics
Seasons7
Record570–564
Win %.503
Division Titles0
Playoff Apps5
Pennants1
Championships0
Batting Season Records
min 50 AB · 103 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryle Ward | ARI | 1B | 2008 | 43 | 59 | 6 | 21 | 9 | 0 | 1 | 8 | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | .356 | .441 | .712 | 1.153 |
| Jason Bay | BOS | LF | 2004 | 48 | 75 | 11 | 18 | 5 | 1 | 3 | 9 | 20 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | .240 | .400 | .720 | 1.120 |
| Jim Edmonds | BOS | CF | 2004 | 132 | 477 | 90 | 125 | 34 | 2 | 38 | 102 | 77 | 138 | 9 | 0 | 5 | 2 | 5 | 3 | .262 | .375 | .742 | 1.117 |
| Jim Edmonds | BOS | CF | 2005 | 141 | 542 | 102 | 144 | 41 | 9 | 37 | 133 | 82 | 173 | 11 | 0 | 9 | 2 | 2 | 4 | .266 | .373 | .731 | 1.104 |
| Derrek Lee | BOS | 1B | 2006 | 159 | 613 | 119 | 182 | 42 | 4 | 47 | 135 | 62 | 154 | 7 | 0 | 9 | 10 | 0 | 0 | .297 | .368 | .710 | 1.078 |
| Vladimir Guerrero | BOS | DH | 2003 | 162 | 663 | 102 | 208 | 26 | 3 | 42 | 129 | 86 | 82 | 4 | 0 | 30 | 54 | 20 | 7 | .314 | .396 | .682 | 1.077 |
| Todd Pratt | BOS | C | 2003 | 133 | 459 | 67 | 138 | 54 | 1 | 14 | 67 | 70 | 122 | 12 | 2 | 11 | 6 | 2 | 8 | .301 | .405 | .667 | 1.072 |
| Matt Holliday | ARI | DH | 2008 | 162 | 646 | 114 | 213 | 41 | 5 | 35 | 119 | 61 | 137 | 12 | 0 | 13 | 6 | 1 | 0 | .330 | .398 | .666 | 1.063 |
| Jason Bay | BOS | LF | 2005 | 58 | 201 | 37 | 52 | 6 | 2 | 20 | 42 | 20 | 67 | 6 | 1 | 5 | 2 | 4 | 2 | .259 | .342 | .706 | 1.049 |
| Cliff Floyd | BOS | DH | 2004 | 123 | 407 | 61 | 119 | 28 | 5 | 17 | 66 | 60 | 100 | 5 | 0 | 7 | 5 | 0 | 0 | .292 | .390 | .658 | 1.048 |
Pitching Season Records
min 25 IP · 78 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Nelson | BOS | RP | 2002 | 3 | 1 | 44 | 0 | 0 | 0 | 32 | 43 | 32 | 9 | 5 | 3 | 25 | 58 | 1.05 | 12.1 | 1.33 |
| Jose Valverde | BOS | RP | 2006 | 6 | 2 | 54 | 0 | 0 | 0 | 4 | 101 | 78 | 24 | 21 | 6 | 39 | 124 | 1.87 | 11.0 | 1.16 |
| Jose Valverde | BOS | RP | 2004 | 4 | 3 | 54 | 0 | 0 | 0 | 37 | 58 | 30 | 14 | 14 | 8 | 32 | 79 | 2.17 | 12.3 | 1.07 |
| Dennys Reyes | BOS | SP | 2007 | 7 | 4 | 49 | 0 | 0 | 0 | 6 | 70 | 53 | 20 | 17 | 5 | 22 | 69 | 2.19 | 8.9 | 1.07 |
| Kyle Farnsworth | BOS | RP | 2004 | 6 | 6 | 46 | 0 | 0 | 0 | 1 | 75 | 44 | 21 | 20 | 6 | 36 | 89 | 2.40 | 10.7 | 1.07 |
| Brendan Donnelly | BOS | RP | 2005 | 2 | 1 | 40 | 0 | 0 | 0 | 2 | 51 | 45 | 23 | 16 | 9 | 31 | 71 | 2.82 | 12.5 | 1.49 |
| Brendan Donnelly | BOS | RP | 2004 | 12 | 5 | 66 | 0 | 0 | 0 | 7 | 114 | 107 | 42 | 36 | 7 | 50 | 134 | 2.84 | 10.6 | 1.38 |
| Zach Duke | BOS | SP | 2006 | 17 | 8 | 32 | 32 | 8 | 2 | 0 | 217 | 217 | 73 | 70 | 20 | 67 | 174 | 2.90 | 7.2 | 1.31 |
| Scott Eyre | BOS | RP | 2006 | 8 | 1 | 52 | 0 | 0 | 0 | 3 | 87 | 57 | 29 | 29 | 5 | 36 | 92 | 3.00 | 9.5 | 1.07 |
| Jason Isringhausen | BOS | SP | 2006 | 3 | 7 | 38 | 0 | 0 | 0 | 16 | 49 | 41 | 19 | 17 | 6 | 20 | 38 | 3.12 | 7.0 | 1.24 |
