Manager Records

Ryan McDivitt
Career Statistics
Seasons6
Record473–500
Win %.486
Division Titles0
Playoff Apps2
Pennants0
Championships0
Batting Season Records
min 50 AB · 51 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Mitchell | CHW | LF | 1997 | 45 | 133 | 35 | 49 | 13 | 0 | 14 | 46 | 39 | 14 | 0 | 0 | 4 | 0 | 0 | 5 | .368 | .512 | 1.075 | 1.587 |
| Ken Caminiti | CHW | 3B | 2000 | 27 | 77 | 18 | 19 | 3 | 1 | 4 | 16 | 23 | 17 | 0 | 0 | 2 | 0 | 0 | 3 | .247 | .420 | .766 | 1.186 |
| Sammy Sosa | CHW | RF | 2000 | 163 | 619 | 129 | 175 | 34 | 1 | 56 | 150 | 87 | 179 | 2 | 0 | 19 | 3 | 7 | 7 | .283 | .373 | .753 | 1.126 |
| Edgardo Alfonzo | CHW | 3B | 1999 | 34 | 90 | 15 | 30 | 8 | 1 | 1 | 13 | 15 | 12 | 0 | 0 | 5 | 1 | 2 | 0 | .333 | .429 | .644 | 1.073 |
| Ken Caminiti | CHW | 3B | 1997 | 151 | 589 | 112 | 173 | 36 | 0 | 42 | 121 | 66 | 147 | 7 | 0 | 10 | 5 | 2 | 20 | .294 | .372 | .681 | 1.052 |
| Ellis Burks | CHW | CF | 1997 | 153 | 615 | 111 | 194 | 51 | 4 | 26 | 120 | 64 | 141 | 3 | 0 | 20 | 22 | 2 | 9 | .315 | .383 | .642 | 1.025 |
| Roberto Alomar | CHW | 2B | 2000 | 161 | 605 | 118 | 169 | 30 | 4 | 22 | 96 | 111 | 103 | 14 | 30 | 8 | 44 | 8 | 12 | .279 | .387 | .635 | 1.022 |
| Alex Rodriguez | CHW | DH | 2000 | 157 | 628 | 140 | 164 | 30 | 2 | 51 | 129 | 73 | 142 | 4 | 0 | 18 | 25 | 6 | 14 | .261 | .342 | .675 | 1.017 |
| Bernard Gilkey | CHW | LF | 1997 | 158 | 636 | 123 | 200 | 46 | 5 | 26 | 106 | 66 | 147 | 4 | 0 | 17 | 33 | 3 | 10 | .314 | .382 | .629 | 1.011 |
| Edgardo Alfonzo | CHW | 3B | 2000 | 158 | 642 | 119 | 195 | 45 | 1 | 27 | 112 | 79 | 83 | 2 | 1 | 14 | 2 | 2 | 71 | .304 | .381 | .626 | 1.007 |
Pitching Season Records
min 25 IP · 43 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Garces | CHW | RP | 2000 | 7 | 4 | 35 | 0 | 0 | 0 | 13 | 48 | 35 | 20 | 16 | 2 | 25 | 34 | 3.00 | 6.4 | 1.25 |
| Jose Paniagua | CHW | RP | 1999 | 0 | 3 | 21 | 0 | 0 | 0 | 13 | 28 | 18 | 11 | 10 | 7 | 8 | 23 | 3.21 | 7.4 | 0.93 |
| Jeff Juden | CHW | SP | 1997 | 7 | 2 | 41 | 0 | 0 | 0 | 0 | 79 | 59 | 38 | 30 | 12 | 43 | 48 | 3.42 | 5.5 | 1.29 |
| Tim Crabtree | CHW | RP | 1997 | 13 | 6 | 52 | 0 | 0 | 0 | 5 | 88 | 86 | 43 | 34 | 11 | 31 | 79 | 3.48 | 8.1 | 1.33 |
| Dustin Hermanson | CHW | SP | 1999 | 13 | 10 | 30 | 30 | 11 | 1 | 0 | 224 | 200 | 102 | 87 | 29 | 87 | 189 | 3.50 | 7.6 | 1.28 |
| Carlos Almanzar | CHW | RP | 2000 | 1 | 1 | 21 | 0 | 0 | 0 | 2 | 41 | 42 | 18 | 16 | 6 | 8 | 23 | 3.51 | 5.0 | 1.22 |
| Ramon Martinez | CHW | SP | 1999 | 13 | 8 | 26 | 26 | 8 | 3 | 0 | 184 | 136 | 81 | 76 | 25 | 84 | 169 | 3.72 | 8.3 | 1.20 |
| Dustin Hermanson | CHW | SP | 2000 | 17 | 8 | 33 | 33 | 9 | 0 | 0 | 226 | 223 | 112 | 101 | 21 | 84 | 144 | 4.02 | 5.7 | 1.36 |
| Ramon Martinez | CHW | SP | 1997 | 16 | 7 | 33 | 33 | 7 | 1 | 0 | 214 | 194 | 109 | 96 | 22 | 96 | 147 | 4.04 | 6.2 | 1.36 |
| Steve Trachsel | CHW | SP | 1997 | 16 | 13 | 39 | 39 | 4 | 0 | 0 | 247 | 233 | 125 | 111 | 30 | 76 | 116 | 4.04 | 4.2 | 1.25 |
