Manager Records

Matt Belbin
Career Statistics
Seasons6
Record327–546
Win %.375
Division Titles0
Playoff Apps0
Pennants0
Championships0
Batting Season Records
min 50 AB · 104 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Pena | CHW | 1B | 2008 | 87 | 312 | 79 | 98 | 25 | 0 | 42 | 79 | 65 | 104 | 9 | 0 | 4 | 1 | 1 | 6 | .314 | .446 | 1.006 | 1.452 |
| Wily Mo Pena | CHW | RF | 2008 | 23 | 52 | 14 | 20 | 4 | 1 | 5 | 17 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | .385 | .439 | .827 | 1.266 |
| Curtis Granderson | CHW | CF | 2009 | 52 | 174 | 25 | 53 | 2 | 4 | 14 | 34 | 28 | 44 | 2 | 3 | 1 | 2 | 4 | 2 | .305 | .401 | .764 | 1.165 |
| Curtis Granderson | CHW | CF | 2008 | 129 | 473 | 89 | 154 | 28 | 17 | 19 | 75 | 36 | 104 | 4 | 2 | 8 | 12 | 2 | 2 | .326 | .377 | .653 | 1.030 |
| Billy Butler | CHW | 1B | 2008 | 17 | 53 | 6 | 18 | 1 | 0 | 4 | 12 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | .340 | .375 | .642 | 1.017 |
| Chris Coste | CHW | C | 2009 | 25 | 63 | 12 | 22 | 7 | 1 | 2 | 10 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | .349 | .377 | .635 | 1.012 |
| Edwin Encarnacion | CHC | DH | 2013 | 146 | 530 | 81 | 132 | 26 | 2 | 30 | 71 | 82 | 89 | 16 | 0 | 14 | 1 | 1 | 1 | .249 | .366 | .630 | .996 |
| Timo Perez | CHW | LF | 2008 | 120 | 441 | 55 | 167 | 46 | 4 | 0 | 49 | 30 | 41 | 0 | 1 | 13 | 2 | 7 | 7 | .379 | .417 | .569 | .987 |
| Andruw Jones | CHW | RF | 2007 | 156 | 590 | 92 | 149 | 30 | 0 | 40 | 98 | 72 | 147 | 19 | 0 | 17 | 2 | 5 | 1 | .253 | .352 | .629 | .981 |
| Kelly Johnson | CHW | 2B | 2008 | 151 | 543 | 88 | 138 | 20 | 5 | 25 | 76 | 89 | 142 | 8 | 0 | 10 | 15 | 9 | 10 | .254 | .367 | .611 | .979 |
Pitching Season Records
min 25 IP · 74 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Rauch | CHC | SP | 2013 | 5 | 1 | 42 | 0 | 0 | 0 | 24 | 39 | 32 | 9 | 9 | 5 | 17 | 30 | 2.08 | 6.9 | 1.26 |
| Brian Shackelford | CHW | RP | 2006 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 42 | 24 | 10 | 10 | 6 | 15 | 19 | 2.14 | 4.1 | 0.93 |
| Jake Westbrook | CHW | SP | 2006 | 3 | 2 | 9 | 9 | 3 | 1 | 0 | 65 | 62 | 26 | 19 | 7 | 18 | 33 | 2.63 | 4.6 | 1.23 |
| Brandon Lyon | CHW | RP | 2008 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 29 | 31 | 12 | 10 | 2 | 9 | 12 | 3.10 | 3.7 | 1.38 |
| Marco Estrada | CHC | SP | 2013 | 6 | 7 | 19 | 19 | 2 | 1 | 0 | 130 | 123 | 53 | 47 | 15 | 35 | 131 | 3.25 | 9.1 | 1.22 |
| Jeremy Guthrie | CHW | SP | 2009 | 8 | 2 | 13 | 13 | 4 | 1 | 0 | 101 | 87 | 37 | 37 | 16 | 30 | 55 | 3.30 | 4.9 | 1.16 |
| Javier Lopez | CHC | RP | 2012 | 5 | 3 | 54 | 0 | 0 | 0 | 7 | 78 | 62 | 33 | 29 | 3 | 44 | 50 | 3.35 | 5.8 | 1.36 |
| Chris Sampson | CHW | SP | 2007 | 2 | 4 | 9 | 9 | 3 | 1 | 0 | 64 | 54 | 27 | 25 | 9 | 8 | 16 | 3.52 | 2.3 | 0.97 |
| Aaron Loup | CHC | RP | 2013 | 4 | 6 | 54 | 0 | 0 | 0 | 1 | 92 | 111 | 38 | 37 | 7 | 22 | 60 | 3.62 | 5.9 | 1.45 |
| Matt Lindstrom | CHW | RP | 2008 | 3 | 3 | 40 | 0 | 0 | 0 | 2 | 62 | 58 | 25 | 25 | 10 | 17 | 56 | 3.63 | 8.1 | 1.21 |
