Manager Records

Brad Butler
Career Statistics
Seasons6
Record464–508
Win %.477
Division Titles0
Playoff Apps3
Pennants0
Championships0
Batting Season Records
min 50 AB · 78 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Wilson | CLE | 3B | 1999 | 156 | 565 | 123 | 253 | 48 | 0 | 36 | 129 | 68 | 83 | 0 | 1 | 10 | 10 | 2 | 36 | .448 | .506 | .844 | 1.351 |
| Brian Giles | CLE | RF | 2000 | 160 | 635 | 132 | 199 | 36 | 3 | 57 | 144 | 103 | 120 | 1 | 0 | 13 | 4 | 2 | 10 | .313 | .410 | .811 | 1.221 |
| Brian Giles | CLE | RF | 2001 | 156 | 602 | 119 | 195 | 39 | 12 | 42 | 136 | 90 | 77 | 10 | 0 | 10 | 3 | 1 | 10 | .324 | .420 | .787 | 1.208 |
| Mike Piazza | SF | C | 1997 | 153 | 603 | 124 | 224 | 13 | 0 | 48 | 126 | 77 | 103 | 0 | 0 | 25 | 0 | 0 | 9 | .371 | .443 | .760 | 1.202 |
| Jim Thome | CLE | DH | 1999 | 129 | 460 | 89 | 132 | 35 | 2 | 30 | 84 | 93 | 134 | 1 | 0 | 4 | 2 | 0 | 0 | .287 | .408 | .770 | 1.178 |
| Richie Sexson | CLE | 1B | 2001 | 151 | 599 | 120 | 177 | 32 | 3 | 51 | 128 | 76 | 184 | 4 | 0 | 16 | 4 | 0 | 4 | .295 | .378 | .741 | 1.120 |
| Albert Pujols | CLE | 1B | 2002 | 154 | 630 | 122 | 200 | 32 | 4 | 41 | 109 | 81 | 107 | 11 | 3 | 20 | 1 | 5 | 15 | .317 | .403 | .705 | 1.108 |
| J.D. Drew | CLE | RF | 2002 | 123 | 476 | 85 | 144 | 25 | 5 | 33 | 92 | 61 | 113 | 5 | 0 | 14 | 5 | 2 | 8 | .303 | .387 | .712 | 1.100 |
| John Olerud | CLE | 1B | 2000 | 158 | 546 | 87 | 152 | 36 | 0 | 16 | 67 | 131 | 50 | 9 | 0 | 11 | 1 | 1 | 11 | .278 | .426 | .672 | 1.098 |
| Phil Nevin | CLE | 1B | 2002 | 151 | 596 | 108 | 184 | 39 | 0 | 41 | 105 | 62 | 162 | 8 | 0 | 18 | 1 | 3 | 38 | .309 | .381 | .685 | 1.066 |
Pitching Season Records
min 25 IP · 77 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Fox | CLE | RP | 2002 | 8 | 4 | 64 | 0 | 0 | 0 | 3 | 100 | 55 | 20 | 15 | 6 | 52 | 109 | 1.35 | 9.8 | 1.07 |
| Buddy Groom | CLE | RP | 2003 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 57 | 47 | 15 | 13 | 2 | 21 | 41 | 2.05 | 6.5 | 1.19 |
| Jason Isringhausen | CLE | SP | 2003 | 6 | 1 | 49 | 0 | 0 | 0 | 29 | 67 | 53 | 17 | 16 | 3 | 20 | 72 | 2.15 | 9.7 | 1.09 |
| Jason Isringhausen | CLE | SP | 2002 | 2 | 0 | 55 | 0 | 0 | 0 | 42 | 59 | 45 | 15 | 15 | 3 | 24 | 65 | 2.29 | 9.9 | 1.17 |
| Pedro Martinez | CLE | SP | 2001 | 13 | 4 | 23 | 23 | 8 | 0 | 0 | 183 | 133 | 57 | 52 | 21 | 31 | 223 | 2.56 | 11.0 | 0.90 |
| Paul Quantrill | CLE | RP | 2003 | 2 | 3 | 56 | 0 | 0 | 0 | 1 | 73 | 83 | 26 | 24 | 2 | 27 | 53 | 2.96 | 6.5 | 1.51 |
| Dave Veres | CLE | RP | 1999 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 45 | 41 | 18 | 15 | 5 | 19 | 40 | 3.00 | 8.0 | 1.33 |
| Pedro Martinez | CLE | SP | 2000 | 18 | 8 | 33 | 33 | 12 | 3 | 0 | 245 | 231 | 100 | 87 | 20 | 55 | 351 | 3.20 | 12.9 | 1.17 |
| Octavio Dotel | CLE | SP | 2003 | 10 | 4 | 65 | 0 | 0 | 0 | 4 | 123 | 83 | 54 | 45 | 19 | 46 | 149 | 3.29 | 10.9 | 1.05 |
| Paul Quantrill | CLE | RP | 2002 | 5 | 2 | 78 | 0 | 0 | 0 | 3 | 115 | 118 | 48 | 44 | 13 | 18 | 88 | 3.44 | 6.9 | 1.18 |
