Manager Records

Nathan Sheets
Career Statistics
Seasons12
Record840–964
Win %.466
Division Titles0
Playoff Apps3
Pennants0
Championships0
Batting Season Records
min 50 AB · 183 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Willingham | OAK | LF | 2010 | 58 | 156 | 33 | 44 | 8 | 0 | 20 | 41 | 31 | 45 | 4 | 0 | 6 | 0 | 0 | 2 | .282 | .414 | .718 | 1.132 |
| Luke Raley | CIN | RF | 2025 | 88 | 319 | 59 | 97 | 16 | 3 | 30 | 70 | 17 | 111 | 17 | 0 | 3 | 11 | 4 | 1 | .304 | .371 | .655 | 1.026 |
| Travis Hafner | CLE | 1B | 2007 | 88 | 324 | 60 | 90 | 26 | 1 | 25 | 70 | 57 | 93 | 8 | 0 | 8 | 0 | 0 | 15 | .278 | .398 | .596 | .994 |
| Joey Votto | OAK | 1B | 2011 | 153 | 577 | 98 | 163 | 26 | 1 | 50 | 141 | 85 | 136 | 6 | 0 | 12 | 8 | 1 | 6 | .282 | .380 | .591 | .971 |
| Josh Hamilton | NYY | CF | 2008 | 104 | 401 | 70 | 122 | 28 | 5 | 28 | 71 | 28 | 86 | 6 | 0 | 7 | 3 | 0 | 5 | .304 | .359 | .608 | .967 |
| Joey Votto | OAK | 1B | 2013 | 120 | 420 | 69 | 132 | 50 | 0 | 11 | 49 | 98 | 112 | 8 | 0 | 6 | 5 | 1 | 8 | .314 | .452 | .512 | .964 |
| Mike Napoli | OAK | 1B | 2009 | 52 | 167 | 34 | 40 | 5 | 0 | 18 | 36 | 27 | 49 | 6 | 1 | 3 | 4 | 3 | 4 | .240 | .363 | .593 | .956 |
| Joey Votto | NYY | 1B | 2008 | 86 | 343 | 53 | 111 | 23 | 0 | 22 | 72 | 22 | 74 | 0 | 0 | 5 | 2 | 3 | 10 | .324 | .364 | .583 | .947 |
| Adam LaRoche | NYY | 1B | 2008 | 20 | 60 | 13 | 20 | 5 | 0 | 2 | 6 | 9 | 12 | 1 | 0 | 4 | 0 | 0 | 2 | .333 | .429 | .517 | .945 |
| Ryan Braun | OAK | LF | 2013 | 156 | 595 | 91 | 182 | 23 | 5 | 39 | 101 | 55 | 153 | 13 | 0 | 13 | 20 | 6 | 1 | .306 | .377 | .558 | .935 |
Pitching Season Records
min 25 IP · 139 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Hensley | OAK | RP | 2011 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 29 | 15 | 4 | 2 | 0 | 12 | 26 | 0.62 | 8.1 | 0.93 |
| Juan Padilla | CLE | RP | 2006 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 10 | 5 | 4 | 2 | 11 | 16 | 1.38 | 5.5 | 0.81 |
| Jason Motte | OAK | RP | 2010 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 32 | 35 | 5 | 5 | 2 | 10 | 31 | 1.41 | 8.7 | 1.41 |
| Jason Motte | OAK | RP | 2013 | 1 | 2 | 37 | 0 | 0 | 0 | 32 | 32 | 12 | 6 | 5 | 3 | 9 | 38 | 1.41 | 10.7 | 0.66 |
| Damaso Marte | OAK | RP | 2009 | 4 | 2 | 64 | 0 | 0 | 0 | 6 | 63 | 35 | 13 | 13 | 2 | 33 | 64 | 1.86 | 9.1 | 1.08 |
| Guillermo Mota | OAK | RP | 2010 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 46 | 37 | 10 | 10 | 4 | 14 | 24 | 1.96 | 4.7 | 1.11 |
| Jose Mijares | OAK | RP | 2010 | 6 | 5 | 36 | 0 | 0 | 0 | 3 | 54 | 40 | 14 | 12 | 3 | 22 | 51 | 2.00 | 8.5 | 1.15 |
| Jared Hughes | OAK | RP | 2013 | 4 | 1 | 23 | 0 | 0 | 0 | 3 | 37 | 28 | 10 | 10 | 2 | 14 | 23 | 2.43 | 5.6 | 1.14 |
| Matt Thornton | OAK | RP | 2009 | 2 | 2 | 55 | 0 | 0 | 0 | 9 | 91 | 62 | 27 | 26 | 10 | 30 | 91 | 2.57 | 9.0 | 1.01 |
| Andrew Cashner | OAK | SP | 2014 | 18 | 11 | 33 | 33 | 13 | 5 | 0 | 266 | 219 | 82 | 76 | 20 | 82 | 175 | 2.57 | 5.9 | 1.13 |
