Manager Records

Brad Russell
Career Statistics
Seasons11
Record766–914
Win %.456
Division Titles2
Playoff Apps2
Pennants0
Championships0
Batting Season Records
min 50 AB · 157 seasons| Player | Team | Pos | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HB | SH | DP | SB | CS | E | AVG | OBP | SLG | OPS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | CHW | SS | 2024 | 45 | 164 | 36 | 44 | 10 | 1 | 13 | 29 | 28 | 36 | 1 | 0 | 2 | 0 | 0 | 0 | .268 | .378 | .750 | 1.128 |
| Casey Kelly | PIT | RP | 2020 | 58 | 186 | 38 | 54 | 14 | 0 | 17 | 40 | 19 | 46 | 2 | 0 | 7 | 0 | 0 | 2 | .290 | .362 | .742 | 1.104 |
| Marcell Ozuna | PIT | DH | 2021 | 96 | 363 | 61 | 107 | 19 | 0 | 22 | 52 | 62 | 104 | 0 | 0 | 4 | 0 | 0 | 10 | .295 | .398 | .700 | 1.097 |
| Jazz Chisholm | CHW | 2B | 2023 | 71 | 263 | 52 | 69 | 9 | 6 | 25 | 56 | 27 | 76 | 1 | 3 | 4 | 6 | 2 | 4 | .262 | .330 | .730 | 1.060 |
| Tom Murphy | CHW | C | 2024 | 20 | 74 | 8 | 25 | 9 | 0 | 4 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | .338 | .372 | .676 | 1.047 |
| Bryan Reynolds | CHW | LF | 2022 | 153 | 590 | 98 | 155 | 32 | 14 | 34 | 107 | 83 | 133 | 12 | 1 | 17 | 4 | 0 | 7 | .263 | .364 | .678 | 1.042 |
| Daulton Varsho | PIT | CF | 2021 | 21 | 56 | 10 | 17 | 6 | 2 | 3 | 5 | 3 | 20 | 0 | 0 | 1 | 1 | 0 | 2 | .304 | .339 | .696 | 1.035 |
| Abraham Almonte | PIT | LF | 2016 | 36 | 88 | 18 | 28 | 6 | 2 | 4 | 22 | 8 | 19 | 0 | 0 | 1 | 2 | 1 | 2 | .318 | .375 | .659 | 1.034 |
| Mookie Betts | CHW | SS | 2025 | 92 | 312 | 45 | 87 | 14 | 2 | 14 | 50 | 47 | 41 | 0 | 0 | 9 | 8 | 0 | 12 | .279 | .373 | .622 | .995 |
| Trea Turner | PIT | SS | 2021 | 144 | 582 | 89 | 172 | 40 | 7 | 27 | 68 | 59 | 115 | 4 | 0 | 7 | 26 | 5 | 19 | .296 | .364 | .629 | .993 |
Pitching Season Records
min 25 IP · 105 seasons| Player | Team | Pos | Year | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | ERA ▲ | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Anderson | PIT | RP | 2021 | 1 | 1 | 28 | 0 | 0 | 0 | 17 | 39 | 18 | 2 | 1 | 1 | 17 | 63 | 0.23 | 14.5 | 0.90 |
| Seranthony Domínguez | PIT | RP | 2019 | 7 | 5 | 46 | 0 | 0 | 0 | 15 | 84 | 51 | 17 | 17 | 3 | 39 | 101 | 1.82 | 10.8 | 1.07 |
| Carlos Gonzalez | PIT | RF | 2016 | 4 | 1 | 24 | 0 | 0 | 0 | 2 | 41 | 21 | 9 | 9 | 0 | 31 | 13 | 1.98 | 2.9 | 1.27 |
| Zach Davies | PIT | SP | 2021 | 7 | 2 | 12 | 12 | 0 | 0 | 0 | 80 | 67 | 24 | 18 | 6 | 25 | 80 | 2.02 | 9.0 | 1.15 |
| Kirby Yates | CHW | RP | 2025 | 7 | 5 | 35 | 0 | 0 | 0 | 12 | 57 | 38 | 14 | 14 | 7 | 22 | 77 | 2.21 | 12.2 | 1.05 |
| Garrett Crochet | PIT | SP | 2021 | 5 | 7 | 55 | 0 | 0 | 0 | 8 | 101 | 62 | 29 | 25 | 10 | 22 | 126 | 2.23 | 11.2 | 0.83 |
| Danny Coulombe | PIT | RP | 2017 | 4 | 1 | 25 | 0 | 0 | 0 | 2 | 54 | 41 | 15 | 15 | 7 | 15 | 56 | 2.50 | 9.3 | 1.04 |
| Chaz Roe | PIT | RP | 2019 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 31 | 16 | 9 | 9 | 5 | 10 | 24 | 2.61 | 7.0 | 0.84 |
| John Brebbia | PIT | RP | 2019 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 44 | 34 | 13 | 13 | 3 | 16 | 50 | 2.66 | 10.2 | 1.14 |
| Aaron Nola | CHW | SP | 2023 | 16 | 6 | 33 | 33 | 1 | 0 | 0 | 235 | 171 | 82 | 70 | 27 | 34 | 281 | 2.68 | 10.8 | 0.87 |
